Lysimachia hybrida Michx. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | PRIMULACEAE |
Currently Accepted Name: | Lysimachia hybrida Michx. |
Herbarium Name Used: | Lysimachia Hybrida Michx. |
Locality: | USA. ALABAMA. Marshall: Bucks Pocket State Park. |
Habitat: | Wooded Moist Sandstone Ravine By Trail To Boat Landing. |
Reproductive State: | FRUIT |
Collector: | Kral, Robert 51093 |
Date: | 10 Aug 1973 |
Accession No: | AUA_ACC_57519 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Lysimachia hybrida Michx. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | PRIMULACEAE |
Currently Accepted Name: | Lysimachia hybrida Michx. |
Herbarium Name Used: | Lysimachia Hybrida Michx. |
Locality: | USA. ALABAMA. Tallapoosa: Near Griffin Shoals Of The Tallapoosa River. |
Habitat: | Stream Bottom In Moist, Deciduous Forest |
Reproductive State: | FLOWER |
Collector: | Golden, Michael 158 |
Date: | 20 May 1967 |
Accession No: | AUA_ACC_12747 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Lysimachia hybrida Michx. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | PRIMULACEAE |
Currently Accepted Name: | Lysimachia hybrida Michx. |
Herbarium Name Used: | Lysimachia Hybrida Michx. |
Locality: | USA. ALABAMA. Marion: U.S. 278, 4 Mi. W. Of Winston Co. Line. |
Habitat: | Creek Edge |
Reproductive State: | Flower & Fruit |
Collector: | Balsbaugh, Jr., E.U. S.N. |
Date: | 12 Jul 1964 |
Accession No: | AUA_ACC_8568 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Lysimachia hybrida Michx. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | PRIMULACEAE |
Currently Accepted Name: | Lysimachia hybrida Michx. |
Herbarium Name Used: | Lysimachia hybrida Michx. |
Locality: | USA. Alabama. Clay: Woods bording Lake Victoria (Bill's Creek) in the Talladega National Forest (Hollins Game Management Area) off FSR-601-D north of SR-148 east of Sylacauga. |
Habitat: | Woods bordering lake. Ashland (Northern) Plateau district of the Piedmont Upland. |
Elevation: | 615 ft |
Collector: | Spaulding, Daniel D. 12742 |
Date: | 18 Aug 2007 |
Accession No: | UWAL0005950 |
Image: | UWAL0005950.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Lysimachia hybrida Michx. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | PRIMULACEAE |
Currently Accepted Name: | Lysimachia hybrida Michx. |
Herbarium Name Used: | Lysimachia hybrida Michx. |
Locality: | USA. Alabama. Blount: W of Cleveland 1.52 airmiles at Locust Fork. SW (downstream) of Swan Covered Bridge to 0.3 miles, SE side of river. |
Habitat: | Seasonally inundated sand/cobble riparian woodland. |
Collector: | Anderson, Kelly 275 with Mason Brock |
Date: | 14 Jun 2013 |
Accession No: | UWAL0036085 |
Image: | UWAL0036085.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Lysimachia hybrida Michx. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | PRIMULACEAE |
Currently Accepted Name: | Lysimachia hybrida Michx. |
Herbarium Name Used: | Lysimachia hybrida Michx. |
Locality: | USA. Alabama. Marshall: trail to boat landing [on reservoir], Bucks Pocket State Park. |
Habitat: | Wooded moist sandstone ravine |
Collector: | Kral, Robert 51093 |
Date: | 10 Aug 1973 |
Accession No: | UNA00021748 |
Image: | UNA00021748.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Lysimachia lanceolata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | PRIMULACEAE |
Currently Accepted Name: | Lysimachia lanceolata Walt. ssp. hybrida (Michx.) J.D. Ray - Determined By: Rebecca Deramus, _-_-1965 |
Herbarium Name Used: | Lysimachia lanceolata Walt. subsp. hybrida (Michx.) J.D. Ray |
Locality: | USA. Alabama. St. Clair: 20 miles NE of Birmingham |
Description: | Infrequent |
Habitat: | on top of mtn. range. Shady, moist, loam |
Collector: | Deramus, Rebecca 189 |
Date: | 29 May 1962 |
Accession No: | UNA00026886 |
Image: | UNA00026886.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |