| Erigeron allisonii (D.B. Poind) B.R. Keener & Noyes |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron allisonii (D.B. Poind) B.R. Keener & Noyes |
| Herbarium Name Used: | Erigeron allisonii D.B. Poind., B.R. Keener & Noyes |
| Locality: | USA. Alabama. Morgan: in pasture off CR-55 between Emanuel Rd and Cedar Plains Rd. |
| Habitat: | limestone glade |
| Elevation: | to 610 ft |
| Collector: | Spaulding, Daniel D. 16680 |
| Date: | |
| Accession No: | UWAL0057832 |
| Image: | UWAL0057832.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
| Erigeron allisonii D.B. Poind., B.R. Keener, & Noyes |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron allisonii D.B. Poind., B.R. Keener, & Noyes |
| Herbarium Name Used: | Erigeron allisonii D.B. Poind., B.R. Keener, & Noyes |
| Locality: | USA. Alabama. Colbert: 3 air mi. SE of Littleville. Along Foxtrap Rd. just E of jct with Bethlehem Rd. |
| Habitat: | Cedar barrens. |
| Collector: | Keener, Brian R. 2831 with Daniel D. Spaulding & Charles Rose. |
| Date: | 17 Apr 2006 |
| Accession No: | UWAL0000595 |
| Image: | UWAL0000595.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Erigeron allisonii D.B. Poind., B.R. Keener, & Noyes |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron allisonii D.B. Poind., B.R. Keener, & Noyes |
| Herbarium Name Used: | Erigeron allisonii D.B. Poind., B.R. Keener, and Noyes |
| Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#6008 |
| Date: | 20 Apr 2023 |
| Accession No: | ALNHS00008111 |
| Image: | ALNHS00008111.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Erigeron allisonii D.B. Poind., B.R. Keener, & Noyes |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron allisonii D.B. Poind., B.R. Keener, & Noyes |
| Herbarium Name Used: | Erigeron allisonii D.B. Poind., B.R. Keener, and Noyes |
| Locality: | Alabama, Lawrence, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#5990 |
| Date: | 20 Apr 2023 |
| Accession No: | ALNHS00008104 |
| Image: | ALNHS00008104.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Erigeron strigosus Muhl. ex Willd |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhl. ex Willd var. calcicola J. Allison |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison |
| Locality: | USA. Alabama. Lawrence: 3.1 air mi. NNW of Mt.Hope |
| Habitat: | Along roadside at stream and small disturbed limestone glade |
| Collector: | Keener, Brian R. 8928 |
| Date: | 30 May 2015 |
| Accession No: | UWAL0031302 |
| Image: | UWAL0031302.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Erigeron strigosus Muhl. ex Willd. |
|
| Herbarium: |
Botanical Research Institute of Texas (BRIT) |
| Family: | Asteraceae |
| Currently Accepted Name: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison - Determined By: C. Vandervoot & R.D. Noyes, Jun-06 |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison |
| Locality: | Alabama, Franklin, Contact herbarium listed above if additional information is required. |
| Habitat: | Cedar glade. |
| Reproductive State: | Flower |
| Elevation: | 753 Feet |
| Collector: | Baskin, Jerry 148 with C. Caudle |
| Date: | 01 May 1966 |
| Accession No: | BRIT92081 |
| Image: | BRIT92081.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 29 Jan 2022 |
| Erigeron strigosus Muhl. ex Willd. |
|
| Herbarium: |
Botanical Research Institute of Texas (BRIT) |
| Family: | Asteraceae |
| Currently Accepted Name: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison - Determined By: C. Vandervoot & R.D. Noyes, Jun-06 |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison |
| Locality: | Alabama, Franklin, Contact herbarium listed above if additional information is required. |
| Habitat: | Cedar glade. |
| Reproductive State: | Flower |
| Elevation: | 753 Feet |
| Collector: | Baskin, Jerry 148 with C. Caudle |
| Date: | 01 May 1966 |
| Accession No: | BRIT92082 |
| Image: | BRIT92082.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 29 Jan 2022 |
| Erigeron strigosus Muhl. ex Willd. |
|
| Herbarium: |
Botanical Research Institute of Texas (BRIT) |
| Family: | Asteraceae |
| Currently Accepted Name: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison - Determined By: C. Vandervoot & R.D. Noyes, Jun-06 |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison |
| Locality: | Alabama, Franklin, Contact herbarium listed above if additional information is required. |
| Habitat: | Limestone glade. |
| Reproductive State: | Flower |
| Elevation: | 704 Feet |
| Collector: | Kral, Robert 39122 |
| Date: | 25 May 1970 |
| Accession No: | BRIT92085 |
| Image: | BRIT92085.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 29 Jan 2022 |
| Erigeron strigosus Muhl. ex Willd. |
|
| Herbarium: |
Botanical Research Institute of Texas (BRIT) |
| Family: | Asteraceae |
| Currently Accepted Name: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison - Determined By: C. Vandervoot & R.D. Noyes, Jun-06 |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison |
| Locality: | Alabama, Franklin, Contact herbarium listed above if additional information is required. |
| Habitat: | Limestone barren. |
| Reproductive State: | Flower |
| Elevation: | 680 Feet |
| Collector: | Kral, Robert 46739 |
| Date: | 27 May 1972 |
| Accession No: | BRIT92084 |
| Image: | BRIT92084.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 29 Jan 2022 |
| Erigeron strigosus Muhl. ex Willd. |
|
| Herbarium: |
Botanical Research Institute of Texas (BRIT) |
| Family: | Asteraceae |
| Currently Accepted Name: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison - Determined By: C. Vandervoot & R.D. Noyes, Jun-06 |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. Allison |
| Locality: | Alabama, Franklin, Contact herbarium listed above if additional information is required. |
| Habitat: | Moist roadside ditch. |
| Reproductive State: | Flower |
| Elevation: | 621 Feet |
| Collector: | Whetstone, R. David s.n. with J.R. Massey |
| Date: | 06 Jun 1975 |
| Accession No: | BRIT92083 |
| Image: | BRIT92083.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 29 Jan 2022 |
| Erigeron strigosus Muhl. ex Willd. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. R. Allison - Determined By: C. Vandervoort & R. D. Noyes, _-Jun-2006 |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. R. Allison |
| Locality: | USA. Alabama. Franklin: Precise locality withheld due to rarity of species or for conservation of habitat. |
| Habitat: | Limestone glade |
| Reproductive State: | Flower |
| Collector: | Timme, Steven L. 9588 |
| Date: | 27 May 1989 |
| Accession No: | UNA00056744 |
| Image: | UNA00056744.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Erigeron strigosus Muhl. ex Willd. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | PARATYPE of Erigeron strigosus Muhl. ex Willd. var. calcicola J. R. Allison - Determined By: C. Vandervoort & R. D. Noyes, _-Jun-2006 |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. R. Allison |
| Locality: | USA. Alabama. Jefferson: Precise locality withheld due to rarity of species or for conservation of habitat. |
| Habitat: | Shallow soil of disturbed cedar glade |
| Reproductive State: | Flower |
| Collector: | Allison, James R. 8026 with Timothy E. Stevens |
| Date: | 05 Oct 1993 |
| Accession No: | UNA00060013 |
| Image: | UNA00060013.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Erigeron strigosus Muhl. ex Willd. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. R. Allison - Determined By: C. Vandervoort & R. D. Noyes, _-Jun-2006 |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. R. Allison |
| Locality: | USA. Alabama. Franklin: Precise locality withheld due to rarity of species or for conservation of habitat. |
| Reproductive State: | Flower |
| Collector: | Mohr, Charles s.n. |
| Date: | s.d. |
| Accession No: | UNA00015279 |
| Image: | UNA00015279.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Erigeron strigosus Muhl. ex Willd. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | PARATYPE of Erigeron strigosus Muhl. ex Willd. var. calcicola J. R. Allison - Determined By: C. Vandervoort & R. D. Noyes, _-Jun-2006 |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. R. Allison |
| Locality: | USA. Alabama. Lawrence: Precise locality withheld due to rarity of species or for conservation of habitat. |
| Description: | With Dalea gattingeri |
| Habitat: | Flat, limestone glade |
| Reproductive State: | Flower |
| Collector: | Allison, James R. 11948 |
| Date: | 25 May 1999 |
| Accession No: | UNA00060009 |
| Image: | UNA00060009.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Erigeron strigosus Muhl. ex Willd. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. R. Allison |
| Herbarium Name Used: | Erigeron strigosus Muhl. ex Willd. var. calcicola J. R. Allison |
| Locality: | USA. Alabama. Colbert: Precise locality withheld due to rarity of species or for conservation of habitat. |
| Habitat: | Cedar barrens. |
| Reproductive State: | Flower |
| Collector: | Keener, Brian R. 2831 with Daniel D. Spaulding & Charles Rose |
| Date: | 17 Apr 2006 |
| Accession No: | UNA00064781 |
| Image: | UNA00064781.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| ERIGERON STRIGOSUS MUHL. EX WILLD. |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | ERIGERON STRIGOSUS MUHL. EX WILLD. VAR. CALCICOLA J. ALLISON |
| Herbarium Name Used: | ERIGERON STRIGOSUS MUHL. EX WILLD. VAR. CALCICOLA J. ALLISON |
| Locality: | ALABAMA, Morgan, Contact herbarium listed above if additional information is required. |
| Habitat: | PARATYPE. ALLISON AND STEVENS, VASCULAR FLORA OF KETONA DOLOMITE OUTCROPS IN BIBB COUNTY, ALABAMA. |
| Notes: | 61682 |
| Collector: | ALLISON, JAMES R. 12444 |
| Date: | 23 May 2000 |
| Accession No: | AUA000003428 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
| ERIGERON STRIGOSUS MUHL. EX WILLD. |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | ERIGERON STRIGOSUS MUHL. EX WILLD. VAR. CALCICOLA J. ALLISON |
| Herbarium Name Used: | ERIGERON STRIGOSUS MUHL. EX WILLD. VAR. CALCICOLA J. ALLISON |
| Locality: | ALABAMA, Lawrence, Contact herbarium listed above if additional information is required. |
| Habitat: | PARATYPE. ALLISON AND STEVENS, VASCULAR FLORA OF KETONA DOLOMITE OUTCROPS IN BIBB COUNTY, ALABAMA. |
| Notes: | 61683 |
| Collector: | ALLISON, JAMES R. 11948 |
| Date: | 25 May 1999 |
| Accession No: | AUA000003401 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
| Erigeron strigosus Muhl. Ex Willd. |
|
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhl. Ex Willd. var. calcicola J. Allison - Determined By: Daniel D. Spaulding, Dec 2007 |
| Herbarium Name Used: | Erigeron strigosus Muhl. Ex Willd. Var. calcicola J. Allison |
| Locality: | USA. Alabama. Limestone: |
| Collector: | LeCroix, Tiana |
| Date: | 21 May 1989 |
| Accession No: | AMAL00013034 |
| Image: | AMAL00013034.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |
| Erigeron strigosus Muhl. Ex Willd. |
|
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | PARATYPE of Erigeron strigosus Muhl. Ex Willd. var. calcicola J. Allison |
| Herbarium Name Used: | Erigeron strigosus Muhl. Ex Willd. Var. calcicola J. Allison |
| Locality: | USA. Alabama. Morgan: Roughly 12 km SSW of Hartselle, 6.3 km WSW of Falkville. E side state Crusher Rd., ca. 0.16 km S of jct. Co. Rd. 55 (West Lacon Rd.; on maps, State Crusher Rd. may be mislabeled as continuation of Cedar Plains Rd. to S of West Lacon Rd.) |
| Habitat: | Disturbed, gravelly limestone glade. |
| Collector: | Allison, James (Jim) R. 12444 |
| Date: | 23 May 2000 |
| Accession No: | AMAL00002921 |
| Image: | AMAL00002921.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |
| Erigeron strigosus Muhl. Ex Willd. |
|
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | PARATYPE of Erigeron strigosus Muhl. Ex Willd. var. calcicola J. Allison |
| Herbarium Name Used: | Erigeron strigosus Muhl. Ex Willd. Var. calcicola J. Allison |
| Locality: | USA. Alabama. Madison: Ca. 6.8 km SE of Huntsville, lower S slope of Monte Sano. Near water tower, E side Monte Sano Blvd., ca, 1.2 rd. km. N of jct. U.S. Hwy. 431. |
| Habitat: | Gently sloping limestone glade. |
| Collector: | Allison, James (Jim) R. 12516 |
| Date: | 20 Aug 2000 |
| Accession No: | AMAL00002922 |
| Image: | AMAL00002922.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |
| Erigeron strigosus Muhl. Ex Willd. |
|
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhl. Ex Willd. var. calcicola J. R. Allison |
| Herbarium Name Used: | Erigeron strigosus Muhl. Ex Willd. Var. calcicola J. R. Allison |
| Locality: | USA. Alabama. Colbert: 3 air mi. SE of Littleville. Along Foxtrap Rd. just E of jct with Bethlehem Rd. |
| Habitat: | Cedar barrens. |
| Collector: | Keener, Brian R. 2831 with Daniel D. Spaulding & Charles Rose |
| Date: | 17 Apr 2006 |
| Accession No: | AMAL00011731 |
| Image: | AMAL00011731.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison - Determined By: D. D. Spaulding, 1 Mar 2009 |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Franklin: Ca. 6 mi. E. of Russellville, the Newburg Glade 1 mi E. of Co. Rd. 83 off Al 24. T6S R10W S34. |
| Reproductive State: | Flower |
| Collector: | Whetstone, R. David 16198 with Daniel D. Spaulding, J. Mark Ballard, & Lesley M. Hodge |
| Date: | 14 May 1993 |
| Accession No: | JSU110023 |
| Image: | JSU110023.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison - Determined By: Daniel D. Spaulding, 1 Feb 2008 |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Blount: E. side I-65, ca. 4 mi. N jct. AL 160. |
| Habitat: | Calcareous flats transitional to oak pine slope. Ligules white. |
| Reproductive State: | Flower |
| Collector: | Kral, Robert 88298 |
| Date: | 10 May 1999 |
| Accession No: | JSU109600 |
| Image: | JSU109600.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison - Determined By: Daniel D. Spaulding, 1 Mar 2009 |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Colbert: South of Ruscumbia; disturbed area along unmarked paved road. |
| Habitat: | Disturbed woods; limestone outcrop. |
| Reproductive State: | Flower |
| Collector: | Whetstone, R. David 18361 with Steven J. Threlkeld |
| Date: | 8 Aug 1996 |
| Accession No: | JSU110021 |
| Image: | JSU110021.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison - Determined By: Daniel D. Spaulding, 1 Feb 2008 |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Morgan: RR track in Falkville. |
| Habitat: | Xeric waste area along the tracks. |
| Reproductive State: | Flower |
| Collector: | Whetstone, R. David 2995 |
| Date: | 31 May 1974 |
| Accession No: | JSU110028 |
| Image: | JSU110028.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison - Determined By: Daniel D. Spaulding, 1 Feb 2008 |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Lawrence: Jct. of Co. Rd. 80 & Co. Rd. 99 on Franklin-Lawrence Co. line. |
| Habitat: | Flat limestone outcrop along ditch & fencerow. |
| Reproductive State: | Flower |
| Collector: | Whetstone, R. David 4358 with J.R. Massey |
| Date: | 6 Jun 1975 |
| Accession No: | JSU110025 |
| Image: | JSU110025.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison - Determined By: Daniel D. Spaulding, 1 Feb 2008 |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Morgan: Off of Cedar Plains Road near the junction with Alabama Highway 55. |
| Habitat: | Open wet glade area. |
| Reproductive State: | Flower |
| Collector: | Whetstone, R. David s.n. with Daniel D. Spaulding, J. Mark Ballard, & Terri L. Ballard |
| Date: | 29 Mar 1997 |
| Accession No: | JSU110027 |
| Image: | JSU110027.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison - Determined By: Daniel D. Spaulding, 1 Feb 2008 |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Marshall: Lake Guntersville State Park. Roadside near cottages. Lake Guntersville State Park in the Cumberland Plateau. |
| Habitat: | Roadside. |
| Reproductive State: | Flower |
| Collector: | Spaulding, Daniel D. 1543 |
| Date: | 10 May 1994 |
| Accession No: | JSU110026 |
| Image: | JSU110026.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison - Determined By: Daniel D. Spaulding, 1 Feb 2008 |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Franklin: Ca. 6 mi. E. of Russellville, in open on the Newburg Glade 1 mi E. of Co. Rd. 83 off AL 24. T6S R10W S34. |
| Habitat: | Thin soil in open on the Newburg Glade. |
| Reproductive State: | Flower |
| Collector: | Whetstone, R. David 16409 with Daniel D. Spaulding, J. Mark Ballard, & Terri L. Ballard |
| Date: | 18 Apr 1993 |
| Accession No: | JSU110024 |
| Image: | JSU110024.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison - Determined By: Daniel D. Spaulding, 1 Feb 2008 |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. DeKalb: Area by I-59, ca. 3.5 mi. s. jct. Ala 35, Ft. Payne exit. |
| Habitat: | Cedar glade. |
| Reproductive State: | Flower |
| Collector: | Kral, Robert 52860 |
| Date: | 25 May 1974 |
| Accession No: | JSU110022 |
| Image: | JSU110022.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Lawrence: 0.32 air mi. SE of Landersville. Along W side of Co. Rd. 55 approx. 0.28 mi. S of jct. with Co. Rd. 460. |
| Habitat: | Limestone glade in field near roadside; growing in thicker soils surrounding exposed limestone. |
| Collector: | England, J. Kevin 3331 |
| Date: | 25 Apr 2012 |
| Accession No: | UWAL0011249 |
| Image: | UWAL0011249.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Franklin: North side of US 24 at mile marker 32, ca. 5 mi E of Russellville |
| Description: | abundant ; ray flowers white, disk flower yellow |
| Habitat: | Limestone outcrop |
| Collector: | Davenport, L.J. 5154 |
| Date: | 26 Apr 2012 |
| Accession No: | UWAL0010593 |
| Image: | UWAL0010593.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Erigeron strigosus Muhlenberg |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | Alabama, Franklin, Contact herbarium listed above if additional information is required. |
| Habitat: | Limestone glade near roadside. |
| Collector: | England, J. Kevin 3303 |
| Date: | 03 Apr 2012 |
| Accession No: | UWAL0015613 |
| Image: | UWAL0015613.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Erigeron strigosus Muhlenberg ex Willd. |
|
| Herbarium: |
Troy University Herbarium (TROY) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Erigeron strigosus Muhlenberg ex Willd. var. calcicola J.R. Allison |
| Herbarium Name Used: | Erigeron strigosus Muhlenberg var. calcicola J.R. Allison |
| Locality: | USA. Alabama. Colbert: 3 air mi. SE of Littleville. Along foxtrap Rd. just E of jct with Bethlehem Rd. |
| Habitat: | Cedar Barrens |
| Reproductive State: | Flower |
| Elevation: | 661 Feet |
| Collector: | Keener, Brian R. 2831 with Dan Spaulding and Charles Rose |
| Date: | 17 Apr 2006 |
| Accession No: | TROY000014992 |
| Image: | TROY000014992.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |