| Quercus ×blufftonensis Trel. | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×blufftonensis Trel. | 
		| Herbarium Name Used: | Quercus ×blufftonensis Trel. | 
		| Locality: | USA. Alabama. Mobile: North of Three Mile Creek swamp. University of South Alabama property, Mobile. T4S, R2W, NW 1/4 of Sec. 16. | 
		| Habitat: | Dry sandy hillside. Associated with longleaf pine, turkey oak, sand post oak, Vaccinium arboreum. Andropogon tener, A. scoparius. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 5237 | 
		| Date: | 12 Aug 1969 | 
		| Accession No: | USAM000006893 | 
		| Image: | USAM000006893.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus ×blufftonensis Trel. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×blufftonensis Trel. | 
		| Herbarium Name Used: | Quercus × blufftonensis Trel. | 
		| Locality: | USA. Alabama. Bullock: Bullock Co. Hwy 89, approximately 1.94 miles north east of Midway. | 
		| Habitat: | Dry, sandy roadside, full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 532 ft | 
		| Collector: | Dykes, Bailee 1677 with Alvin R. Diamond
 | 
		| Date: | 06 Aug 2013 | 
		| Accession No: | UWAL0015182 | 
		| Image: | UWAL0015182.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus ×blufftonensis Trel. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×blufftonensis Trel. | 
		| Herbarium Name Used: | Quercus ×blufftonensis Trel. | 
		| Locality: | USA. Alabama. Bullock: Bullock Co. Hwy 89, approximately 1.94 miles north east of Midway. | 
		| Habitat: | Dry, sandy roadside, full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 532 Feet | 
		| Collector: | Dykes, Bailee 1677 with Alvin R. Diamond
 | 
		| Date: | 06 Aug 2013 | 
		| Accession No: | TROY000038730 | 
		| Image: | TROY000038730.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Quercus xblufftonensis Trel. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus xblufftonensis Trel. | 
		| Herbarium Name Used: | Quercus x blufftonensis Trel. | 
		| Locality: | USA. Alabama. Bullock: Bullock Co. Hwy 89, 1.47 mi. E of Bullock Co. Hwy 47. | 
		| Habitat: | Xeric sandhill. Clearcut area. Full sun. | 
		| Elevation: | 535 ft | 
		| Collector: | Diamond, Alvin R. 24419 | 
		| Date: | 02 Aug 2013 | 
		| Accession No: | UWAL0039835 | 
		| Image: | UWAL0039835.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 |