| Quercus ×subintegra (Engelm.) Trel. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×subintegra (Engelm.) Trel. | 
		| Herbarium Name Used: | Quercus × subintegra (Engelm.) Trel. | 
		| Locality: | USA. Alabama. Butler: Presley Road (dirt) 0.25 mil northwest of Belmont No. 1 Church. | 
		| Habitat: | Xeric sandy ridge top. | 
		| Elevation: | 373 ft | 
		| Collector: | Diamond, Alvin R. 21925 with Wayne K. Webb
 | 
		| Date: | 17 Apr 2011 | 
		| Accession No: | UWAL0005375 | 
		| Image: | UWAL0005375.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus ×subintegra (Engelm.) Trel. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×subintegra (Engelm.) Trel. | 
		| Herbarium Name Used: | Quercus × subintegra (Engelm.) Trel. | 
		| Locality: | USA. Alabama. Butler: Intersection of East Whittle Bridge Road (dirt) and Cook Bridge Road (dirt). | 
		| Habitat: | Xeric sandy hill top. | 
		| Elevation: | 451 ft | 
		| Collector: | Diamond, Alvin R. 22183 | 
		| Date: | 05 Jun 2011 | 
		| Accession No: | UWAL0004843 | 
		| Image: | UWAL0004843.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus ×subintegra (Engelmann) Trelease | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×subintegra (Engelmann) Trelease | 
		| Herbarium Name Used: | Quercus ×subintegra (Engelmann) Trelease | 
		| Locality: | USA. Alabama. Pike: Pike County Nature Preserve. . East side of un-numbered dirt road approx. 200 yrds south of Pike County Hwy. 26. T9N, R21E, Sec 6. | 
		| Description: | Several small trees. | 
		| Habitat: | Xeric sandy soil in full sun. Several small trees. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 520 Feet | 
		| Collector: | Diamond, Alvin R. 12097 | 
		| Date: | 08 Sep 2000 | 
		| Accession No: | TROY000006060 | 
		| Image: | TROY000006060.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Quercus ×subintegra (Engelmann) Trelease | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×subintegra (Engelmann) Trelease | 
		| Herbarium Name Used: | Quercus ×subintegra (Engelmann) Trelease | 
		| Locality: | USA. Alabama. Butler: Presley Road (dirt) 0.25 mile northwest of Belmont No. 1 Church. | 
		| Habitat: | Xeric sandy ridge top. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 373 Feet | 
		| Collector: | Diamond, Alvin R. 21925 with Wayne K. Webb
 | 
		| Date: | 17 Apr 2011 | 
		| Accession No: | TROY000032366 | 
		| Image: | TROY000032366.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Quercus ×subintegra (Engelmann) Trelease | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×subintegra (Engelmann) Trelease | 
		| Herbarium Name Used: | Quercus ×subintegra (Engelmann) Trelease | 
		| Locality: | USA. Alabama. Butler: Intersection of East Whittle Bridge Road (dirt) and Cook Bridge Road (dirt). | 
		| Habitat: | Xeric sandy hill top. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 451 Feet | 
		| Collector: | Diamond, Alvin R. 22183 | 
		| Date: | 05 Jun 2011 | 
		| Accession No: | TROY000032992 | 
		| Image: | TROY000032992.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Quercus ×subintegra (Englem. ) TreLinnaeus | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×subintegra (Englem. ) TreLinnaeus | 
		| Herbarium Name Used: | Quercus ×subintegra (Engelm.) Trel. (falcata × incana) | 
		| Locality: | USA. Alabama. Covington: Covington County Hwy. 53, 200 feet north of Boykin Road. | 
		| Habitat: | Dry sandy soil of fence row. Full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 449 Feet | 
		| Collector: | Diamond, Alvin R. 22403 | 
		| Date: | 06 Aug 2011 | 
		| Accession No: | TROY000032941 | 
		| Image: | TROY000032941.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Quercus ×subintegra (Englemann) Trel. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×subintegra (Englemann) Trel. | 
		| Herbarium Name Used: | Quercus ×subintegra (Englemann) Trel. | 
		| Locality: | USA. Alabama. Bullock: End of Bullock County Hwy. 72 (dirt) at Bullock County Hwy. 37. | 
		| Habitat: | Dry sandy roadside in full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 589 ft | 
		| Collector: | Dykes, Bailee 1322 with Alvin R. Diamond
 | 
		| Date: | 28 Sep 2012 | 
		| Accession No: | UWAL0014922 | 
		| Image: | UWAL0014922.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus ×subintegra (Englemann) Trel. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×subintegra (Englemann) Trel. | 
		| Herbarium Name Used: | Quercus ×subintegra (Englemann) Trel. | 
		| Locality: | USA. Alabama. Conecuh: Range Road (dirt), 1.72 miles west of Alabama Hwy. 41. | 
		| Habitat: | Dry sandy roadside bank in full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 326 Feet | 
		| Collector: | Diamond, Alvin R. 24565 | 
		| Date: | 18 Sep 2013 | 
		| Accession No: | TROY000039174 | 
		| Image: | TROY000039174.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Quercus ×subintegra (Englemann) Trel. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus ×subintegra (Englemann) Trel. | 
		| Herbarium Name Used: | Quercus ×subintegra (Englemann) Trel. | 
		| Locality: | USA. Alabama. Bullock: End of Bullock County Hwy. 72 (dirt) at Bullock County Hwy. 37. | 
		| Habitat: | Dry sandy roadside in full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 589 Feet | 
		| Collector: | Dykes, Bailee 1322 with Alvin R. Diamond
 | 
		| Date: | 28 Sep 2012 | 
		| Accession No: | TROY000037617 | 
		| Image: | TROY000037617.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Quercus xsubintegra (Englemann) Trel. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus xsubintegra (Englemann) Trel. | 
		| Herbarium Name Used: | Quercus xsubintegra (Englemann) Trel. | 
		| Locality: | USA. Alabama. Conecuh: Rang Road (dirt), 1.72 miles west of Alabama Hwy. 41. | 
		| Habitat: | Dry sandy roadside bank in full sun. | 
		| Elevation: | 326 ft | 
		| Collector: | Diamond, Alvin R. 24565 | 
		| Date: | 18 Sep 2013 | 
		| Accession No: | UWAL0015881 | 
		| Image: | UWAL0015881.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 |