| Ambrosia bidentata Michaux |
|
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Ambrosia bidentata Michaux |
| Herbarium Name Used: | Ambrosia bidentata Michaux |
| Locality: | USA. Alabama. Lauderdale: Vicinity of Central Heights; T2S, R12W, S14 (ne 1/4); S6 (sw 1/4); S13 (ne 1/4) |
| Habitat: | Disturbed woods in pasture, along Cypress Creek |
| Reproductive State: | Fruit |
| Collector: | Whetstone, R. David 18352 with Steven J. Threlkeld |
| Date: | 08 Aug 1996 |
| Accession No: | JSU102962 |
| Image: | JSU102962.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Ambrosia bidentata Michaux |
|
| Herbarium: |
Botanical Research Institute of Texas (BRIT) |
| Family: | ASTERACAE |
| Currently Accepted Name: | Ambrosia bidentata Michaux |
| Herbarium Name Used: | Ambrosia bidentata Michaux |
| Locality: | USA. Alabama. Colbert: By Ala. 15, ca. 5 mi. S of Cherokee. |
| Habitat: | Gravelly calcareous clearings. |
| Reproductive State: | Flower |
| Elevation: | 504 Feet |
| Collector: | Kral, Robert 74787 |
| Date: | 25 Aug 1988 |
| Accession No: | BRIT71949 |
| Image: | BRIT71949.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 |
| Ambrosia bidentata Michaux |
|
| Herbarium: |
Troy University Herbarium (TROY) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Ambrosia bidentata Michaux |
| Herbarium Name Used: | Ambrosia bidentata Michaux |
| Locality: | USA. Alabama. Colbert: 9.49 air mi. NW of Belgreen. Along W side of AL Hwy 247 approx. 0.40 mi NE of jct with Co. Rd. 58. |
| Habitat: | Along gasline-cut on prairie barren. |
| Reproductive State: | Flower |
| Elevation: | to 669 Feet |
| Collector: | England, J. Kevin 5167 |
| Date: | 13 Sep 2014 |
| Accession No: | TROY000044025 |
| Image: | TROY000044025.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |
| Ambrosia bidentata Michaux |
|
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Ambrosia bidentata Michaux |
| Herbarium Name Used: | Ambrosia bidentata Michaux |
| Locality: | USA. Alabama. Jackson: Henshaw Cove FW Tract; NW of Scottsboro, AL (Jackson Co.); West of Hwy 79 and Hytop; E of Jackson Co. Rd. #9 |
| Habitat: | Growing in field near parking lot at tract access gate. |
| Collector: | Barger, T. Wayne HC-464 with Brian D. Holt |
| Date: | 23 Sep 2009 |
| Accession No: | AMAL00011195 |
| Image: | AMAL00011195.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |
| Ambrosia bidentata Michx |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Ambrosia bidentata Michx |
| Herbarium Name Used: | Ambrosia bidenata Michx |
| Locality: | USA. Alabama. Cherokee: off Cr-100 in soil derived from dolomic limestone of the Conasauga Formation |
| Habitat: | roadside |
| Elevation: | 590 ft |
| Collector: | Spaulding, Daniel D. 16029 with Rob Nazci & Claire Ciafre |
| Date: | 16 Aug 2019 |
| Accession No: | UWAL0054121 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 03 Jun 2023 |
| Ambrosia bidentata Michx. |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Ambrosia bidentata Michx. |
| Herbarium Name Used: | Ambrosia bidentata Michaux |
| Locality: | USA. Alabama. Colbert: 9.49 air mi. NW of Belgreen. Along W side of AL Hwy 247 approx. 0.40 mi. NE of jct with Co. Rd. 58. |
| Habitat: | Along gasline-cut on prairie barren. |
| Collector: | England, J. Kevin 5167 with Jamie England |
| Date: | 13 Sep 2014 |
| Accession No: | UWAL0018260 |
| Image: | UWAL0018260.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| AMBROSIA BIDENTATA MICHX. |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | AMBROSIA BIDENTATA MICHX. |
| Herbarium Name Used: | AMBROSIA BIDENTATA MICHX. |
| Locality: | USA. ALABAMA. Lauderdale: 2 MI NE OF FLORENCE, AL, ON COUNTY HWY 24 |
| Habitat: | IN FESCUE PASTURE THAT WAS GRAZED BY SHEEP, BUT SHEEP DON'T EAT THIS. SENT TO AU FOR IDENTIFICATION. |
| Reproductive State: | FLOWER |
| Notes: | 65787 |
| Collector: | ANONYMOUS SN |
| Date: | 1 Aug 2005 |
| Accession No: | AUA000001802 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
| Ambrosia bidentata Michx. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | ASTERACEAE |
| Currently Accepted Name: | Ambrosia bidentata Michx. |
| Herbarium Name Used: | Ambrosia bidentata Michx. |
| Locality: | Alabama, Colbert, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne FH-121 with Holt, Brian D. |
| Date: | 22 Aug 2013 |
| Accession No: | ALNHS00002413 |
| Image: | ALNHS00002413.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |