| Panicum hians Elliott | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum hians Elliott | 
		| Herbarium Name Used: | Panicum hians Elliott | 
		| Locality: | USA. Alabama. Mobile: Along Three Mile Creek swamp,, eastern part of Fish Hatchery, Mobile Municipal Park. West Mobile. | 
		| Habitat: | Dried up pond. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11988 | 
		| Date: | 02 May 1981 | 
		| Accession No: | USAM000011380 | 
		| Image: | USAM000011380.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Panicum hians Elliott | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum hians Elliott | 
		| Herbarium Name Used: | Panicum hians Elliott | 
		| Locality: | USA. Alabama. Mobile: Along Three Mile Creek swamp,, eastern part of Fish Hatchery, Mobile Municipal Park. West Mobile. | 
		| Habitat: | Dried up pond. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11988 | 
		| Date: | 02 May 1981 | 
		| Accession No: | USAM000011382 | 
		| Image: | USAM000011382.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Panicum hians Elliott | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum hians Elliott | 
		| Herbarium Name Used: | Panicum hians Elliott | 
		| Locality: | USA. Alabama. Mobile: Along Three Mile Creek swamp,, eastern part of Fish Hatchery, Mobile Municipal Park. West Mobile. | 
		| Habitat: | Dried up pond. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11988 | 
		| Date: | 02 May 1981 | 
		| Accession No: | USAM000011381 | 
		| Image: | USAM000011381.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Panicum hians Elliott | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum hians Elliott | 
		| Herbarium Name Used: | Panicum hians Elliott | 
		| Locality: | USA. Alabama. Mobile: Along Three Mile Creek swamp,, eastern part of Fish Hatchery, Mobile Municipal Park. West Mobile. | 
		| Habitat: | Dried up pond. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11988 | 
		| Date: | 02 May 1981 | 
		| Accession No: | USAM000011386 | 
		| Image: | USAM000011386.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Panicum hians Elliott | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum hians Elliott | 
		| Herbarium Name Used: | Panicum hians Elliott | 
		| Locality: | USA. Alabama. Baldwin: Along L&N RR tracks east of Hwy. 59 to Foley. Behind seed store. | 
		| Habitat: | Open moist weedy area. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 10951 | 
		| Date: | 22 Aug 1979 | 
		| Accession No: | USAM000011388 | 
		| Image: | USAM000011388.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Panicum hians Elliott | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum hians Elliott | 
		| Herbarium Name Used: | Panicum hians Elliott | 
		| Locality: | USA. Alabama. Greene: Disposal area D-13 along east bank of Tombigbee River at western end of Co. Rd. 4, about 11 miles west of Forkland (Hwy. 43), and 4 miles west of its junction with Co. Rd. 9. | 
		| Habitat: | Wet to moist. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 10965 | 
		| Date: | 19 Oct 1979 | 
		| Accession No: | USAM000011385 | 
		| Image: | USAM000011385.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Panicum hians Elliott | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum hians Elliott | 
		| Herbarium Name Used: | Panicum hians Elliott | 
		| Locality: | USA. Alabama. Mobile: Along southeastern shore of East Lake at Mobile Municipal Park, west of Forest Hill Drive and Spring Hill Ave. junction. West Mobile. | 
		| Habitat: | Moist, open area. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 9780 | 
		| Date: | 27 May 1977 | 
		| Accession No: | USAM000011384 | 
		| Image: | USAM000011384.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Panicum hians Elliott | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum hians Elliott | 
		| Herbarium Name Used: | Panicum hians Elliott | 
		| Locality: | USA. Alabama. Greene: Near disposal area D-13 along NE bank of Tombigbee River at west end of County Road 4, about 11 miles west of Forkland. T19N, R1W, SW1/4 of Sec. 26. | 
		| Habitat: | Moist sandy area along temporary pond. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 10838 | 
		| Date: | 07 Jun 1979 | 
		| Accession No: | USAM000011383 | 
		| Image: | USAM000011383.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Panicum hians Elliott | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum hians Elliott | 
		| Herbarium Name Used: | Panicum hians Elliott | 
		| Locality: | USA. Alabama. Baldwin: Along upper course of Bon Secour River, about 1/2 mile north of County Road 8 bridge. T8S, R4E, northwest corner of Sec. 19. | 
		| Habitat: | Swampy border. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11448 | 
		| Date: | 04 Sep 1980 | 
		| Accession No: | USAM000011387 | 
		| Image: | USAM000011387.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Panicum hians Elliott | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum hians Elliott | 
		| Herbarium Name Used: | Panicum hians Elliott | 
		| Locality: | USA. Alabama. Baldwin: Along upper course of Bon Secour River, about 1/2 mile north of County Road 8 bridge. T8S, R4E, northwest corner of Sec. 19. | 
		| Habitat: | Swampy border. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11448 | 
		| Date: | 04 Sep 1980 | 
		| Accession No: | USAM000011379 | 
		| Image: | USAM000011379.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Steinchisma hians (Ell) Nash | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell) Nash | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Perry: 0.5 air mi. E of Tayloe. Along S side of US Hwy 80 ca. 0.55 mi. E of jct. with Tayloe Rd. | 
		| Habitat: | Low area adjacent to roadside. | 
		| Collector: | Keener, Brian R. 5290 | 
		| Date: | 13 May 2009 | 
		| Accession No: | UWAL0031238 | 
		| Image: | UWAL0031238.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Poaceae | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Covington: Solon Dixon Forestry Education Center. Along W side of paved entrance rd ca 0.5 mi S of center offices. Auburn University (Entrance North). Datum: WGS84 | 
		| Habitat: | Weedy, periodically mowed roadside ROW; wet seepy area | 
		| Reproductive State: | Fruit | 
		| Elevation: | 260 Feet | 
		| Collector: | Hansen, C.J. 5497 | 
		| Date: | 3 May 2012 | 
		| Accession No: | UNA00074062 | 
		| Image: | UNA00074062.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash  - Determined By: Daniel D. Spaulding, _-May-2006 | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Dallas: Beech Creek N of AL-14 E of Selma. | 
		| Description: | Frequent; small open meadow | 
		| Habitat: | extensive swamp and marsh | 
		| Reproductive State: | Fruit | 
		| Collector: | Wiersema, John H. 1901 | 
		| Date: | 31 May 1980 | 
		| Accession No: | UNA00005077 | 
		| Image: | UNA00005077.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Crenshaw: Crenshaw County Hwy. 59 ca. .4 mi N of Dry Creek. | 
		| Description: | moist sandy roadside in full sun | 
		| Reproductive State: | Fruit | 
		| Collector: | Diamond, Alvin R. 16525 | 
		| Date: | 15 Jun 2006 | 
		| Accession No: | UNA00066768 | 
		| Image: | UNA00066768.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash  - Determined By: Daniel D. Spaulding, _-May-2006 | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Madison: mi  of Huntsville. 0.3 mi SW of Byrd Spring, Huntsville T.4.S. R.1.W. W1/2 Sec 25 | 
		| Habitat: | edge of Nyssa forest | 
		| Reproductive State: | Fruit | 
		| Collector: | Meigs, Russell A. 1021 | 
		| Date: | 10 Jul 1980 | 
		| Accession No: | UNA00005067 | 
		| Image: | UNA00005067.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Pike: U.S. Hwy. 29 at the east side of the Conecuh River. | 
		| Habitat: | dry slough north of the road. | 
		| Reproductive State: | Fruit | 
		| Collector: | Diamond, Alvin R. 16866 | 
		| Date: | 06 Sep 2006 | 
		| Accession No: | UNA00065690 | 
		| Image: | UNA00065690.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash  - Determined By: Daniel D. Spaulding, _-May-2006 | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Madison: mi  of Huntsville. small pond 0.3 mi SW of Byrd Spring, Byrd Springs Rod and Gun Club, Huntsville, T.4.S. R.1.W. W1/2 Sec 25 | 
		| Habitat: | sedge meadow bordering small pond | 
		| Reproductive State: | Fruit | 
		| Collector: | Meigs, Russell A. 755 | 
		| Date: | 02 Jun 1980 | 
		| Accession No: | UNA00005072 | 
		| Image: | UNA00005072.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash  - Determined By: Daniel D. Spaulding, _-May-2006 | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Geneva: S of Geneva Co 28, just E of Slocomb. | 
		| Description: | Infrequent along fringes | 
		| Habitat: | pasture pond along small creek | 
		| Reproductive State: | Fruit | 
		| Collector: | Wiersema, John H. 918 | 
		| Date: | 15 Jun 1979 | 
		| Accession No: | UNA00005046 | 
		| Image: | UNA00005046.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash  - Determined By: Daniel D. Spaulding, _-May-2006 | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Coffee: AL-167 at the Pea River. | 
		| Habitat: | tiny island in large swamp | 
		| Reproductive State: | Fruit | 
		| Collector: | Wiersema, John H. 944 | 
		| Date: | 15 Jun 1979 | 
		| Accession No: | UNA00005092 | 
		| Image: | UNA00005092.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash  - Determined By: Daniel D. Spaulding, _-May-2006 | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Chambers: W side of Lafayette city lake, off Chambers Co 44, ca 2 mi W of Lafayette. | 
		| Description: | Infrequent | 
		| Reproductive State: | Fruit | 
		| Collector: | Wiersema, John H. 835 | 
		| Date: | 12 Jun 1979 | 
		| Accession No: | UNA00005097 | 
		| Image: | UNA00005097.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash  - Determined By: Daniel D. Spaulding, _-May-2006 | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Mobile: Mobile | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ Jun _ | 
		| Accession No: | UNA00005082 | 
		| Image: | UNA00005082.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| STEINCHISMA HIANS (ELL.) NASH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | STEINCHISMA HIANS (ELL.) NASH | 
		| Herbarium Name Used: | STEINCHISMA HIANS (ELL.) NASH | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER, ALONG W-SIDE OF PAVED ENTRANCE ROAD CA 0.5 MI S OF CENTER OFFICES. (ENTRANCE NORTH). | 
		| Habitat: | WEEDY, PERIODICALLY MOWED ROADSIDE ROW; WET SEEPY AREA. | 
		| Reproductive State: | FRUIT | 
		| Elevation: | 260 FT | 
		| Notes: | 79250 | 
		| Collector: | HANSEN, CURTIS J. 5497 | 
		| Date: | 3 May 2012 | 
		| Accession No: | AUA000038062 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| STEINCHISMA HIANS (ELL.) NASH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | STEINCHISMA HIANS (ELL.) NASH | 
		| Herbarium Name Used: | STEINCHISMA HIANS (ELL.) NASH | 
		| Locality: | USA. ALABAMA. Pike: ALABAMA HWY 10 AT THE WEST SIDE OF THE PEA RIVER. | 
		| Habitat: | FULL SUN, WET SANDY SOIL AT THE EDGE OF A BEAVER POND. | 
		| Notes: | 57335 | 
		| Collector: | DIAMOND, JR., ALVIN R. 9679 | 
		| Date: | 15 Jul 1995 | 
		| Accession No: | AUA000019618 | 
		| Image: | AUA000019618.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| STEINCHISMA HIANS (ELL.) NASH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | STEINCHISMA HIANS (ELL.) NASH | 
		| Herbarium Name Used: | STEINCHISMA HIANS (ELL.) NASH | 
		| Locality: | USA. ALABAMA. Crenshaw: ALABAMA HWY 106 AT UN-NUMBERED CREEK 0.2 MILE WEST OF UN-NUMBERED DIRT ROAD. | 
		| Habitat: | WET SANDY LOW PINE WOODS. FULL SUN. COMMON IN WET AREAS. | 
		| Notes: | 57390 | 
		| Collector: | DIAMOND, JR., ALVIN R. 9796 | 
		| Date: | 5 Aug 1995 | 
		| Accession No: | AUA000019614 | 
		| Image: | AUA000019614.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| STEINCHISMA HIANS (ELL.) NASH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | STEINCHISMA HIANS (ELL.) NASH | 
		| Herbarium Name Used: | STEINCHISMA HIANS (ELL.) NASH | 
		| Locality: | USA. ALABAMA. Autauga: 1/4 MI W OF JCT, ON HWY 14. | 
		| Habitat: | ROADSIDE. | 
		| Notes: | 7218 | 
		| Collector: | BANKS, DONALD J. 179 | 
		| Date: | 1 Jun 1960 | 
		| Accession No: | AUA000019612 | 
		| Image: | AUA000019612.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| STEINCHISMA HIANS (ELL.) NASH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | STEINCHISMA HIANS (ELL.) NASH | 
		| Herbarium Name Used: | STEINCHISMA HIANS (ELL.) NASH | 
		| Locality: | USA. ALABAMA. Lee: unspecified | 
		| Habitat: | DAMP SOIL. | 
		| Notes: | 7436 | 
		| Collector: | BANKS, DONALD J. | 
		| Date: | Jul 1958 | 
		| Accession No: | AUA000019617 | 
		| Image: | AUA000019617.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| STEINCHISMA HIANS (ELL.) NASH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | STEINCHISMA HIANS (ELL.) NASH | 
		| Herbarium Name Used: | STEINCHISMA HIANS (ELL.) NASH | 
		| Locality: | USA. ALABAMA. Lee: UNIVERSITY PONDS. | 
		| Habitat: | MEADOW. | 
		| Notes: | 10637 | 
		| Collector: | ROGERS, KEN | 
		| Date: | 11 Mar 1962 | 
		| Accession No: | AUA000019616 | 
		| Image: | AUA000019616.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| STEINCHISMA HIANS (ELL.) NASH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | STEINCHISMA HIANS (ELL.) NASH | 
		| Herbarium Name Used: | STEINCHISMA HIANS (ELL.) NASH | 
		| Locality: | USA. ALABAMA. Bullock: NEAR UNION SPRINGS. | 
		| Habitat: | IN A MOIST, OPEN FIELD. | 
		| Notes: | 12861 | 
		| Collector: | JOHNSON, WYLIE C. | 
		| Date: | 10 Jul 1966 | 
		| Accession No: | AUA000019613 | 
		| Image: | AUA000019613.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| STEINCHISMA HIANS (ELL.) NASH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | STEINCHISMA HIANS (ELL.) NASH | 
		| Herbarium Name Used: | STEINCHISMA HIANS (ELL.) NASH | 
		| Locality: | USA. ALABAMA. Dale: FORT RUCKER. INTERSECTION OF 2 UN-NUMBERED OAVED ROADS ON EAST SIDE OF CLAYBANK CREEK. | 
		| Habitat: | FULL SUN, WET ROADSIDE DITCH. VERY COMMON. | 
		| Notes: | 52454 | 
		| Collector: | DIAMOND, JR., ALVIN R. 8297 | 
		| Date: | 24 May 1992 | 
		| Accession No: | AUA000019615 | 
		| Image: | AUA000019615.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| STEINCHISMA HIANS (ELL.) NASH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | STEINCHISMA HIANS (ELL.) NASH | 
		| Herbarium Name Used: | STEINCHISMA HIANS (ELL.) NASH | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER, ROME POND, ROME, AL; CA 0.25 AIR MI NW FROM INTERSECTION OF US 29 AND HARTS BRIDGE RD. (ROME POND 1). | 
		| Habitat: | ALONG POND EDGE AND AMONG SURROUNDING VEGETATION AND FIELDS. SEVERAL ACRE LAKE. | 
		| Reproductive State: | FRUIT | 
		| Elevation: | 270 FT | 
		| Notes: | 82439 | 
		| Collector: | HANSEN, CURTIS J. 4710 with GOERTZEN, LESLIE R.
 | 
		| Date: | 18 May 2010 | 
		| Accession No: | AUA000041170 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Winston: along FSR-135 (Long Leaf Road) in the Bankhead National Forest (compartment 166; stand 30) | 
		| Habitat: | seep on sandstone outcrop | 
		| Elevation: | to 553 ft | 
		| Collector: | Spaulding, Daniel D. 16381 | 
		| Date: |  | 
		| Accession No: | UWAL0057646 | 
		| Image: | UWAL0057646.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Steinchisma hians (Ell.) Nash | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Ell.) Nash | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | Alabama, Randolph, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2480 with Taylor, Chris T.
 | 
		| Date: | 01 Sep 2016 | 
		| Accession No: | ALNHS00004359 | 
		| Image: | ALNHS00004359.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Steinchisma hians (Elliot ) Nash | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Elliot ) Nash | 
		| Herbarium Name Used: | Steinchisma hians (Elliot) Nash | 
		| Locality: | USA. Alabama. Autauga: In Prattville off US-82 near jundction of SR-14. | 
		| Habitat: | Low, boggy field | 
		| Reproductive State: | Fruit | 
		| Elevation: | 346 Feet | 
		| Collector: | Spaulding, Daniel D. 12458 | 
		| Date: | 26 May 2006 | 
		| Accession No: | TROY000031944 | 
		| Image: | TROY000031944.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Steinchisma hians (Elliott) Nash | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Elliott) Nash | 
		| Herbarium Name Used: | Steinchisma hians (Elliott)Nash | 
		| Locality: | USA. Alabama. Coosa: Southeast side of pond 0.17 mile north of Coosa County Hwy. 40 and 0.21 mile east of Alabama Hwy. 231. | 
		| Habitat: | Shallow water | 
		| Elevation: | 580 ft | 
		| Collector: | Diamond, Alvin R. 24199 with Hunter Hill
 | 
		| Date: | 12 Jun 2013 | 
		| Accession No: | UWAL0013631 | 
		| Image: | UWAL0013631.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Steinchisma hians (Elliott) Nash | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Elliott) Nash  - Determined By: Brian Keener, 2016 | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Houston: Al 95, ca. 4.5-5 mi. N of entrance to Chattahoochee State Park | 
		| Habitat: | sandy silt of small drying ponds in pasture | 
		| Collector: | Kral, Robert 81141 | 
		| Date: | 15 Jun 1992 | 
		| Accession No: | UWAL0018420 | 
		| Image: | UWAL0018420.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Steinchisma hians (Elliott) Nash | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Steinchisma hians (Elliott) Nash | 
		| Herbarium Name Used: | Steinchisma hians (Ell.) Nash | 
		| Locality: | USA. Alabama. Autauga: In Prattville off US-82 near jct. of SR-14. | 
