| Avenella flexuosa ((L.)) Drej | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Avenella flexuosa ((L.)) Drej | 
		| Herbarium Name Used: | Avenella flexuosa (L.) Drej | 
		| Locality: | Alabama, DeKalb, Contact herbarium listed above if additional information is required. | 
		| Collector: | Spaulding, Daniel D. 14619 | 
		| Date: | 14 May 2016 | 
		| Accession No: | ALNHS00005661 | 
		| Image: | ALNHS00005661.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Avenella flexuosa (L.) Drej. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Avenella flexuosa (L.) Drej. | 
		| Herbarium Name Used: | Avenella flexuosa (L.) Drej. | 
		| Locality: | USA. Alabama. DeKalb: off CR-89/Scenic Drive north of Mentone | 
		| Habitat: | sandstone outcrop on canyon shoulder | 
		| Elevation: | 1835 ft | 
		| Collector: | Spaulding, Daniel D. 14619 | 
		| Date: | 14 May 2016 | 
		| Accession No: | UWAL0037289 | 
		| Image: | UWAL0037289.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Avenella flexuosa (L.) Drejer | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Avenella flexuosa (L.) Drejer | 
		| Herbarium Name Used: | Avenella flexuosa (L.) Drejer | 
		| Locality: | USA. Alabama. Blount: NW of Cleveland 1.36 airmiles at Locust Fork. NE (upstream) of Swan Covered Bridge to 0.1-0.2 miles, NW side of river. | 
		| Habitat: | Sub-mesic sandy riparian woodland | 
		| Collector: | Anderson, Kelly 543 with Mason Brock
 | 
		| Date: | 04 Jun 2014 | 
		| Accession No: | UWAL0036064 | 
		| Image: | UWAL0036064.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Deschampsia flexuosa (L.) Trin | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (L.) Trin | 
		| Herbarium Name Used: | Deschampsia flexuosa (L.) Trin. | 
		| Locality: | USA. Alabama. DeKalb: 2 mi. S of entrance to De Soto State Park. SSW Mentone. | 
		| Habitat: | Sandrock area. | 
		| Collector: | Kral, Robert 72524 | 
		| Date: | 17 May 1985 | 
		| Accession No: | UWAL0018184 | 
		| Image: | UWAL0018184.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Deschampsia flexuosa (L.) Trin. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (L.) Trin.  - Determined By: David M. Brandenburg, _-_-1985 | 
		| Herbarium Name Used: | Deschampsia flexuosa (L.) Trin. | 
		| Locality: | USA. Alabama. DeKalb: gorge of Town Creek, on Sand Mountain | 
		| Description: | in crevices or on narrow ledges. | 
		| Habitat: | sandstone cliff in shady gorge | 
		| Collector: | Harper, Roland M. 4016 | 
		| Date: | 09 May 1946 | 
		| Accession No: | UNA00003690 | 
		| Image: | UNA00003690.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Deschampsia flexuosa (L.) Trin. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (L.) Trin.  - Determined By: David M. Brandenburg, _-_-1983 | 
		| Herbarium Name Used: | Deschampsia flexuosa (L.) Trin. | 
		| Locality: | USA. Alabama. Blount: AL-79 & US-231 at Locust Fork of Black Warrior River ca. 2 mi N of Cleveland. | 
		| Description: | Common; rocky ledge of slope | 
		| Habitat: | alluvial plain along riverbanks in shaded deciduous woods | 
		| Collector: | Wiersema, John H. 2183 | 
		| Date: | 17 May 1981 | 
		| Accession No: | UNA00003680 | 
		| Image: | UNA00003680.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Deschampsia flexuosa (L.) Trin. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (L.) Trin. | 
		| Herbarium Name Used: | Deschampsia flexuosa (L.) Trin. | 
		| Locality: | USA. Alabama. DeKalb: Intersection of St. Rt. 35 and St. Rt. 176, ca. 6 mi. due SE of Fort Payne | 
		| Description: | moist soil; abundant | 
		| Habitat: | Mixed woods between river and sandstone bluff | 
		| Collector: | Haynes, Robert R. 9149 with Frank D. Bowers
 | 
		| Date: | 11 May 1987 | 
		| Accession No: | UNA00003649 | 
		| Image: | UNA00003649.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Deschampsia flexuosa (L.) Trin. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (L.) Trin.  - Determined By: David M. Brandenburg, _-_-1983 | 
		| Herbarium Name Used: | Deschampsia flexuosa (L.) Trin. | 
		| Locality: | USA. Alabama. Cherokee: Little River below bridge of AL-35, at Dekalb Co- Cherokee Co line. | 
		| Description: | Abundant | 
		| Habitat: | sandy exposed slopes | 
		| Collector: | Wiersema, John H. 2142 | 
		| Date: | 15 May 1981 | 
		| Accession No: | UNA00003644 | 
		| Image: | UNA00003644.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Deschampsia flexuosa (L.) Trin. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (L.) Trin.  - Determined By: David M. Brandenburg, _-_-1983 | 
		| Herbarium Name Used: | Deschampsia flexuosa (L.) Trin. | 
		| Locality: | USA. Alabama. DeKalb: Lookout Mtn. Summit near Mentone | 
		| Reproductive State: | Flower, Fruit | 
		| Elevation: | 2400 Feet | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 31 May 1892 | 
		| Accession No: | UNA00003695 | 
		| Image: | UNA00003695.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Deschampsia flexuosa (L.) Trin. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (L.) Trin. | 
		| Herbarium Name Used: | Deschampsia flexuosa (L.) Trin. | 
		| Locality: | USA. Alabama. Cherokee: ca 2 mi NW Jamestown, Cherokee 12, Lookout Mtn. SW4 SW4 S16 | 
		| Description: | local | 
		| Habitat: | sandy bank of river, | 
		| Collector: | McDaniel, Sidney 29810 | 
		| Date: | 19 May 1988 | 
		| Accession No: | UNA00009118 | 
		| Image: | UNA00009118.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. DeKalb: Above an upper branch of Little River at Camp Alpine | 
		| Habitat: | Sloped rocky woods | 
		| Collector: | Spaulding, Daniel D. 1663 | 
		| Date: | 16 May 1992 | 
		| Accession No: | JSU108701 | 
		| Image: | JSU108701.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. DeKalb: DeSoto State Park | 
		| Habitat: | Dry mixed sandstone woods with rock outcroppings | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Ballard, J. Mark 7165 with Terri L. Ballard
 | 
		| Date: | 27 Apr 1997 | 
		| Accession No: | JSU108520 | 
		| Image: | JSU108520.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. DeKalb: About 2.5 mi. sw. of Rising Fawn (GA) on Fox Mountain; mesa ca. 580m elevation. | 
		| Habitat: | Se. slope over sandstone; dry-mesic site with rock outcroppings; shallow, arenaceous soils. | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Whetstone, R. David 17531 with Susan E. Hruska & Steven J. Threlkeld
 | 
		| Date: | 15 May 1996 | 
		| Accession No: | JSU108704 | 
		| Image: | JSU108704.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. Jackson: Sand Mtn.; just N. of Flat Rock off AL-117. | 
		| Habitat: | Sandstone outcrop | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Brodeur, Kristin R. 1966 with R. David Whetstone & Daniel D. Spaulding
 | 
		| Date: | 26 May 1999 | 
		| Accession No: | JSU108707 | 
		| Image: | JSU108707.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius  - Determined By: D. D. Spaulding, 01 Oct 2006 | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. Jackson: Ca. 1 1/2 miles S. of Higdon & ca. 1/2 mile N. of jct. co. rd. 97; off AL-71; T2S R9E S25 (N1/2). | 
		| Habitat: | Sandy alluvial woods and sandstone outcrops | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Brodeur, Kristin R. 1764 with S.F. Brodeur & R. David Whetstone
 | 
		| Date: | 30 Apr 1999 | 
		| Accession No: | JSU108706 | 
		| Image: | JSU108706.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. Jackson: Along Little Bryant Creek off CR-58; Jackson County Mountains district of the Cumberland Plateau | 
		| Habitat: | Pisgah Gorge | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Spaulding, Daniel D. 9002 with J. Mark Ballard, J. Erik Alford, & James (Jim) R. Allison
 | 
		| Date: | 30 Jun 1996 | 
		| Accession No: | JSU108705 | 
		| Image: | JSU108705.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. DeKalb: 1/2 mi. south of Hwy 35 on Little River Canyon Parkway | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Landers, Kenneth E. s.n. | 
		| Date: | 22 Jun 1968 | 
		| Accession No: | JSU108702 | 
		| Image: | JSU108702.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. Marshall: Lake Guntersville State Park, Tennessee Valley region of the Cumberland Plateau. | 
		| Habitat: | Sandstone outcrop | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Spaulding, Daniel D. 1985 | 
		| Date: | 30 May 1992 | 
		| Accession No: | JSU108709 | 
		| Image: | JSU108709.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. DeKalb: 1/2 mi. south of Hwy 35 on Little River Canyon Parkway | 
		| Habitat: | Rock outcrop | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Landers, Kenneth E. s.n. | 
		| Date: | 22 Jun 1968 | 
		| Accession No: | JSU108703 | 
		| Image: | JSU108703.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. Jackson: On bluff above Sauty Creek in Buck's Pocket State Park on the Cumberland Plateau. | 
		| Habitat: | Sandstone outcropping | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Spaulding, Daniel D. 9770 with Alfred Schotz
 | 
		| Date: | 22 May 1997 | 
		| Accession No: | JSU108708 | 
		| Image: | JSU108708.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Deschampsia flexuosa (Linnaeus) Trinius | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Deschampsia flexuosa (Linnaeus) Trinius  - Determined By: D. D. Spaulding, 01 Jan 2005 | 
		| Herbarium Name Used: | Deschampsia flexuosa (Linnaeus) Trinius | 
		| Locality: | USA. Alabama. DeKalb: Ca. 3 mi. w. of jct. of AL 35 on Canyonland Parkway, along Little River Canyon. | 
		| Habitat: | Pine heath | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Whetstone, R. David 8489 with Gary A. Wayner
 | 
		| Date: | 09 Jun 1976 | 
		| Accession No: | JSU108519 | 
		| Image: | JSU108519.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 |