Arundinaria appalachiana Triplett, Weakley & L.G. Clark |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | POACEAE |
Currently Accepted Name: | Arundinaria appalachiana Triplett, Weakley & L.G. Clark - Determined By: D. D. Spaulding, 01 Sep 2006 |
Herbarium Name Used: | Arundinaria appalachiana Triplett, Weakley & L.G. Clark |
Locality: | USA. Alabama. Jackson: North of Princeton off co. rd. 3. Vicinity of jct. co. rd. 513. |
Habitat: | Steep slope along Lick Fork Creek; E. side of creek |
Reproductive State: | Flower, Fruit |
Collector: | Brodeur, Kristin R. 1576 with R. David Whetstone & Tim L. Hofmann |
Date: | 26 Mar 1999 |
Accession No: | JSU106048 |
Image: | JSU106048.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Arundinaria appalachiana Triplett, Weakley & L.G. Clark |
| Herbarium: |
Jacksonville State University Herbarium (JSU) |
Family: | POACEAE |
Currently Accepted Name: | Arundinaria appalachiana Triplett, Weakley & L.G. Clark - Determined By: D. D. Spaulding, 01 Sep 2006 |
Herbarium Name Used: | Arundinaria appalachiana Triplett, Weakley & L.G. Clark |
Locality: | USA. Alabama. Marshall: Woods on old trail along Town Creek in the Cumberland Plateau. |
Habitat: | Steep slope way above creek |
Collector: | Spaulding, Daniel D. 1055 |
Date: | 27 Oct 1991 |
Accession No: | JSU106047 |
Image: | JSU106047.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 06 Feb 2022 |
Arundinaria appalachiana Triplett, Weakley & L.G. Clark |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Arundinaria appalachiana Triplett, Weakley & L.G. Clark |
Herbarium Name Used: | Arundinaria appalachiana Triplett, Weakley & L.G. Clark |
Locality: | Alabama, Colbert, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne FH-550 with Taylor, Chris T. |
Date: | 22 Jul 2015 |
Accession No: | ALNHS00003478 |
Image: | ALNHS00003478.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 16 Dec 2024 |
Arundinaria appalachiana Triplett, Weakley, & L.G. Clark |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | POACEAE |
Currently Accepted Name: | Arundinaria appalachiana Triplett, Weakley, & L.G. Clark |
Herbarium Name Used: | Arundinaria appalachiana Triplett, Weakley, & L.G. Clark |
Locality: | USA. Alabama. Jackson: 1.26 air mi. NE of Paint Rock. Fern Cave National Wildlife Refuge. Along E side of unnumbered refuge access Rd. approx. 0.61 mi. E of jct. with US Hwy 72. |
Habitat: | Calcareous Escarpment (Cotinus obovata, Quercus, Carya) Forest. |
Collector: | England, J. Kevin 9224 with Forbes Boyle & David Richardson |
Date: | 02 Jun 2018 |
Accession No: | UWAL0044788 |
Image: | UWAL0044788.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Arundinaria appalachiana Triplett, Weakley, & L.G. Clark |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Arundinaria appalachiana Triplett, Weakley, & L.G. Clark |
Herbarium Name Used: | Arundinaria appalachiana Triplett, Weakley, & L.G. Clark |
Locality: | Alabama, DeKalb, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne DLR-25 with Taylor, Chris T. |
Date: | 8 Mar 2016 |
Accession No: | ALNHS00003703 |
Image: | ALNHS00003703.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 16 Dec 2024 |
Arundinaria appalachiana Triplett, Weakley, & L.G. Clark |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Arundinaria appalachiana Triplett, Weakley, & L.G. Clark |
Herbarium Name Used: | Arundinaria appalachiana Triplett, Weakley, & L.G. Clark |
Locality: | Alabama, Cherokee, Contact herbarium listed above if additional information is required. |
Collector: | Yawn, Noah D. NDY#128 with Cressler, Alan |
Date: | 18 Jan 2020 |
Accession No: | ALNHS00007971 |
Image: | ALNHS00007971.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 16 Dec 2024 |
ARUNDINARIA APPALACHIANA TRIPLETT, WEAKLEY, & L.G. CLARK |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | POACEAE |
Currently Accepted Name: | ARUNDINARIA APPALACHIANA TRIPLETT, WEAKLEY, & L.G. CLARK |
Herbarium Name Used: | ARUNDINARIA APPALACHIANA TRIPLETT, WEAKLEY, & L.G. CLARK |
Locality: | USA. ALABAMA. Cherokee: Large colonies present on sandstone talus slope below large cliff system on E side of Lookout Mountain at Sand Rock. |
Habitat: | Plants extremely abundant and completely deciduous in winter! |
Reproductive State: | STERILE |
Notes: | 87898 |
Collector: | YAWN, NOAH D. 128 with Cressler, A. |
Date: | 18 Jan 2020 |
Accession No: | AUA000046884 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
Arundinaria appalachiana Triplett, Weakley, and Clark |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Arundinaria appalachiana Triplett, Weakley, and Clark |
Herbarium Name Used: | Arundinaria appalachiana Triplett, Weakley, and Clark |
Locality: | Alabama, DeKalb, Contact herbarium listed above if additional information is required. |
Collector: | Yawn, Noah D. NDY#30 with Irick, Z., Shew, M. |
Date: | 04 Jun 2020 |
Accession No: | ALNHS00006962 |
Image: | ALNHS00006962.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 16 Dec 2024 |
Arundinaria appalachiana Triplett, Weakley, and L.G. Clark |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | POACEAE |
Currently Accepted Name: | Arundinaria appalachiana Triplett, Weakley, and L.G. Clark |
Herbarium Name Used: | Arundinaria appalachiana Triplett, Weakley, and L.G. Clark |
Locality: | Alabama, Colbert, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne FH-550 with Holt, Brian D. |
Date: | 22 Jul 2015 |
Accession No: | ALNHS00008800 |
Image: | ALNHS00008800.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 16 Dec 2024 |