| Prosartes maculata | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Liliaceae | 
		| Currently Accepted Name: | Prosartes maculata | 
		| Herbarium Name Used: | Prosartes maculata (Buckley) A. Gray | 
		| Locality: | USA. Alabama. DeKalb: Off Co Rd 393 along trail to Town Creek, ca 7 mi NW of Geraldine | 
		| Description: | Common herb | 
		| Reproductive State: | Flower | 
		| Collector: | Davenport, L.J. 6524 | 
		| Date: | 29 Apr 2017 | 
		| Accession No: | UNA00073853 | 
		| Image: | UNA00073853.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| PROSARTES MACULATA (BUCKL.) GRAY | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | PROSARTES MACULATA (BUCKL.) GRAY | 
		| Herbarium Name Used: | PROSARTES MACULATA (BUCKL.) GRAY | 
		| Locality: | USA. ALABAMA. Jackson: IN TVA COON GULF SMALL WILD AREA, ON NORTHWEST-FACING SLOPE OF CUMBERLAND PLATEAU ESCARPMENT ABOVE TN RIVER. | 
		| Habitat: | VERY LOCAL (CA 30 PLANTS OBSERVED), ON UPPER SLOPE IN RICH, MATURE OAK-HICKORY FOREST. | 
		| Notes: | 53474 | 
		| Collector: | GUNN, SCOTT C. 1930 with M. A. BAILEY
 | 
		| Date: | 11 Apr 1991 | 
		| Accession No: | AUA_ACC_53474 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Prosartes maculata (Buckl.) Gray | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Prosartes maculata (Buckl.) Gray | 
		| Herbarium Name Used: | Prosartes maculata (Buckl.) Gray | 
		| Locality: | Alabama, DeKalb, Contact herbarium listed above if additional information is required. | 
		| Notes: | 1 of 3 | 
		| Collector: | Barger, T. Wayne SP#4294 with Finzel, B.
 | 
		| Date: | 10 Apr 2019 | 
		| Accession No: | ALNHS00006344 | 
		| Image: | ALNHS00006344.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Prosartes maculata (Buckley) A. Gray | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Prosartes maculata (Buckley) A. Gray | 
		| Herbarium Name Used: | Prosartes maculata (Buckley) A. Gray | 
		| Locality: | Alabama, DeKalb, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Upland, rich and rocky (sandstone) woods. | 
		| Collector: | Keener, Brian R. 10059 with Lawrence J. Davenport & J. Kevin England
 | 
		| Date: | 29 Apr 2017 | 
		| Accession No: | UWAL0036869 | 
		| Image: | UWAL0036869.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Prosartes maculata (Buckley) A. Gray | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Prosartes maculata (Buckley) A. Gray | 
		| Herbarium Name Used: | Prosartes maculata (Buckl.) A. Gray | 
		| Locality: | Alabama, DeKalb, Contact herbarium listed above if additional information is required. | 
		| Habitat: | North facing slope in upland mesic woods. | 
		| Collector: | Keener, Brian R. 9917 with Jake Lundy
 | 
		| Date: | 27 Mar 2017 | 
		| Accession No: | UWAL0036883 | 
		| Image: | UWAL0036883.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Prosartes maculata (Buckley) A. Gray | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Prosartes maculata (Buckley) A. Gray | 
		| Herbarium Name Used: | Prosartes maculata (Buckley) A. Gray | 
		| Locality: | Alabama, DeKalb, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Common herb. | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, L.J. 6524 | 
		| Date: | 29 Apr 2017 | 
		| Accession No: | SAMF0006812 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Prosartes maculata (Buckley) A. Gray | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Prosartes maculata (Buckley) A. Gray | 
		| Herbarium Name Used: | Prosartes maculata (Buckley) A. Gray | 
		| Locality: | USA. Alabama. Jackson: | 
		| Collector: | Brothers, Sevyn 24-100 with Billings, Garrett G.
 | 
		| Date: | 15 Apr 2023 | 
		| Accession No: | ALNHS00010438 | 
		| Image: | ALNHS00010438.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |