Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: R. L. Edwards, _-Dec-2008 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Pike: |
Habitat: | open roadside, pocosins |
Reproductive State: | Flower |
Collector: | Turner, Walter s.n. |
Date: | 12 May 1960 |
Accession No: | UNA00030378 |
Image: | UNA00030378.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Crenshaw: Un-numbered dirt road ca. 1.4 mi. E of Co. Rd. 77; Moodys Crossroads |
Habitat: | Edge of clear cut; dry red clay soil |
Reproductive State: | Fruit |
Collector: | Diamond, Alvin R. 14404 |
Date: | 22 May 2004 |
Accession No: | UNA00063084 |
Image: | UNA00063084.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: R. L. Edwards, _-Dec-2008 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. St. Clair: 20 miles NE of Birmingham |
Description: | Frequent vine |
Habitat: | growing on rocks on mtn. crest; loam, partial sun. |
Reproductive State: | Flower, Fruit |
Collector: | Deramus, Rebecca 186 |
Date: | 29 May 1962 |
Accession No: | UNA00030369 |
Image: | UNA00030369.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: R. L. Edwards, _-Dec-2008 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. St. Clair: 20 miles NE of Birmingham |
Description: | Frequent vine |
Habitat: | growing on rocks on mtn. crest; loam, partial sun. |
Reproductive State: | Fruit |
Collector: | Deramus, Rebecca 186 |
Date: | 29 May 1962 |
Accession No: | UNA00030354 |
Image: | UNA00030354.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Lamar: 2 miles north of Sulligent, above Buttahatchie River [near AL 35] |
Description: | abundant herbaceous vine, external violet, internal white. |
Habitat: | sandy cutover hills |
Collector: | McDaniel, Sidney 29799 |
Date: | 18 May 1988 |
Accession No: | UNA00046167 |
Image: | UNA00046167.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Franklin: Border of woods allong Little Bear Creek with exposed sandstone. Near junction of CR-81 north of CR-71 between Phil Campbell and Trapptown. Warrior Basin district of the Cumberland Plateau. |
Reproductive State: | Flower |
Collector: | Spaulding, Daniel D. 12093 |
Date: | 09 May 2004 |
Accession No: | UNA00065075 |
Image: | UNA00065075.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: Carl S. Keener, _-_-1977 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Lee: Auburn |
Reproductive State: | Fruit |
Collector: | Baker, Charles F. s.n. with Franklin S. Earle |
Date: | _ Jun 1897 |
Accession No: | UNA00030388 |
Image: | UNA00030388.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Geneva: Un-numbered dirt road on the north side of the Geneva State Forest lake. |
Description: | Dry sandy long-leaf pine woods. |
Reproductive State: | Flower |
Collector: | Diamond, Alvin R. 17621 with Robert Kral |
Date: | 20 May 2007 |
Accession No: | UNA00067210 |
Image: | UNA00067210.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: R. L. Edwards, _-Dec-2008 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Chilton: S shore of Lake Pearl. |
Description: | Growing over shrubs; Perianth dull bluish-purple. |
Reproductive State: | Flower, Fruit |
Collector: | Meigs, Russell A. 693 |
Date: | 31 May 1980 |
Accession No: | UNA00030368 |
Image: | UNA00030368.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: R. L. Edwards, _-Dec-2008 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Talladega: Mt. Cheaha, in State Park, el. ca. 1500 ft. |
Habitat: | Sandrock woods, oak-pine, of west slopes |
Reproductive State: | Fruit |
Elevation: | 1500 Feet |
Collector: | Kral, Robert 53096 |
Date: | 28 May 1974 |
Accession No: | UNA00021636 |
Image: | UNA00021636.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Blount: 2.5 mi W of Cleveland. S side of Locust Fork where the river bends just N of AL 160. T12S R1W S14 |
Description: | Sprawling vine. |
Habitat: | Mixed deciduous woods sloping down to river. Acidic soil. |
Reproductive State: | Fruit |
Collector: | Keener, Brian R. 891 |
Date: | 06 Jun 1998 |
Accession No: | UNA00055653 |
Image: | UNA00055653.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: R. L. Edwards, _-Sep-2009 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Autauga: House Bluff, on east shore of Alabama River, approx. 1 mile due SW Cedar Grove Church, near Autaugaville, |
Description: | Occasional |
Habitat: | , in shaded or partly shaded sandy coastal plains soil on slope of bluff and at bluff base. |
Reproductive State: | Flower |
Collector: | Gunn, Scott C. 545 |
Date: | 12 May 1982 |
Accession No: | UNA00030373 |
Image: | UNA00030373.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. St. Clair: 3.5 mi N of Wattsville. W side of US Hwy 231 about 2 miles S of jct. with Co. Rd. 22. |
Description: | Twining vine. |
Habitat: | Sandstone outcrop. |
Reproductive State: | Flower, Fruit |
Collector: | Keener, Brian R. 2983 |
Date: | 05 Jul 2006 |
Accession No: | UNA00064962 |
Image: | UNA00064962.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: R. L. Edwards, _-Dec-2008 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Clarke: mi of Suggsville. |
Habitat: | Shady copses and damp wooded banks |
Reproductive State: | Fruit |
Collector: | Denny, Dr. T. s.n. |
Date: | _ _ 1852 |
Accession No: | UNA00030393 |
Image: | UNA00030393.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: R. L. Edwards, _-Dec-2008 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Shelby: The Narrows near Hwy 280 and Yellow Leaf Creek. |
Description: | Fls pink and white |
Habitat: | clearing on mountaintop |
Reproductive State: | Fruit |
Collector: | Cook, V. 16 with A. Mikell |
Date: | _ May 1975 |
Accession No: | UNA00030364 |
Image: | UNA00030364.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: R. L. Edwards, _-Dec-2008 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. St. Clair: 20 miles NE of Birmingham |
Description: | Frequent vine |
Habitat: | growing on rocks on mtn. crest; loam, partial sun. |
Reproductive State: | Fruit |
Collector: | Deramus, Rebecca 186 |
Date: | 29 May 1962 |
Accession No: | UNA00030398 |
Image: | UNA00030398.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. - Determined By: Carl S. Keener, _-_-1977 |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | USA. Alabama. Conecuh: Evergreen |
Reproductive State: | Flower |
Collector: | Baker, Charles F. 17 with Franklin S. Earle |
Date: | 2 Jun 1897 |
Accession No: | UNA00030383 |
Image: | UNA00030383.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Clematis reticulata Walt. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | Alabama, Monroe, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#459 with Holt, Brian D. |
Date: | 03 May 2012 |
Accession No: | ALNHS00001125 |
Image: | ALNHS00001125.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 16 Dec 2024 |
Clematis reticulata Walt. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne DTP-253 |
Date: | 20 May 2016 |
Accession No: | ALNHS00003991 |
Image: | ALNHS00003991.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 16 Dec 2024 |
Clematis reticulata Walt. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | Clematis reticulata Walt. |
Herbarium Name Used: | Clematis reticulata Walt. |
Locality: | Alabama, Barbour, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#3127 |
Date: | 31 MAY 2017 |
Accession No: | ALNHS00005226 |
Image: | ALNHS00005226.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 16 Dec 2024 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Crenshaw: 6 MILES SW OF SELLARS, ALA. |
Habitat: | GROWING ALONG DIRT ROAD. SPARSE. |
Reproductive State: | FLOWER |
Notes: | 22464 |
Collector: | MONTGOMERY, JOHN 169 |
Date: | 22 May 1970 |
Accession No: | AUA_ACC_22464 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Coffee: ALABAMA HWY. 189 AT SMALL CREEK THAT IS THE SOUTHERN CITY LIMIT OF ELBA. |
Habitat: | BANK OF THE CREEK UNDER THE BRIDGE. FULL SUN, SANDY SOIL. UNCOMMON. |
Notes: | 49277 |
Collector: | DIAMOND, JR., ALVIN R. 4672 |
Date: | 6 May 1988 |
Accession No: | AUA_ACC_49277 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Dale: BY ALA 85, 3 MI. N. CLAYHATCHEE. |
Habitat: | LONGLEAF PINE SANDHILLS |
Notes: | 45923 |
Collector: | KRAL, ROBERT 43183 |
Date: | 9 Jun 1971 |
Accession No: | AUA_ACC_45923 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Crenshaw: CRENSHAW COUNTY HWY. 5 AT SMALL UN-NAMED BRANCH. |
Habitat: | DRY SANDY SOIL OF ROADSIDE BANK. UNCOMMON. |
Reproductive State: | FLOWER |
Notes: | 56531 |
Collector: | DIAMOND, JR., ALVIN R. 10354 |
Date: | 23 Jun 1996 |
Accession No: | AUA_ACC_56531 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Chilton: CA. 3 MI. SSE OF MAPLESVILLE; RICH MESOPHYTIC WOODS IN SEEPAGE RAVINE S OF U.S. HWY 82, ABOUT 1/2 MI. E OF ITS CROSSING |
Reproductive State: | FLOWER |
Notes: | 23970 |
Collector: | FREEMAN, JOHN D. 736 |
Date: | 20 May 1971 |
Accession No: | AUA_ACC_23970 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Chilton: 4.2 AIR MILES SOUTH-SOUTHEAST OF MAPLESVILLE; APPROXIMATELY 0.5 MILES NORTHWEST OF HILL CREST CHURCH ON HIGHWAY 82. |
Habitat: | FOUND IN MIXED PINE-HARDWOODS ADJACENT TO U.S. HIGHWAY 82. |
Reproductive State: | FRUIT |
Notes: | 25903 |
Collector: | REDMOND, BILL 51 with WEEZIE SMITH AND MOLLY ROGERS |
Date: | 19 May 1972 |
Accession No: | AUA_ACC_25903 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Autauga: HOUSE BLUFF, CA. 1 MI. SW CEDAR GROVE CHURCH, E SHORE ALA. RIVER, NEAR AUTAUGAVILLE. |
Habitat: | COMMON, IN SUNNY AND PARTIALLY SHADED AREAS OF SANDY COASTAL PLAINS SOIL AT SLOPE BASE NEAR RIVER; IN FAIRLY CLEAR (I.E. NOT BRUSHY) AREAS. |
Notes: | 39374 |
Collector: | GUNN, SCOTT C. 704 |
Date: | 14 Jun 1982 |
Accession No: | AUA_ACC_39374 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Butler: OAKEY STREAK. APPROX. 1 1/2 MILES WEST OF BUTLER COUNTY 59. |
Habitat: | RED HILLS AREA OF ALABAMA. COMMON IN OPEN AREAS. |
Notes: | 43412 |
Collector: | DIAMOND, JR., ALVIN R. 680 |
Date: | 24 May 1985 |
Accession No: | AUA_ACC_43412 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Clarke: APPROXIMATELY 3 MILES WEST OF CEDAR FORK. |
Habitat: | SANDY LOAM IN DRY, THICK FOREST BY SMALL CLEARING. |
Reproductive State: | FLOWER |
Notes: | 37351 |
Collector: | HENDERSON, T. 84 |
Date: | 14 May 1981 |
Accession No: | AUA_ACC_37351 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Escambia: U.S. HWY. 29 AT THE CONECUH RIVER, MCGOWIN BRIDGE. |
Habitat: | IN A CLEAR CUT ON THE EAST SIDE OF THE RIVER. SANDY SOIL. |
Notes: | 41267 |
Collector: | DIAMOND, JR., ALVIN R. 1882 |
Date: | 28 Nov 1985 |
Accession No: | AUA_ACC_41267 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Russell: MEAD CORPORATION PRIVATE LAND. CA. 0.8MI S OF JCT. OF RUSSEL CO. ROAD 32. JUST 3.1MI W OF HWY 169. |
Habitat: | MIXED WOODLANDS. ROADSIDE GROWING WITH MIMOSA, COREOPSIS, AND VERBENA. |
Elevation: | 110 M |
Notes: | 61591 |
Collector: | GIL, GLENDA (2001-179) |
Date: | 16 May 2002 |
Accession No: | AUA_ACC_61591 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Crenshaw: UN-NUMBERED DIRT ROAD. |
Habitat: | SANDY SOIL OF YOUNG PINE PLANTATION. |
Reproductive State: | FRUIT |
Notes: | 65689 |
Collector: | DIAMOND, JR., ALVIN R. 16425 |
Date: | 24 May 2006 |
Accession No: | AUA_ACC_65689 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Henry: 5 MILES NORTH OF COLUMBIA, ALA. |
Habitat: | MOIST, SANDY ROAD RIGHT OF WAY ALONG ALA. 95 AND WOODS EDGES. |
Reproductive State: | FLOWER |
Notes: | 19412 |
Collector: | MOORE, HAROLD D. 1167 |
Date: | 25 May 1971 |
Accession No: | AUA_ACC_19412 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Crenshaw: UN-NUMBERED DIRT ROAD APPROX. 1.4 MILES EAST OF CRENSHAW COUNTY HWY. 77. |
Habitat: | EDGE OF CLEAR CUT. DRY RED CLAY SOIL. |
Reproductive State: | Flower |
Notes: | 63820 |
Collector: | DIAMOND, JR., ALVIN R. 14404 |
Date: | 22 May 2004 |
Accession No: | AUA_ACC_63820 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Conecuh: UN-NUMBERED DIRT ROAD 1.1 MI NORTH OF CONECUH COUNTY HWY. 24. |
Habitat: | FULL SUN, WET SANDY ROADSIDE DITCH. |
Reproductive State: | FRUIT |
Notes: | 65616 |
Collector: | DIAMOND, JR., ALVIN R. 14521 |
Date: | 24 Jul 2004 |
Accession No: | AUA_ACC_65616 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Escambia: Solon Dixon Forestry Education Center, on Sandbed Rd. ca. 80 m E from intersection with Center Rd. Auburn University |
Habitat: | Open field, recently cleared and dominated by herbs and young shrubs and trees, full sun, sandy substrate. |
Reproductive State: | FRUIT |
Elevation: | 210 ft |
Notes: | 69617 |
Collector: | HANSEN, CURTIS J. 3306 with GOERTZEN, LESLIE R. |
Date: | 19 Jun 2008 |
Accession No: | AUA_ACC_69617 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Bibb: BIBB COUNTY HWY. 27, 10 MILES NORTHEAST OF CENTERVILLE; BANK OF CAHABA RIVER, NORTHEAST OF BRIDGE. |
Habitat: | LIMESTONE BLUFF ABOVE RIVER. |
Reproductive State: | FRUIT |
Notes: | 47509 |
Collector: | AHRENS, W.H. 90 |
Date: | 29 Jun 1977 |
Accession No: | AUA_ACC_47509 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Conecuh: U.S. HWY. 31 AT TRAVIS BRIDGE, SEPULGA RIVER. |
Habitat: | RED HILLS AREA OF ALABAMA. COMMON IN OPEN AREAS. |
Reproductive State: | Flower & Fruit |
Notes: | 43411 |
Collector: | DIAMOND, JR., ALVIN R. 729 |
Date: | 24 May 1985 |
Accession No: | AUA_ACC_43411 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
CLEMATIS RETICULATA WALT. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | RANUNCULACEAE |
Currently Accepted Name: | CLEMATIS RETICULATA WALT. |
Herbarium Name Used: | CLEMATIS RETICULATA WALT. |
Locality: | USA. ALABAMA. Houston: HIGHWAY 95. |
Habitat: | FENCE VINE, SHOWY FRUIT CLUSTER. |
Notes: | 14013 |
Collector: | DALY, JR., ROBERT S.N. |
Date: | 24 Jul 1966 |
Accession No: | AUA_ACC_14013 |
