| Hibiscus lasiocarpos Cav. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Hibiscus lasiocarpos Cav.  - Determined By: Steven R. Hill, _-_-1990 | 
		| Herbarium Name Used: | Hibiscus lasiocarpos Cav. | 
		| Locality: | USA. Alabama. Montgomery: Montgomery | 
		| Habitat: | low wet woods | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 18 Jul 1882 | 
		| Accession No: | UNA00010864 | 
		| Image: | UNA00010864.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Hibiscus lasiocarpos Cavanilles | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Hibiscus lasiocarpos Cavanilles | 
		| Herbarium Name Used: | Hibiscus lasiocarpos Cavanilles | 
		| Locality: | USA. Alabama. Morgan: 3.90 air mi. NW of Priceville. Wheeler National Wildlife Refuge. Along S side of Al 67 approx. 0.08 mi. W of jct with Refuge Headquarters Rd. | 
		| Habitat: | Disturbed area under power-line cut across edge of water | 
		| Collector: | England, J. Kevin 5618 with Jamie England
 | 
		| Date: | 15 Aug 2015 | 
		| Accession No: | UWAL0019945 | 
		| Image: | UWAL0019945.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Hibiscus lasiocarpos Cavanilles | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Hibiscus lasiocarpos Cavanilles | 
		| Herbarium Name Used: | Hibiscus lasiocarpos Cavanilles | 
		| Locality: | USA. Alabama. Mobile: At dead-end cul-de-sac of Salt Aire Road East. Mobile County’s Salt Aire 233-acre conservation tract | 
		| Habitat: | Freshwater tidal marsh bordering remnant Rangia cuneata shell midden community. | 
		| Collector: | Horne, Howard E. 3507 | 
		| Date: | 03 Sep 2016 | 
		| Accession No: | UWAL0035723 | 
		| Image: | UWAL0035723.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Hibiscus lasiocarpos Cavanilles | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Hibiscus lasiocarpos Cavanilles | 
		| Herbarium Name Used: | Hibiscus lasiocarpos Cavanilles | 
		| Locality: | USA. Alabama. Mobile: Dead-end cul-de-sac of Salt Aire Road East. Mobile County’s Salt Aire 233-acre conservation tract | 
		| Habitat: | Freshwater tidal marsh bordering remnant Rangia cuneata shell midden community. | 
		| Collector: | Horne, Howard E. 3507 | 
		| Date: | 03 Sep 2016 | 
		| Accession No: | UWAL0035726 | 
		| Image: | UWAL0035726.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Hibiscus lasiocarpos Cavanilles | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Hibiscus lasiocarpos Cavanilles | 
		| Herbarium Name Used: | Hibiscus lasiocarpos Cavanilles | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3460 | 
		| Date: | 24 Oct 2017 | 
		| Accession No: | ALNHS00005255 | 
		| Image: | ALNHS00005255.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Hibiscus lasiocarpos Cavanilles | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Hibiscus lasiocarpos Cavanilles | 
		| Herbarium Name Used: | Hibiscus lasiocarpos Cavanilles | 
		| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#645 with Holt, Brian D.
 | 
		| Date: | 11 Jul 2012 | 
		| Accession No: | ALNHS00001318 | 
		| Image: | ALNHS00001318.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Hibiscus lasiocarpos Cavanilles | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Hibiscus lasiocarpos Cavanilles | 
		| Herbarium Name Used: | Hibiscus lasiocarpos Cavanilles | 
		| Locality: | Alabama, Geneva, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2079 with Taylor, Chris T.
 | 
		| Date: | 17 Jun 2015 | 
		| Accession No: | ALNHS00003592 | 
		| Image: | ALNHS00003592.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| HIBISCUS MOSCHEUTOS L. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | HIBISCUS MOSCHEUTOS L. SSP. LASIOCARPOS  (CAV.) O. J. BLANCHARD | 
		| Herbarium Name Used: | HIBISCUS MOSCHEUTOS L. SSP. LASIOCARPOS (CAV.) O. J. BLANCHARD | 
		| Locality: | USA. ALABAMA. Morgan: 3.90 AIR MI NW OF PRICEVILLE. WHEELER NATIONAL WILDLIFE REUGE. ALONG S. SIDE OF AL 67 APPROX. 0.08 MI W OF JCT. WITH REFUGE HEADQUARTERS RD. | 
		| Description: | VASCULAR FLORA OF WHEELER NATIONAL WILDLIFE REFUGE COMPLEX (PERMIT #15-007). | 
		| Habitat: | DISTURBED AREA UNDER POWER-LINE CUT IN MOIST DEPRESSION. | 
		| Reproductive State: | STERILE | 
		| Notes: | 78689 | 
		| Collector: | ENGLAND, J. KEVIN 5618 with ENGLAND, JAMIE
 | 
		| Date: | 15 Aug 2015 | 
		| Accession No: | AUA000037558 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |