| Rotala indica (Willdenow) Koehne |
|
| Herbarium: |
Troy University Herbarium (TROY) |
| Family: | LYTHRACEAE |
| Currently Accepted Name: | Rotala indica (Willdenow) Koehne - Determined By: A. R. Diamond, 02 Apr 2007 |
| Herbarium Name Used: | Rotala indica (Willdenow) Koehne |
| Locality: | USA. Alabama. Tuscaloosa: Tuscaloosa. On the University of Alabama campus, ringing the pond at the President's Pavilion. |
| Habitat: | Grow in a thick tangled mat, with stems half submersed and half emergent, flowers above water. |
| Reproductive State: | Flower |
| Elevation: | 201 Feet |
| Collector: | Resse, N.L. 93 |
| Date: | 11 Jun 2001 |
| Accession No: | TROY000021331 |
| Image: | TROY000021331.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |
| Rotala rotundifolia (Roxb.) Koehne |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | LYTHRACEAE |
| Currently Accepted Name: | Rotala rotundifolia (Roxb.) Koehne |
| Herbarium Name Used: | Rotala rotundifolia (Roxb.) Koehne |
| Locality: | USA. Alabama. Tuscaloosa: 0 mi of Tuscaloosa. On the University of Alabama campus, ringing the pond at the President's Pavilion. |
| Description: | Plants remain in bloom from March through August. Grow in a thick tangled mat, with stems half submersed and half emergent, flowers above water. |
| Reproductive State: | Flower |
| Collector: | Reese, Nannette L. 93 |
| Date: | 11 Jun 2001 |
| Accession No: | UNA00055551 |
| Image: | UNA00055551.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| ROTALA ROTUNDIFOLIA (ROXB.) KOEHNE |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | LYTHRACEAE |
| Currently Accepted Name: | ROTALA ROTUNDIFOLIA (ROXB.) KOEHNE |
| Herbarium Name Used: | ROTALA ROTUNDIFOLIA (ROXB.) KOEHNE |
| Locality: | USA. ALABAMA. Tuscaloosa: TUSCALOOSA. ON THE UNIVERSITY OF ALABAMA CAMPUS, RINGING THE POND AT THE PRESIDENT'S PAVILION. |
| Habitat: | PLANTS REMAIN IN BLOOM FROM MARCH THROUGH AUGUST. GROW IN A THICK TANGELED MAT, WITH STEMS HALF SUBMERSED AND HALF EMERGENT, FLOWERS ABOVE WATER. |
| Reproductive State: | FLOWER |
| Notes: | 62089 |
| Collector: | REESE, N.L. 93 |
| Date: | 11 Jun 2001 |
| Accession No: | AUA_ACC_62089 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |