| Lindera melissifolia (Walt.) Blume | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | LAURACEAE | 
		| Currently Accepted Name: | Lindera melissifolia (Walt.) Blume  - Determined By: Charles N. Horn, _-_-1984 | 
		| Herbarium Name Used: | Lindera melissifolia (Walt.) Blume | 
		| Locality: | Alabama, Wilcox, Contact herbarium listed above if additional information is required. | 
		| Description: | not seen later in the state, central districts to Va. - rare | 
		| Habitat: | low copses | 
		| Reproductive State: | Fruit | 
		| Collector: | Buckley, S.B. s.n. | 
		| Date: | _ _ 1840 | 
		| Accession No: | UNA00029667 | 
		| Image: | UNA00029667.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Lindera melissifolia (Walt.) Blume | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | LAURACEAE | 
		| Currently Accepted Name: | Lindera melissifolia (Walt.) Blume | 
		| Herbarium Name Used: | Lindera melissifolia (Walt.) Blume | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Description: | several hundred stems along the margin of Nyssa-biflora-dominated depression | 
		| Reproductive State: | Vegetative | 
		| Collector: | Schotz, Alfred 1952 | 
		| Date: | 06 Aug 2004 | 
		| Accession No: | UNA00064010 | 
		| Image: | UNA00064010.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Lindera melissifolia (Walt.) Blume | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LAURACEAE | 
		| Currently Accepted Name: | Lindera melissifolia (Walt.) Blume | 
		| Herbarium Name Used: | Lindera melissifolia (Walt.) Blume | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#910 with Holt, Brian D.
 | 
		| Date: | 14 Mar 2013 | 
		| Accession No: | ALNHS00001745 | 
		| Image: | ALNHS00001745.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Lindera melissifolia (Walter ) Blume | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LAURACEAE | 
		| Currently Accepted Name: | Lindera melissifolia (Walter ) Blume | 
		| Herbarium Name Used: | Linderea melissifolia (Walt.) Blume | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Wet depression. | 
		| Collector: | Barger, T. Wayne SP-23 | 
		| Date: | 06 Mar 2008 | 
		| Accession No: | UWAL0006598 | 
		| Image: | UWAL0006598.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Lindera melissifolia (Walter) Blume | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LAURACEAE | 
		| Currently Accepted Name: | Lindera melissifolia (Walter) Blume | 
		| Herbarium Name Used: | Lindera melissifolia (Walt.) Blume | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6294 | 
		| Date: | 09 Apr 2024 | 
		| Accession No: | ALNHS00009256 | 
		| Image: | ALNHS00009256.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |