| Blephilia subnuda R. Simmers & Kral | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda R. Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda R. Simmers & Kral | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Description: | Sandrock boulder-strewn slopes over limestone | 
		| Habitat: | wooded bluffs | 
		| Collector: | Kral, Robert 68691 | 
		| Date: | 07 Jun 1982 | 
		| Accession No: | UNA00021688 | 
		| Image: | UNA00021688.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Blephilia subnuda R. Simmers & Kral | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | PARATYPE of  Blephilia subnuda R. Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda R. Simmers & Kral | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Cove hardwoods over limestone | 
		| Reproductive State: | Flower | 
		| Collector: | Simmers, Richard W. 3256 | 
		| Date: | 19 May 1979 | 
		| Accession No: | UNA00021687 | 
		| Image: | UNA00021687.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Blephilia subnuda R. Simmers & Kral | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | ISOTYPE of  Blephilia subnuda R. Simmers & Kral  - Determined By: S. Ginzbarg, _-_-2004 | 
		| Herbarium Name Used: | Blephilia subnuda R. Simmers & Kral | 
		| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. | 
		| Description: | Frequent | 
		| Habitat: | 900-1100 ft elevation; rich, N-facing slopes over limestone; cove hardwoods | 
		| Reproductive State: | Flower | 
		| Collector: | Simmers, Richard W. 3423 with Robert Kral
 | 
		| Date: | 01 Jun 1983 | 
		| Accession No: | UNA00021662 | 
		| Image: | UNA00021662.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		| Herbarium Name Used: | BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		| Locality: | USA. ALABAMA. Madison: CA. 8 KMS NE OF NEW MARKET. | 
		| Habitat: | FREQUENT ON ALLUVIAL TERRACE ON S SIDE OF MOUNTAIN FORK CREEK. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 52033 | 
		| Collector: | SIMMERS, RICHARD W. 3181 | 
		| Date: | 27 May 1978 | 
		| Accession No: | AUA_ACC_52033 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | ISOTYPE of  BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		| Herbarium Name Used: | BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		| Locality: | USA. ALABAMA. Madison: CA. 8 KM NE OF NEW MARKET. | 
		| Habitat: | FREQUENT ON RICH N-FACING SLOPES OVER LIMESTONE, COVE HARDWOODS S OF MOUNTAIN FORK CREEK. PLANT #F. COROLLAS WHITE WITH PURPLE DOTS. ANTHERS STERILE, INCLUDED. | 
		| Reproductive State: | FLOWER | 
		| Elevation: | 900 FT | 
		| Notes: | 50343 | 
		| Collector: | SIMMERS, RICHARD W. 3423 with  KRAL, ROBERT
 | 
		| Date: | 1 Jun 1983 | 
		| Accession No: | AUA000030949 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		| Herbarium Name Used: | BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		| Locality: | USA. ALABAMA. Marshall: HIGH CLIFF BANK OF TENNESSEE RIVER. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 80929 | 
		| Collector: | BARGER, T.WAYNE SP1696 with TAYLOR, CHRIS T.
 | 
		| Date: | 21 May 2015 | 
		| Accession No: | AUA000040280 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		| Herbarium Name Used: | BLEPHILIA SUBNUDA R. SIMMERS & KRAL | 
		| Locality: | USA. ALABAMA. Jackson: 3.7 AIR MI. SW OF HOLLYTREE. SHARP-BINGHAM PRESERVE. E SIDE OF SHARP MOUNTAIN JUST W OF MCFARLAND HOLLOW. | 
		| Habitat: | MESIC LIMESTONE WOODS. GROWING ON LIMESTONE EXPOSURES. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 87994 | 
		| Collector: | KEENER, BRIAN R. 11828 with  FINCH, BILL; KEENER, TRACY
 | 
		| Date: | 20 Jun 2020 | 
		| Accession No: | AUA000047004 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Blephilia subnuda R. Simmers & Kral | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda R. Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda R. Simmers & Kral | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3860 with Long, Z.
 | 
		| Date: | 23 May 2018 | 
		| Accession No: | ALNHS00005627 | 
		| Image: | ALNHS00005627.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Blephilia subnuda R. Simmers & Kral | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda R. Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda R. Simmers & Kral | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3860 with Long, Zach
 | 
		| Date: | 23 May 2018 | 
		| Accession No: | ALNHS00010043 | 
		| Image: | ALNHS00010043.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Blephilia subnuda R. Simmers & Kral | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda R. Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda R. Simmers & Kral | 
		| Locality: | USA. Alabama. Madison: | 
		| Collector: | Barger, T. Wayne SP#6450 with Mason, Barrett T.
 | 
		| Date: | 18 Jul 2024 | 
		| Accession No: | ALNHS00009947 | 
		| Image: | ALNHS00009947.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Blephilia subnuda R. Simmers & Kral | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda R. Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda R. Simmers & Kral | 
		| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne MSP-177 with Mason, Barrett T.
 | 
		| Date: | 15 May 2024 | 
		| Accession No: | ALNHS00009737 | 
		| Image: | ALNHS00009737.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Blephilia subnuda R. Simmers & Kral | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda R. Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda R. Simmers & Kral | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#553 with Holt, Brian D.
 | 
		| Date: | 25 Apr 2012 | 
		| Accession No: | ALNHS00001189 | 
		| Image: | ALNHS00001189.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Blephilia subnuda R. Simmers & Kral | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda R. Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda R. Simmers & Kral | 
		| Locality: | Alabama, Marshall, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1696 with Taylor, Chris T.
 | 
		| Date: | 21 May 2015 | 
		| Accession No: | ALNHS00003069 | 
		| Image: | ALNHS00003069.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Blephilia subnuda R.W. Simmers & Kral | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda R.W. Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda R.W. Simmers &  Kral | 
		| Locality: | USA. Alabama. Madison: 3.38 air mi. E of Huntsville. Along N side of Panorama Dr. approx. 0.10 mi. SE of jct. with Skyview Dr. | 
		| Habitat: | Mesophytic Forest below sandstone outcrop | 
		| Collector: | England, Kevin J. 11025 | 
		| Date: | 16 May 2020 | 
		| Accession No: | UWAL0056185 | 
		| Image: | UWAL0056185.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Blephilia subnuda Simmer and Kral | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda Simmer and Kral | 
		| Herbarium Name Used: | Blephilia subnuda Simmers and Kral | 
		| Locality: | USA. Alabama. Madison: S of Mountain Fork, ENE of New Market, king Cove Quadrangle (USGS). | 
		| Habitat: | Frequent on rich rocky wooded slopes over limestone. | 
		| Collector: | Simmers, R.W. Jr. 2963 | 
		| Date: |  | 
		| Accession No: | UWAL0059294 | 
		| Image: | UWAL0059294.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Blephilia subnuda Simmers & Kral | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda Simmers & Kral | 
		| Locality: | USA. Alabama. Madison: Monte Sano State Park. Bluff atop Monte Sano Mountain | 
		| Habitat: | Common plant growing on the edge of a north facing bluff | 
		| Collector: | Finzel, Brian s.n. with Marilyn & Megan Finzel
 | 
		| Date: | 06 May 2020 | 
		| Accession No: | UWAL0048046 | 
		| Image: | UWAL0048046.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Blephilia subnuda Simmers & Kral | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda Simmers & Kral | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Alluvial woods; limestone ledges. | 
		| Reproductive State: | Flower | 
		| Collector: | Brodeur, Kristin R. 1830 with R. David Whetstone
 | 
		| Date: | 18 May 1999 | 
		| Accession No: | JSU125158 | 
		| Image: | JSU125158.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Blephilia subnuda Simmers & Kral | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda Simmers & Kral | 
		| Locality: | USA. Alabama. Jackson: 3.7 air mi. SW of Hollytree. Sharp-Bingham Preserve. E side of Sharp Mountain just W of McFarland Hollow. | 
		| Habitat: | Mesic limestone woods. Growing on limestone exposures. | 
		| Collector: | Keener, Brian R. 11828 with Bill Finch and Tracy Keener
 | 
		| Date: | 20 Jun 2020 | 
		| Accession No: | UWAL0057144 | 
		| Image: | UWAL0057144.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Blephilia subnuda Simmers & Kral | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda Simmers & Kral | 
		| Locality: | USA. Alabama. Jackson: End of Co Rd 10 at Paint Rock Forest Research Center, ca. 3 mi SW of Hollytree. | 
		| Habitat: | Uncommon herb near cave entrance; flowers lavender. | 
		| Reproductive State: | Flower | 
		| Collector: | Davenport, L.J. 7042 | 
		| Date: | 29 Jun 2022 | 
		| Accession No: | SAMF0008150 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Blephilia subnuda Simmers & Kral | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda Simmers & Kral | 
		| Herbarium Name Used: | Blephilia subnuda Simmers & Kral | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Yawn, Noah D. NDY#203 with Cressler, Alan
 | 
		| Date: | 05 Jun 2021 | 
		| Accession No: | ALNHS00007950 | 
		| Image: | ALNHS00007950.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Blephilia subnuda Simmers and Kral | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda Simmers and Kral | 
		| Herbarium Name Used: | Blephilia subnuda Simmers and Kral | 
		| Locality: | USA. Alabama. Madison: S of Mountain Fork Creek, ENE of New Market, King Cove Quadrangle. | 
		| Habitat: | Growing at type locality: rich mixed-mesophytic wooded slopes. | 
		| Collector: | Simmers, R.W. Jr. 2963 | 
		| Date: |  | 
		| Accession No: | UWAL0059293 | 
		| Image: | UWAL0059293.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Blephilia subnuda Simmers and Kral | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | LAMIACEAE | 
		| Currently Accepted Name: | Blephilia subnuda Simmers and Kral | 
		| Herbarium Name Used: | Blephilia subnuda Simmers and Kral | 
		| Locality: | USA. Alabama. Madison: S of Mountain Fork Creek, ENE of New Market, king Cove Quadrangle. | 
		| Habitat: | Growing on rich mixed-mesophytic wooded slopes over limestone. | 
		| Collector: | Simmers, R.W. Jr. 2963 | 
		| Date: |  | 
		| Accession No: | UWAL0059291 | 
		| Image: | UWAL0059291.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |