| Quercus elliottii Wilbur | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus elliottii Wilbur  - Determined By: J.K. England, 2018 | 
		| Herbarium Name Used: | Quercus elliottii Wilbur | 
		| Locality: | USA. Alabama. Houston: Miller Merritt Rd. (dirt) ca. 0.2 mile west of Womack Road (dirt). | 
		| Description: | Thicket-forming shrub to 1 m in height. | 
		| Habitat: | Wet sandy pine flatwoods. | 
		| Elevation: | 146 ft | 
		| Collector: | Diamond, Alvin R. 18916 with Jim Dennis
 | 
		| Date: | 10 Apr 2008 | 
		| Accession No: | UWAL0007770 | 
		| Image: | UWAL0007770.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus elliottii Wilbur | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus elliottii Wilbur  - Determined By: J.K. England, 2018 | 
		| Herbarium Name Used: | Quercus elliottii Wilbur | 
		| Locality: | USA. Alabama. Houston: S side of Cottonwood | 
		| Habitat: | Shrub of sandy peat of pine flatwoods savanna | 
		| Collector: | Kral, Robert 74675 | 
		| Date: | 04 May 1988 | 
		| Accession No: | UWAL0018461 | 
		| Image: | UWAL0018461.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus elliottii Wilbur | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus elliottii Wilbur | 
		| Herbarium Name Used: | Quercus elliottii Wilbur | 
		| Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#716 with Holt, Brian D.
 | 
		| Date: | 24 Jul 2012 | 
		| Accession No: | ALNHS00001397 | 
		| Image: | ALNHS00001397.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Quercus pumila Walt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pumila Walt. | 
		| Herbarium Name Used: | Quercus pumila Walt. | 
		| Locality: | USA. Alabama. Houston: ca. 2 miles south of Cottonwood on Mt. Zion Rd.; ca. 0.5 miles east of Mt. Zion Rd. on Barnes Rd., cutover area (Georgia Pacific Co.) | 
		| Description: | -occasional, growing with nearby Vaccinium darrowii & Dyschoriste oblongifolia- | 
		| Collector: | MacDonald, John R. 6279 | 
		| Date: | 14 Jun 1993 | 
		| Accession No: | UNA00045755 | 
		| Image: | UNA00045755.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pumila Walt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pumila Walt. | 
		| Herbarium Name Used: | Quercus pumila Walt. | 
		| Locality: | USA. Alabama. Houston: ca. 2 miles south of Cottonwood on Mt. Zion Rd.; ca. 0.5 miles east of Mt. Zion Rd. on Barnes Rd., cutover area (Georgia Pacific Co.) | 
		| Description: | -plants forming colonies from underground runners, plants generally 2' or less in height, locally common- | 
		| Collector: | MacDonald, John R. 6279 | 
		| Date: | 14 Jun 1993 | 
		| Accession No: | UNA00047167 | 
		| Image: | UNA00047167.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pumila Walt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pumila Walt.  - Determined By: David M. Hunt, 26-Nov-86 | 
		| Herbarium Name Used: | Quercus pumila Walt. | 
		| Locality: | USA. Alabama. Houston: about a mile SE of Cottonwood. | 
		| Habitat: | Pine flatwoods | 
		| Collector: | Harper, Roland M. 4275 | 
		| Date: | 27 Sep 1953 | 
		| Accession No: | UNA00032729 | 
		| Image: | UNA00032729.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pumila Walter | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pumila Walter | 
		| Herbarium Name Used: | Quercus pumila Walter | 
		| Locality: | USA. Alabama. Houston: Ca. 2 miles south of Cottonwood on Mt. Zion Rd.; ca. 0.5 miles east of Mt. Zion Rd. on Barnes Rd., cutover area (Georgia Pacific Co.). | 
		| Habitat: | Plants forming colonies from underground runners, plants generally 2' or less in height, locally common. | 
		| Reproductive State: | Fruit | 
		| Collector: | MacDonald, John R. 6279 | 
		| Date: | 14 Jun 1993 | 
		| Accession No: | JSU124228 | 
		| Image: | JSU124228.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus pumila Walter | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pumila Walter | 
		| Herbarium Name Used: | Quercus pumila Walter | 
		| Locality: | USA. Alabama. Baldwin: in Martyn Woods subdivision off Co Rd 6; T9S R4E S6 | 
		| Habitat: | undeveloped property | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | Larsen, Harry S. 1461 with N. Fred Nation
 | 
		| Date: | 31 Mar 2005 | 
		| Accession No: | UWAL0044565 | 
		| Image: | UWAL0044565.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pumila Walter | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pumila Walter | 
		| Herbarium Name Used: | Quercus pumila Walter | 
		| Locality: | USA. Alabama. Houston: Miller Merritt (dirt) ca. 1/5 mile west of Womack Road (dirt). | 
		| Description: | Thicket forming shrub to 1 meter in height. | 
		| Habitat: | Wet sandy pine flatwoods. | 
		| Reproductive State: | Flower | 
		| Elevation: | 138 Feet | 
		| Collector: | Diamond, Alvin R. 18916 with Jim Dennis
 | 
		| Date: | 10 Apr 2008 | 
		| Accession No: | TROY000019997 | 
		| Image: | TROY000019997.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |