| QUERCUS PALUSTRIS MUENCHH. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PALUSTRIS MUENCHH. | 
		| Herbarium Name Used: | QUERCUS PALUSTRIS MUENCHH. | 
		| Locality: | USA. ALABAMA. Lee: MEMORY GARDEN, AUBURN CAMPUS. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 17621 | 
		| Collector: | MILLER, L.C. 119 | 
		| Date: | 22 Jul 1969 | 
		| Accession No: | AUA_ACC_17621 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PALUSTRIS MUENCHH. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PALUSTRIS MUENCHH. | 
		| Herbarium Name Used: | QUERCUS PALUSTRIS MUENCHH. | 
		| Locality: | USA. ALABAMA. Lee: NEAR AU FORESTRY BUILDING. | 
		| Reproductive State: | STERILE | 
		| Notes: | 10206 | 
		| Collector: | LANDERS, K.E. | 
		| Date: | 30 Apr 1962 | 
		| Accession No: | AUA_ACC_10206 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PALUSTRIS MUENCHH. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PALUSTRIS MUENCHH. | 
		| Herbarium Name Used: | QUERCUS PALUSTRIS MUENCHH. | 
		| Locality: | USA. ALABAMA. Lee: QUADRANGLE MAG. DORMS, A.U. | 
		| Reproductive State: | STERILE | 
		| Notes: | 10168 | 
		| Collector: | MCGEE, R.J. | 
		| Date: | 16 May 1962 | 
		| Accession No: | AUA_ACC_10168 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PALUSTRIS MUENCHH. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PALUSTRIS MUENCHH. | 
		| Herbarium Name Used: | QUERCUS PALUSTRIS MUENCHH. | 
		| Locality: | USA. ALABAMA. Lee: COLLECTION MADE IN CHEWACLA STATE PARK PARALLEL TO CHEWACLA CREEK (AREA ROLLING HILLS WITH SANDY LOAM SOIL). | 
		| Habitat: | TRE WITH DROPPING LIMBS, LEAVES TO 15 CM AND TOOTHED WITH BRISTLETIP, TUFTS OF TRICHOMES IN AXIS OF MANY LEAF VEINS. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 42484 | 
		| Collector: | POUNDERS, C.T. 160 | 
		| Date: | 5 Aug 1974 | 
		| Accession No: | AUA_ACC_42484 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PALUSTRIS MUENCHH. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PALUSTRIS MUENCHH. | 
		| Herbarium Name Used: | QUERCUS PALUSTRIS MUENCHH. | 
		| Locality: | USA. ALABAMA. Lee: PRIVATE OUTING ON AUBURN UNIVERSITY CAMPUS. | 
		| Habitat: | FOUND GROWING ON TREE IN FRONT OF FORESTRY BULDING, CATKINS PRESENT. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 14672 | 
		| Collector: | CHITWOOD, JOHN C. | 
		| Date: | 3 Apr 1969 | 
		| Accession No: | AUA_ACC_14672 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Quercus palustris Muenchh. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchh. | 
		| Herbarium Name Used: | Quercus palustris Muenchh. | 
		| Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3247 with Barger, Priscilla C.
 | 
		| Date: | 16 Aug 2017 | 
		| Accession No: | ALNHS00005058 | 
		| Image: | ALNHS00005058.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Jackson: Vicinity of blowing cave; 34 39.654' N, 85 54.651' W. | 
		| Habitat: | Limestone slope, dry-mesic woods just above spring head. | 
		| Reproductive State: | Fruit | 
		| Collector: | Brodeur, Kristin R. 704 with R. David Whetstone & Steven J. Threlkeld
 | 
		| Date: | 22 May 1998 | 
		| Accession No: | JSU124089 | 
		| Image: | JSU124089.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Jackson: NE of Langston; T5S R5E S31 (NE1/4); along co. rd. 67. | 
		| Habitat: | Disturbed area along bank of TN River; camp area. | 
		| Reproductive State: | Flower | 
		| Collector: | Brodeur, Kristin R. 1696 with A. Davis, R. David Whetstone, & H. Howell
 | 
		| Date: | 19 Apr 1999 | 
		| Accession No: | JSU124088 | 
		| Image: | JSU124088.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Lee: Auburn airport road, 2.6 air miles southeast of the junction of State Highways 29 and 241. Along roadside. | 
		| Reproductive State: | Fruit | 
		| Collector: | Hanlin, H.G. 206 | 
		| Date: | 16 Jul 1973 | 
		| Accession No: | JSU124090 | 
		| Image: | JSU124090.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Jackson: Near confluence of Dry Creek and N. Sautey Creek; ca. 4 1/2 miles from Comer Bridge' 34 36' 13.7 N, 86 01' 37.1 W. | 
		| Habitat: | Toe-slope; limestone; mixed woods. | 
		| Reproductive State: | Fruit | 
		| Collector: | Brodeur, Kristin R. 1060 with R. David Whetstone & S.F. Brodeur
 | 
		| Date: | 6 Aug 1998 | 
		| Accession No: | JSU124087 | 
		| Image: | JSU124087.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Russell: Dr. Jones Farm, Smith Station. | 
		| Collector: | Brown, Dickie s.n. | 
		| Date: | 1 Jun 1968 | 
		| Accession No: | JSU124092 | 
		| Image: | JSU124092.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Calhoun: J.S.U. Campus | 
		| Habitat: | Campus | 
		| Collector: | Davis, Pam s.n. | 
		| Date: | 09 May 1972 | 
		| Accession No: | JSU143599 | 
		| Image: | JSU143599.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Calhoun: Cooper Park. | 
		| Reproductive State: | Fruit | 
		| Collector: | Spaulding, Daniel D. 2915 with J. Mark Ballard, F.W. Clearman Jr., & Adam P. Dasinger
 | 
		| Date: | 20 Sep 1992 | 
		| Accession No: | JSU124084 | 
		| Image: | JSU124084.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Calhoun: Cooper Park. | 
		| Reproductive State: | Fruit | 
		| Collector: | Spaulding, Daniel D. 2916 with J. Mark Ballard, F.W. Clearman Jr., & Adam P. Dasinger
 | 
		| Date: | 20 Sep 1992 | 
		| Accession No: | JSU124085 | 
		| Image: | JSU124085.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Etowah: Off Simmons Road near Attalla off US-431. | 
		| Habitat: | Base of sloped, north-facing mesophytic woods. | 
		| Reproductive State: | Fruit | 
		| Collector: | Hodge-Spaulding, Lesley M. 4420 with Daniel D. Spaulding
 | 
		| Date: | 8 Oct 1995 | 
		| Accession No: | JSU124086 | 
		| Image: | JSU124086.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Lawrence: 0.98 air mi. W of Oakville. Oakville Indian Mounds Education Center. Along N side of Co Rd. 187 approx. 0.44 mi. W of jct. with Co Rd. 203. | 
		| Habitat: | Disturbed field along mixed woods. | 
		| Collector: | England, J. Kevin 9418 | 
		| Date: | 01 Sep 2018 | 
		| Accession No: | UWAL0038724 | 
		| Image: | UWAL0038724.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Lawrence: 0.37 air mi. SW of Moulton. Along N side of College St. approx. 0.04 mi. E of jct. with School St. | 
		| Habitat: | Fence row on roadside. | 
		| Collector: | England, J. Kevin 6888 | 
		| Date: | 02 Oct 2016 | 
		| Accession No: | UWAL0035058 | 
		| Image: | UWAL0035058.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus palustris Muenchhausen | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Muenchhausen | 
		| Herbarium Name Used: | Quercus palustris Muenchhausen | 
		| Locality: | USA. Alabama. Dallas: 2.00 air mi. NE of Beloit. Along N side of AL Hwy 22 approx. 0.18 mi. NE of jct with Co Rd. 502. | 
		| Habitat: | Edge of field near disturbed, low flatwoods; row of trees were planted with no seedlings encountered | 
		| Collector: | England, Kevin J. 13005 | 
		| Date: | 10 Jun 2022 | 
		| Accession No: | UWAL0056949 | 
		| Image: | UWAL0056949.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Quercus palustris Munchh. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus palustris Munchh. | 
		| Herbarium Name Used: | Quercus palustris Munchh. | 
		| Locality: | USA. Alabama. Hale: Next to former warden's house | 
		| Description: | Mature tree | 
		| Habitat: | Likely planted from cultivated origin | 
		| Collector: | Soehren, Eric C. 668 | 
		| Date: | 12 Jun 2020 | 
		| Accession No: | UWAL0051729 | 
		| Image: | UWAL0051729.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 |