| Quercus pagoda L. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda L. | 
		| Herbarium Name Used: | Quercus pagoda L. | 
		| Locality: | Alabama, Lauderdale, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1822 with Taylor, Chris T., and Thompson, Patrick
 | 
		| Date: | 15 Jul 2015 | 
		| Accession No: | ALNHS00003752 | 
		| Image: | ALNHS00003752.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Quercus pagoda Raf | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Dallas: Soapstone Creek by US 84 just E of Selma Tree | 
		| Habitat: | Bluffs along creek | 
		| Collector: | Kral, Robert 73102 | 
		| Date: | 09 Nov 1985 | 
		| Accession No: | UWAL0018613 | 
		| Image: | UWAL0018613.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Henry: Alabama Hwy 10, 0.2 mile east of Henry County Hwy 237. | 
		| Habitat: | Edge of pine plantation.  Xeric sandy soil. | 
		| Collector: | Diamond, Alvin R. 19608 with Kaleb Dyess
 | 
		| Date: | 24 Jul 2008 | 
		| Accession No: | UWAL0007735 | 
		| Image: | UWAL0007735.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Sumter: 3 air mi. NW of Demopolis.  Belmont Public Use Area (USACOE). | 
		| Habitat: | Mixed woods. | 
		| Collector: | Keener, Brian R. 3143 | 
		| Date: | 09 Oct 2006 | 
		| Accession No: | UWAL0007738 | 
		| Image: | UWAL0007738.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf.  - Determined By: Brian R. Keener, 2007 | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Sumter: Behind Speith Hall. | 
		| Collector: | Jones 21 with Welch & Green
 | 
		| Date: | 23 May 1984 | 
		| Accession No: | UWAL0007739 | 
		| Image: | UWAL0007739.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Rafinesque | 
		| Locality: | USA. Alabama. Bullock: Bullock County Hwy. 166; Approx. 0.34 mi south of Macon County line. Roadside. | 
		| Habitat: | Blackbelt area. | 
		| Elevation: | 279 ft | 
		| Collector: | Dykes, Bailee 1447 with Alvin R. Diamond
 | 
		| Date: | 02 Nov 2012 | 
		| Accession No: | UWAL0013020 | 
		| Image: | UWAL0013020.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Cherokee: Along Spring Creek next to Dirtseller Mountain between CR-31 & SR-35 west of Gaylesville. | 
		| Habitat: | Alluvial woods along creek next to mountain.  Coosa Valley district of the Valley & Ridge province. | 
		| Collector: | Spaulding, Daniel D. 12500 with Mike Cummings
 | 
		| Date: | 26 Jul 2006 | 
		| Accession No: | UWAL0007734 | 
		| Image: | UWAL0007734.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Marengo: 2.24 air mi. NW of Demopolis.  Along parking area in Foscue Park approx. 0.4 mi. N of jct. with Lock & Dam Rd. | 
		| Habitat: | Floodplain woods. | 
		| Collector: | England, J. Kevin 1474 | 
		| Date: | 29 Oct 2008 | 
		| Accession No: | UWAL0007736 | 
		| Image: | UWAL0007736.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Morgan: 3.24 air mi. ESE of Decatur.  Wheeler National Wildlife Refuge.  Along N side of AL Hwy 67 approx. 0.36 mi. ESE of jct. with Refuge Headquarters Rd. | 
		| Habitat: | Near parking area; low woods. | 
		| Collector: | England, J. Kevin 1246 with Jamie Case
 | 
		| Date: | 28 Sep 2008 | 
		| Accession No: | UWAL0007737 | 
		| Image: | UWAL0007737.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Rafinesque | 
		| Locality: | USA. Alabama. Montgomery: US Hwy 231, 0.24 mi. N of Greenwood Road. | 
		| Habitat: | Large tree along the margin of the road. | 
		| Elevation: | 326 ft | 
		| Collector: | Diamond, Alvin R. 22676 | 
		| Date: | 30 Oct 2012 | 
		| Accession No: | UWAL0010103 | 
		| Image: | UWAL0010103.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Rafinesque | 
		| Locality: | USA. Alabama. Autauga: Autauga County Rd. 17, 0.48 km southeast of River Bend Rd. | 
		| Habitat: | Roadside, mesic loamy soil, full sun. | 
		| Elevation: | 134 ft | 
		| Collector: | Parker, Matthew R. 1737 with Alvin R. Diamond
 | 
		| Date: | 26 Jun 2018 | 
		| Accession No: | UWAL0047328 | 
		| Image: | UWAL0047328.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Rafinesque | 
		| Locality: | USA. Alabama. Bullock: Margin of west property line, south of NW corner of tract near Pleasant Hill Road. | 
		| Collector: | Horne, Howard E. 3881 with Eric C. Soehren
 | 
		| Date: | 02 May 2017 | 
		| Accession No: | UWAL0049387 | 
		| Image: | UWAL0049387.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf.  - Determined By: R. Kral, _-_-1971 | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Morgan: Flint Creek, w. of Lacon; | 
		| Habitat: | creek bottoms | 
		| Collector: | Kral, Robert 35288 | 
		| Date: | 09 Jul 1969 | 
		| Accession No: | UNA00032612 | 
		| Image: | UNA00032612.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf.  - Determined By: R. D. Whetstone, _-_-1998 | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Jackson: E of Skyline along Co. Rd. 39, ca. 1 mi. S of New Life Church | 
		| Habitat: | dry sandy ridge | 
		| Reproductive State: | Flower | 
		| Collector: | Brodeur, Kristin R. 937 with R. David Whetstone & Timothy L. Hofmann
 | 
		| Date: | 27 Jun 1998 | 
		| Accession No: | UNA00064018 | 
		| Image: | UNA00064018.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Sumter: 3 air mi. NW of Demopolis.  Belmont Public Use Area (USACOE). | 
		| Description: | Mixed woods. | 
		| Reproductive State: | Fruit | 
		| Collector: | Keener, Brian R. 3143 | 
		| Date: | 09 Oct 2006 | 
		| Accession No: | UNA00066905 | 
		| Image: | UNA00066905.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Marengo: 2.24 mi NW of Demopolis. Along parking area in Foscue Park approx. 0.40 mi. N of jct. with Lock & Dam Rd. | 
		| Habitat: | Floodplain woods. | 
		| Collector: | England, J. Kevin  1474 | 
		| Date: | 29 Oct 2008 | 
		| Accession No: | UNA00069374 | 
		| Image: | UNA00069374.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Tuscaloosa: 5.5 mi S of Coker. Just west of Goose Pond | 
		| Description: | Tree more than 2 ft. DBH | 
		| Habitat: | Bottomland hardwood forest | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 140 Feet | 
		| Collector: | Haynes, Robert R. 10059 | 
		| Date: | 07 Jun 2000 | 
		| Accession No: | UNA00059619 | 
		| Image: | UNA00059619.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Blount: 2 mi SE of Oneonta. On N side of Sims Rd. about 2 miles N of The Narrows at Chepultepec. T13S R2E S8 | 
		| Description: | Medium sized tree. | 
		| Habitat: | Dry road cut. | 
		| Reproductive State: | Vegetative | 
		| Collector: | Keener, Brian R. 1651 | 
		| Date: | 06 Jul 1998 | 
		| Accession No: | UNA00054470 | 
		| Image: | UNA00054470.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Montgomery: Co. Hwy 68 at Chesser Cemetery.  Blackbelt area T13N R19E S18 | 
		| Description: | large tree | 
		| Habitat: | rich hardwood slope | 
		| Reproductive State: | Fruit | 
		| Collector: | Diamond, Alvin R. 12082 | 
		| Date: | 07 Sep 2000 | 
		| Accession No: | UNA00056944 | 
		| Image: | UNA00056944.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Fayette: 2.2 mi WNW of Berry. North River floodplain where crossed by Co. Rt. 30 T16S R10W S7 NW1/4 | 
		| Description: | Tree ca. 30 ft. tall; common | 
		| Habitat: | roadside along mixed forest | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 360 Feet | 
		| Collector: | Haynes, Robert R. 10233 | 
		| Date: | 08 May 2002 | 
		| Accession No: | UNA00057934 | 
		| Image: | UNA00057934.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf.  - Determined By: Robert R. Haynes, 15-Jul-97 | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Fayette: South arm of Fayette Co. Public Lake (S of spillway), ca. 6 mi. due SE of Fayette T16S R12W S24 | 
		| Description: | Tree ca. 6 inches DBH, 25 ft. tall. Common. moist soil near edge of lake | 
		| Habitat: | edge of deciduous woods. | 
		| Elevation: | 420 Feet | 
		| Collector: | Haynes, Robert R. 9556 | 
		| Date: | 09 Jul 1997 | 
		| Accession No: | UNA00029100 | 
		| Image: | UNA00029100.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Fayette: IN A LAWN AREA ABOUT 6.5 MI SW OF CARBON HILL. | 
		| Habitat: | TREE, CATKIN 7-10 C, LONG, YOUNG LEAVES WITH REDDISH TINT. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 34595 | 
		| Collector: | RUSH, LARRY 053 | 
		| Date: | 18 Apr 1970 | 
		| Accession No: | AUA_ACC_34595 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Tuscaloosa: 5.5 AIR MI. S OF COKER. JUST WEST OF GOOSE POND. | 
		| Habitat: | BOTTOMLAND HARDWOOD FOREST. TREE MORE THAN 2 FT. DBH | 
		| Elevation: | 140 FT | 
		| Notes: | 62697 | 
		| Collector: | HAYNES, ROBERT R. 10059 | 
		| Date: | 7 Jul 2000 | 
		| Accession No: | AUA_ACC_62697 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Cherokee: LITTLE RIVER CANYON MOUTH PARK, VERY ACID SOIL. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 41940 | 
		| Collector: | GRIFFIN, TINA 068 | 
		| Date: | 1 Sep 1983 | 
		| Accession No: | AUA_ACC_41940 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Cherokee: BORDER OF ALLUVIAL WOODS ALONG SPRING CREEK NEST TO DIRTSELLER MTN BETWEEN CR-31 & SR-35 W OF GAYLESVILLE. | 
		| Habitat: | COOSA VALLEY DISTRICT OF THE VALLEY & RIDGE PROVINCE. VERNACULAR NAME: CHERRY-BARK OAK. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 67318 | 
		| Collector: | SPAULDING, DANIEL D. 12500 with CUMMINGS, MIKE
 | 
		| Date: | 26 Jul 2006 | 
		| Accession No: | AUA_ACC_67318 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Cherokee: BY ALA. 9, CA. 2 MI S CENTRE. | 
		| Habitat: | TREE OF SANDY SWALE. | 
		| Reproductive State: | STERILE | 
		| Notes: | 18649 | 
		| Collector: | KRAL, ROBERT 31891 | 
		| Date: | 22 Jul 1968 | 
		| Accession No: | AUA_ACC_18649 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Choctaw: BY SKID ROAD JUST NORTH OF OPENING F3; FLOODPLAIN OF TOMBIGBEE R. IN JAMES R. CORP. NAHEOLA RESERVE, E OF PENNINGTON. | 
		| Notes: | 61216 | 
		| Collector: | CROUCH, VIRGINIA E. 1254 | 
		| Date: | 21 Oct 1994 | 
		| Accession No: | AUA_ACC_61216 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Marengo: 2.24 AIR MI. NW OF DEMOPOLIS. ALONG PARKING AREA IN FOSCUE PARK APPROX 0.4 MI N OF JCT WITH LOCK & DAM ROAD. | 
		| Habitat: | STANDING WATER IN ROADSIDE DITCH. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 71754 | 
		| Collector: | ENGLAND, J. KEVIN 1474 | 
		| Date: | 20 Aug 2008 | 
		| Accession No: | AUA_ACC_71754 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Talladega: 0.15 MI SOUTH OF BRICKYARD ROAD AND FORT WILLIAMS AVE VIA BRIDYARD ROAD IN SYLACAUGA. | 
		| Habitat: | BOTTOMLAND AREA; PLANTS SCATTERED IN BOTTOMS NEAR CREEK; 60 FEET TALL; 20'' DBH. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 48130 | 
		| Collector: | WEBB, A.L. 072 | 
		| Date: | 5 Oct 1980 | 
		| Accession No: | AUA_ACC_48130 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Lowndes: BLUE BLUFF, AT CORPS OF ENGINEERS' HOLY GROUND BATTLEFIELD PARK, ON S SHORE OF ALABAMA RIVER, CA. 2 1/4 MI NE WHITEHALL. | 
		| Habitat: | AT BLUFF CREST IN SANDY COASTAL PLAINS SOIL. | 
		| Reproductive State: | STERILE | 
		| Notes: | 39022 | 
		| Collector: | GUNN, SCOTT C. 1144 | 
		| Date: | 6 Sep 1982 | 
		| Accession No: | AUA_ACC_39022 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Lee: SW LEE COUNTY. | 
		| Habitat: | WOODS. | 
		| Reproductive State: | STERILE | 
		| Notes: | 10220 | 
		| Collector: | LANDERS, K.E. | 
		| Date: | 4 May 1962 | 
		| Accession No: | AUA_ACC_10220 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER, ROME POND, ROME, AL; CA 0.25 AIR MI NW FROM INTERSECTION OF US 29 AND HARTS BRIDGE RD. (ROME POND 1). | 
		| Habitat: | Along pond edge and among surrounding vegetation. Several acre lake. | 
		| Reproductive State: | STERILE | 
		| Elevation: | 270 FT | 
		| Notes: | 69300 | 
		| Collector: | HANSEN, CURTIS J. 3743 with GOERTZEN, LESLIE R.
 | 
		| Date: | 16 Apr 2009 | 
		| Accession No: | AUA_ACC_69300 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER, ALONG CYPRESS POND TRAIL. | 
		| Reproductive State: | STERILE | 
		| Notes: | 83256 | 
		| Collector: | PANCAKE, JR., DALE C. S.N. | 
		| Date: | 17 Jun 1999 | 
		| Accession No: | AUA000042563 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Cullman: ST. BERNARD ABBEY, ALA. | 
		| Habitat: | BANK OF STREAM. | 
		| Reproductive State: | STERILE | 
		| Notes: | 84440 | 
		| Collector: | WOLF, WOLFGANG | 
		| Date: | 5 Jun 1922 | 
		| Accession No: | AUA000042990 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS PAGODA RAF. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS PAGODA RAF. | 
		| Herbarium Name Used: | QUERCUS PAGODA RAF. | 
		| Locality: | USA. ALABAMA. Colbert: FREEDOM HILLS FW TRACT; ALONG ROADWAY LEADING INTO TRACT. | 
		| Reproductive State: | STERILE | 
		| Notes: | 88108 | 
		| Collector: | BARGER, T.WAYNE FH382 with ENGLAND, J. KEVIN; HOLT, BRIAN D.
 | 
		| Date: | 23 Jun 2014 | 
		| Accession No: | AUA000046991 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
		| Locality: | USA. Alabama. Marengo: | 
		| Collector: | Barger, T. Wayne SP#1822 with Thompson, Patrick G.
 | 
		| Date: | 15 Jul 2015 | 
		| Accession No: | ALNHS00010523 | 
		| Image: | ALNHS00010523.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Quercus pagoda Raf. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus pagoda Raf. | 
		| Herbarium Name Used: | Quercus pagoda Raf. | 
