| Quercus minima (Sarg.) Small | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sarg.) Small | 
		| Herbarium Name Used: | Quercus minima (Sarg.) Small | 
		| Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. | 
		| Description: | Shrub about 1 m tall. | 
		| Habitat: | On roadside in dry sandy area. | 
		| Collector: | Keener, Brian R. 487 | 
		| Date: | 25 Oct 1997 | 
		| Accession No: | UWAL0007768 | 
		| Image: | UWAL0007768.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus minima (Sarg.) Small | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sarg.) Small | 
		| Herbarium Name Used: | Quercus minima (Sarg.) Small | 
		| Locality: | USA. Alabama. Houston: vicinity of Gordon, on county Hwy. 85 at 1.8 miles south of junction with U.S. Hwy. 84 | 
		| Description: | Quercus incana, Q. margaretta, Ilex glabra & Myrica cerifera. plants having long rhizomatous roots to several ft in length, producing a colony of above ground stems; some old stems show evidence of burning, locally common- | 
		| Habitat: | Longleaf Pine plantation | 
		| Collector: | MacDonald, John R. 5828 | 
		| Date: | 12 Jan 1993 | 
		| Accession No: | UNA00047168 | 
		| Image: | UNA00047168.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus minima (Sarg.) Small | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sarg.) Small | 
		| Herbarium Name Used: | Quercus minima (Sarg.) Small | 
		| Locality: | USA. Alabama. Baldwin: River Styx ca. 5 mi. n.n.e. Elsanor. | 
		| Description: | Low scrub oak | 
		| Habitat: | sandy banks of river | 
		| Collector: | Kral, Robert 41033 | 
		| Date: | 02 Sep 1970 | 
		| Accession No: | UNA00032548 | 
		| Image: | UNA00032548.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| QUERCUS MINIMA (SARG.) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS MINIMA (SARG.) SMALL | 
		| Herbarium Name Used: | QUERCUS MINIMA (SARG.) SMALL | 
		| Locality: | USA. ALABAMA. Houston: HOUSTON COUNTY HWY 85, CA 1.7 MI SOUTH OF U.S. HWY 84. WEST SIDE OF ROAD. | 
		| Habitat: | BURNED OVER LONG LEAF PINE WOODS. ONE SMALL CLONE. WITH CHRIS OBERHOLSTER. | 
		| Reproductive State: | STERILE | 
		| Notes: | 51944 | 
		| Collector: | DIAMOND, JR., ALVIN R. 8669 | 
		| Date: | 12 Jun 1993 | 
		| Accession No: | AUA_ACC_51944 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS MINIMA (SARG.) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS MINIMA (SARG.) SMALL | 
		| Herbarium Name Used: | QUERCUS MINIMA (SARG.) SMALL | 
		| Locality: | USA. ALABAMA. Wilcox: ALABAMA HWY 41, CA 5 MI SW OF CAMDEN AT MILE MARKER 84. | 
		| Habitat: | RED HILLS AREA. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 44320 | 
		| Collector: | DIAMOND, JR., ALVIN R. 2822 | 
		| Date: | 2 Sep 1986 | 
		| Accession No: | AUA_ACC_44320 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS MINIMA (SARG.) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS MINIMA (SARG.) SMALL | 
		| Herbarium Name Used: | QUERCUS MINIMA (SARG.) SMALL | 
		| Locality: | USA. ALABAMA. Monroe: TUNNEL SPRINGS AT THE RAIL ROAD TUNNEL. | 
		| Habitat: | RICH WOODS. RED HILLS RAVINE. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 44318 | 
		| Collector: | DIAMOND, JR., ALVIN R. 2781 | 
		| Date: | 2 Sep 1986 | 
		| Accession No: | AUA_ACC_44318 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS MINIMA (SARG.) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS MINIMA (SARG.) SMALL | 
		| Herbarium Name Used: | QUERCUS MINIMA (SARG.) SMALL | 
		| Locality: | USA. ALABAMA. Monroe: HAINES ISLAND. | 
		| Habitat: | HIGH LIMESTONE RIDGES AND RAVINES ALONG THE ALABAMA RIVER. RED HILLS AREA. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 44319 | 
		| Collector: | DIAMOND, JR., ALVIN R. 2803 | 
		| Date: | 2 Sep 1986 | 
		| Accession No: | AUA_ACC_44319 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| QUERCUS MINIMA (SARG.) SMALL | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | QUERCUS MINIMA (SARG.) SMALL | 
		| Herbarium Name Used: | QUERCUS MINIMA (SARG.) SMALL | 
		| Locality: | USA. ALABAMA. Mobile: GRAND BAY NWR; GROWING ON S-SIDE OF AL HWY 90, ~1/2 MILE E OF THE MS STATE LINE. | 
		| Habitat: | COLONIAL/RHIZOMATOUS GROWTH ALONG ACCESS RD. | 
		| Reproductive State: | STERILE | 
		| Notes: | 87343 | 
		| Collector: | BARGER, T.WAYNE SP1283 with THOMPSON, PATRICK
 | 
		| Date: | 22 Jan 2014 | 
		| Accession No: | AUA000046250 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Quercus minima (Sarg.) Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sarg.) Small | 
		| Herbarium Name Used: | Quercus minima (Sarg.) Small | 
		| Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4918 | 
		| Date: | 07 Nov 2018 | 
		| Accession No: | ALNHS00009226 | 
		| Image: | ALNHS00009226.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Quercus minima (Sarg.) Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sarg.) Small | 
		| Herbarium Name Used: | Quercus minima (Sarg.) Small | 
		| Locality: | USA. Alabama. Mobile: | 
		| Collector: | Barger, T. Wayne SP#1283 with Thompson, Patrick G.
 | 
		| Date: | 22 Jan 2014 | 
		| Accession No: | ALNHS00010525 | 
		| Image: | ALNHS00010525.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Quercus minima (Sarg.) Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sarg.) Small | 
		| Herbarium Name Used: | Quercus minima (Sarg.) Small | 
		| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1283 with Thompson, Patrick
 | 
		| Date: | 22 Jan 2014 | 
		| Accession No: | ALNHS00002522 | 
		| Image: | ALNHS00002522.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Quercus minima (Sarg.) Small | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sarg.) Small | 
		| Herbarium Name Used: | Quercus minima (Sarg.) Small | 
		| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1284 with Thompson, Patrick
 | 
		| Date: | 22 Jan 2014 | 
		| Accession No: | ALNHS00002518 | 
		| Image: | ALNHS00002518.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Quercus minima (Sargent) Small | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sargent) Small | 
		| Herbarium Name Used: | Quercus minima (Sargent) Small | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Open Longleaf Pine/scrub woods with Quercus incana, Quercus margaretta, Quercus arkansana, & Ilex glabra. | 
		| Collector: | MacDonald, John R. 6342 | 
		| Date: | 26 Jun 1994 | 
		| Accession No: | JSU123754 | 
		| Image: | JSU123754.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus minima (Sargent) Small | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sargent) Small | 
		| Herbarium Name Used: | Quercus minima (Sargent) Small | 
		| Locality: | USA. Alabama. Covington: Conecuh National Forest. Forest Service Road 337, 2.81 miles south of Bass Road. | 
		| Habitat: | Low sandy pine woods | 
		| Elevation: | 125 ft | 
		| Collector: | Diamond, Alvin R. 25538 with P. Clark Harris & Wayne K. Webb
 | 
		| Date: | 21 Sep 2014 | 
		| Accession No: | UWAL0017987 | 
		| Image: | UWAL0017987.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Quercus minima (Sargent) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sargent) Small | 
		| Herbarium Name Used: | Quercus minima (Sargent) Small | 
		| Locality: | USA. Alabama. Covington: Conecuh National Forest. Forest Service Road 337, 0.03 mile east of Sanders Road (dirt). | 
		| Habitat: | Low sandy pine woods. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 125 Feet | 
		| Collector: | Diamond, Alvin R. 25538 with P. C. Harris, W. K. Webb
 | 
		| Date: | 21 Sep 2014 | 
		| Accession No: | TROY000041868 | 
		| Image: | TROY000041868.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Quercus minima (Sargent) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sargent) Small | 
		| Herbarium Name Used: | Quercus minima (Sargent) Small | 
		| Locality: | Alabama, Geneva, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Dry sandy disturbed soil with partial shade. | 
		| Reproductive State: | Fruit | 
		| Elevation: | to 195 Feet | 
		| Collector: | Byrd, Cameron 1494 with A.R. Diamond and P.C. Harris
 | 
		| Date: | 27 Aug 2017 | 
		| Accession No: | TROY000044748 | 
		| Image: | TROY000044748.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Quercus minima (Sargent) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sargent) Small | 
		| Herbarium Name Used: | Quercus minima (Sargent) Small | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Small colony growing near roadside in sandy pine/oak/shrubby area that showed evidence of burning in recent years. | 
		| Reproductive State: | Fruit | 
		| Collector: | MacDonald, John R. 6342 with Randy Warren
 | 
		| Date: | 26 Jun 1993 | 
		| Accession No: | TROY000005993 | 
		| Image: | TROY000005993.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Quercus minima (Sargent ) Small | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus minima (Sargent ) Small | 
		| Herbarium Name Used: | Quercus minima (Sargent) Small | 
		| Locality: | USA. Alabama. Geneva: West side of Tongue Oil Road, 0.06 km north of Geneva Co. 18 intersection. | 
		| Habitat: | Dry sandy soil with full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | to 241 Feet | 
		| Collector: | Byrd, Cameron 1102 with A.R. Diamond and P.C. Harris
 | 
		| Date: | 25 Apr 2017 | 
		| Accession No: | TROY000044581 | 
		| Image: | TROY000044581.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |