| Quercus chapmanii Sarg. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus chapmanii Sarg. | 
		| Herbarium Name Used: | Quercus chapmanii Sarg. | 
		| Locality: | USA. Alabama. Baldwin: St road junction about a mile north of Gulf Shores | 
		| Habitat: | Sandy hammock | 
		| Collector: | Harper, Roland M. 4077 | 
		| Date: | 27 Jul 1948 | 
		| Accession No: | UNA00032365 | 
		| Image: | UNA00032365.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Quercus chapmanii Sargent | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus chapmanii Sargent | 
		| Herbarium Name Used: | Quercus chapmaniiĀ Sargent | 
		| Locality: | USA. Alabama. Baldwin: Along northern shore (at entrance) of Hammock Creek, east of Wolf Bay. | 
		| Habitat: | Moist pineland. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11504 | 
		| Date: | 15 Sep 1980 | 
		| Accession No: | USAM000006871 | 
		| Image: | USAM000006871.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus chapmanii Sargent | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus chapmanii Sargent | 
		| Herbarium Name Used: | Quercus chapmaniiĀ Sargent | 
		| Locality: | USA. Alabama. Baldwin: Along northern shore (at entrance) of Hammock Creek, east of Wolf Bay. | 
		| Habitat: | Moist pineland. | 
		| Reproductive State: | Vegetative | 
		| Collector: | LeLong, Michel G. 11504 | 
		| Date: | 15 Sep 1980 | 
		| Accession No: | USAM000006870 | 
		| Image: | USAM000006870.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus chapmanii Sargent | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus chapmanii Sargent  - Determined By: R. D. Whetstone, 01 Jan 1983 | 
		| Herbarium Name Used: | Quercus chapmanii Sargent | 
		| Locality: | USA. Alabama. Baldwin: W. of AL 95; ca. 5 mi. w. of Lagoon Baptist Church on AL 180. Roadside. | 
		| Reproductive State: | Fruit | 
		| Collector: | Atkinson, Tim A. 1912 with Kenneth E. Landers
 | 
		| Date: | 17 Aug 1976 | 
		| Accession No: | JSU123292 | 
		| Image: | JSU123292.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Quercus chapmanii Sargent | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | FAGACEAE | 
		| Currently Accepted Name: | Quercus chapmanii Sargent | 
		| Herbarium Name Used: | Quercus chapmanii Sargent | 
		| Locality: | USA. Alabama. Mobile: In the Audubon Sanctuary on Dauphin Island. | 
		| Habitat: | In scrub habitat on the edge of slash pine/saw palmetto flatwoods. | 
		| Reproductive State: | Flower | 
		| Collector: | Spaulding, Daniel D. 3421 with Terri L. Dobson, R. David Whetstone, Loretta L. Weninegar, & J. Mark Ballard
 | 
		| Date: | 28 Mar 1993 | 
		| Accession No: | JSU123293 | 
		| Image: | JSU123293.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 |