| Cardamine dissecta (Leavenw.) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenw.) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenw.) Al-Shehbaz | 
		| Locality: | USA. Alabama. Blount: 4.1 air mi. W of Blount Springs. Just W of I-65 and S of Mulberry Fork. | 
		| Habitat: | Mesic hardwoods over shale. | 
		| Collector: | Keener, Brian R. 11074 | 
		| Date: | 02 Apr 2019 | 
		| Accession No: | UWAL0056937 | 
		| Image: | UWAL0056937.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Herbarium Name Used: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Locality: | USA. ALABAMA. Blount: 2MI. S. BLOUNTSVILLE. | 
		| Habitat: | FLS. PALE PINK; LOAMY, LIMESTONE WOODS. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 16840 | 
		| Collector: | KRAL, ROBERT 29941 | 
		| Date: | 29 Mar 1968 | 
		| Accession No: | AUA_ACC_16840 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Herbarium Name Used: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Locality: | USA. ALABAMA. Morgan: CA. 2.5 MI. W. LACEY'S SPRINGS. | 
		| Habitat: | LIMEROCK WOODS BY ALA 36. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 56371 | 
		| Collector: | KRAL, ROBERT 49415 | 
		| Date: | 28 Mar 1973 | 
		| Accession No: | AUA_ACC_56371 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Herbarium Name Used: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Locality: | USA. ALABAMA. Blount: I-65 AT THE MULBERRY FORK OF THE BLACK WARRIOR RIVER. | 
		| Habitat: | ON THE SOUTH SIDE OF THE RIVER AND ON THE EAST SIDE OF THE INTERSTATE AT A HIGH BLUFF. COMMON. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 45216 | 
		| Collector: | DIAMOND, JR., ALVIN R. 3091 | 
		| Date: | 27 Mar 1987 | 
		| Accession No: | AUA_ACC_45216 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Herbarium Name Used: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Locality: | USA. ALABAMA. Blount: 1 MI. S. BLOUNTSVILLE ALONG US 231. | 
		| Habitat: | FLOWERS PALE LAVENDER. LIMESTONE SOIL OF HARDWOOD FORESTED SLOPE. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 16843 | 
		| Collector: | KRAL, ROBERT 26094 | 
		| Date: | 1 Apr 1966 | 
		| Accession No: | AUA_ACC_16843 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Herbarium Name Used: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Locality: | USA. ALABAMA. Choctaw: LARGE COLONY IN SANDY SOIL RICH WITH ORGANIC MATTER ON BENCH AT BASE OF WNW-FACING HARDWOOD SLOPE WITH BEECH; RIDGETOP O | 
		| Notes: | 62003 | 
		| Collector: | CROUCH, VIRGINIA E. 1303 | 
		| Date: | 3 Mar 1995 | 
		| Accession No: | AUA_ACC_62003 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Herbarium Name Used: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Locality: | USA. ALABAMA. Blount: 3 AIR MI NE OF ONEONTA. W SIDE OF 75 AT JCT OF LITTLE WARRIOR CREEK ABOUT 1.5MI N OF JCT WITH CO RD 39. | 
		| Habitat: | LOW RICH WOODS. PETALS WHITE. | 
		| Notes: | 62099 | 
		| Collector: | KEENER, BRIAN R. 1849 | 
		| Date: | 29 Mar 1999 | 
		| Accession No: | AUA_ACC_62099 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Herbarium Name Used: | CARDAMINE DISSECTA (LEAVENW.) AL-SHEHBAZ | 
		| Locality: | USA. ALABAMA. Etowah: 2 MILES SOUTHWEST GLENCOE. | 
		| Habitat: | WOODS NORTHEAST SIDE GREEN VALLEY | 
		| Reproductive State: | FLOWER | 
		| Notes: | 13374 | 
		| Collector: | O'NEAL, JUDY | 
		| Date: | 26 Mar 1968 | 
		| Accession No: | AUA_ACC_13374 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz  - Determined By: DD Spaulding, 01 Sep 2010 | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Blount: 3 air mi. NE of Oneonta. W side of 75 at jct. of Little Warrior creek about 1.5 mi. N of jct. with CR 39. 33 59' 9 N, 86 26' 36 W; T12S, R2E, S16. | 
		| Habitat: | Low rich woods. | 
		| Reproductive State: | Flower | 
		| Notes: | Petals white. | 
		| Collector: | Keener, Brian R. 1849 | 
		| Date: | 29 Mar 1999 | 
		| Accession No: | JSU139550 | 
		| Image: | JSU139550.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz  - Determined By: D. D. Spaulding, 01 Sep 2010 | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Jefferson: Near the loading docks & gantry cranes in Birmingport. | 
		| Habitat: | West-facing slope over slatey-shale. Mesic woodland grading into mesoxeric slope. | 
		| Reproductive State: | Fruit | 
		| Collector: | Whetstone, R. David 8052 with Tim A. Atkinson & Wayne Hinton
 | 
		| Date: | 2 Apr 1976 | 
		| Accession No: | JSU116260 | 
		| Image: | JSU116260.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz  - Determined By: Brian R. Keener, 2007 | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Blount: Toward crest of south bluffs Mulberry Fork of Warrior River, where crossed by I-65. | 
		| Habitat: | Shaley shaded loam. | 
		| Notes: | Original collection number is desginated with b but was edited to .2 in database for sorting capability. | 
		| Collector: | Kral, Robert 66771.2 | 
		| Date: | 28 Mar 1981 | 
		| Accession No: | UWAL0008129 | 
		| Image: | UWAL0008129.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Cherokee: 2 air mi. NW of Gaylesville.  Off Co. Rd. 41 near Spring Creek at the foot of Dirt Seller Mountian. | 
		| Description: | Petals pinkish white. | 
		| Habitat: | Rich woods. | 
		| Collector: | Keener, Brian R. 2725 with Daniel D. Spaulding
 | 
		| Date: | 30 Mar 2006 | 
		| Accession No: | UWAL0008130 | 
		| Image: | UWAL0008130.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Marengo: 5.40 air mi. NW of Catherine. Along W side of AL Hwy 28 approx. 1.00 mi. NW of jct. with Old Airport Rd. | 
		| Habitat: | Rich, bottomland woods near drainage. | 
		| Collector: | England, J. Kevin 2652 | 
		| Date: | 28 Jun 2011 | 
		| Accession No: | UWAL0008702 | 
		| Image: | UWAL0008702.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Marengo: 2.07 air mi NE of Wayne. Along E side of US Hwy 43 approx. 0.79 mi. N of jct. with Co Rd 30. | 
		| Habitat: | Mesic ravine in deciduous woods near drainage. | 
		| Collector: | England, J. Kevin 4087 | 
		| Date: | 09 Mar 2013 | 
		| Accession No: | UWAL0013405 | 
		| Image: | UWAL0013405.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Walker: 0.45 air mi. SSW of Oakman.  Along W facing slope of Clemments Mountain just W of AL Hwy 69 and RR. | 
		| Habitat: | Rich woods on W facing slope. | 
		| Collector: | Keener, Brian R. 6861 | 
		| Date: | 25 Feb 2012 | 
		| Accession No: | UWAL0010464 | 
		| Image: | UWAL0010464.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Jefferson: 3.5 air mi. SW of Trussville. Ravin along W side of Medical Park Rd. East ca. 0.7 mi. S of jct. with Edward Lake Rd. | 
		| Habitat: | Older hardwood forest. | 
		| Collector: | Keener, Brian R. 7721 with Tracy Keener
 | 
		| Date: | 31 Mar 2013 | 
		| Accession No: | UWAL0011702 | 
		| Image: | UWAL0011702.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Blount: 4.0 air mi. W of Blount Springs. E side of I-65 just S of jct. with Mulberry Fork River. | 
		| Habitat: | Rich woods. North facing slope. | 
		| Collector: | Keener, Brian R. 6336 with Jerry Jones & Dan Porch
 | 
		| Date: | 13 Mar 2011 | 
		| Accession No: | UWAL0011731 | 
		| Image: | UWAL0011731.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz  - Determined By: B. Keener, Jul 2015 | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Walker: By AL 102, 10.3 mi. E of jct. Al 13 and 2.3 mi. E of Fayette Co. line | 
		| Habitat: | Oak-pine forested N facing bluffs | 
		| Collector: | Kral, Robert 73147 | 
		| Date: | 27 Mar 1986 | 
		| Accession No: | UWAL0019140 | 
		| Image: | UWAL0019140.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Cullman: 1 air mi. SE of Dodge City.  Along E side of I-65 ca. 1.5 mi. S of jct. with AL Hwy 69. | 
		| Habitat: | West facing slope with exposed shaly cliffs.  Rich deciduous woods. | 
		| Collector: | Keener, Brian R. 4092 | 
		| Date: | 24 Mar 2008 | 
		| Accession No: | UWAL0008131 | 
		| Image: | UWAL0008131.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz  - Determined By: Brian R. Keener, 2007 | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Jefferson: Bluffs along Locust Fork of Warrior River by I-65, Kimberley. | 
		| Habitat: | Dryish woods toward summit of rich wooded bluffs along river. | 
		| Collector: | Kral, Robert 66747 | 
		| Date: | 28 Mar 1981 | 
		| Accession No: | UWAL0008132 | 
		| Image: | UWAL0008132.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. St. Clair: 4 air mi. SE of Gallant.  Base of Chandler Mountain at the northeastern tip. | 
		| Description: | Petals white. Common. | 
		| Habitat: | Rich deciduous woods. | 
		| Collector: | Keener, Brian R. 2719 | 
		| Date: | 29 Mar 2006 | 
		| Accession No: | UWAL0008133 | 
		| Image: | UWAL0008133.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz  - Determined By: B. Keener, Jul 2015 | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Limestone: By I-65, 5 mi. N of old turnoff of US 31 to Athens | 
		| Habitat: | Sandy clay loam of beech-maple-hickory gentle slope | 
		| Collector: | Kral, Robert 73129 | 
		| Date: | 26 Mar 1986 | 
		| Accession No: | UWAL0018107 | 
		| Image: | UWAL0018107.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz  - Determined By: B. Keener, Jul 2015 | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Cullman: 3.4 mi. WSW jct. I-65 on Al. 91 ESE of Colony | 
		| Habitat: | Shaley NW-facing oak-pine bluffs | 
		| Collector: | Kral, Robert 73166 | 
		| Date: | 27 Mar 1986 | 
		| Accession No: | UWAL0019254 | 
		| Image: | UWAL0019254.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Cullman: at the foot of Barefoot Mountain along SR-91, Warrior Basin district of the Cumberland Plateau | 
		| Habitat: | rich woods | 
		| Elevation: | 375 ft | 
		| Collector: | Spaulding, Daniel D. 15122 | 
		| Date: | 02 Mar 2018 | 
		| Accession No: | UWAL0045889 | 
		| Image: | UWAL0045889.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Fayette: 4.3 air mi. SW of Oakman.  Along N side of Blue Water Trace ca. 0.3 mi. E of jct. with Blue Water Creek. | 
		| Habitat: | Mesic woods along rocky intermittent stream. | 
		| Collector: | Keener, Brian R. 9441 | 
		| Date: | 30 Mar 2016 | 
		| Accession No: | UWAL0033906 | 
		| Image: | UWAL0033906.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Cherokee: 2 mi NW of Gaylesville. Off of Co Rd 41 near Spring Creek at the foot of Dirt Seller Mountain. | 
		| Description: | Petals pinkish white. | 
		| Habitat: | Rich Woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 2725 with Daniel D. Spaulding
 | 
		| Date: | 30 Mar 2006 | 
		| Accession No: | UNA00064794 | 
		| Image: | UNA00064794.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. St. Clair: 4 mi SE of Gallant. Base of Chandler Mountain at the northeastern tip. | 
		| Description: | Common.  Petals white. | 
		| Habitat: | Rich decidiuous woods. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 2719 | 
		| Date: | 29 Mar 2006 | 
		| Accession No: | UNA00064745 | 
		| Image: | UNA00064745.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al- Shehbaz | 
		| Locality: | USA. Alabama. Fayette: 0.7 air mi. N of Pea Ridge. Above unnamed tributary to George Creek E  of the confluence | 
		| Habitat: | Mesic woodlands on N facing slope over shale | 
		| Collector: | Keener, Brian R. 12800 with Joe Reed Noah Yawn, & Alan Cressler
 | 
		| Date: | 18 Mar 2023 | 
		| Accession No: | UWAL0056539 | 
		| Image: | UWAL0056539.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Etowah: 3.7 air mi. NE of Gallant. Along S side of CLear Creek near Brasher Spring. | 
		| Habitat: | Rich mesic woods. | 
		| Collector: | Keener, Brian R. 11714 | 
		| Date: | 26 Mar 2020 | 
		| Accession No: | UWAL0057124 | 
		| Image: | UWAL0057124.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Jefferson: 3.5 air mi SW of Trussville. Ravine along W side of Medical Park Rd East ca. 0.7 mi S of jct with Edward Lake Rd. | 
		| Habitat: | Older Hardwood forest. | 
		| Reproductive State: | Flower | 
		| Elevation: | 740 Feet | 
		| Collector: | Keener, Brian R. 7721 with Tracy Keener
 | 
		| Date: | 31 Mar 2013 | 
		| Accession No: | TROY000040848 | 
		| Image: | TROY000040848.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Marengo: Alabama Hwy. 28 at the Margengo County line. | 
		| Habitat: | Hardwood forest along County Line Creek. | 
		| Reproductive State: | Flower | 
		| Elevation: | 264 Feet | 
		| Collector: | Diamond, Alvin R. 26014 with P. C. Harris
 | 
		| Date: | 12 Mar 2015 | 
		| Accession No: | TROY000043365 | 
		| Image: | TROY000043365.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Locality: | USA. Alabama. Marengo: Alabama Hwy. 28 at the Margengo County line. | 
		| Habitat: | Hardwood forest along County Line Creek. | 
		| Reproductive State: | Flower | 
		| Elevation: | 264 Feet | 
		| Collector: | Diamond, Alvin R. 26012 with P. C. Harris
 | 
		| Date: | 12 Mar 2015 | 
		| Accession No: | TROY000043366 | 
		| Image: | TROY000043366.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | BRASSICACEAE | 
		| Currently Accepted Name: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
		| Herbarium Name Used: | Cardamine dissecta (Leavenworth) Al-Shehbaz | 
