Asplenium xgravesii Maxon |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | ASPLENIACEAE |
Currently Accepted Name: | Asplenium xgravesii Maxon |
Herbarium Name Used: | Asplenium xgravesii Maxon |
Locality: | Alabama, Etowah, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#2228 with Cressler, Alan |
Date: | 13 Feb 2016 |
Accession No: | ALNHS00003758 |
Image: | ALNHS00003758.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Asplenium xgravesii Maxon |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | ASPLENIACEAE |
Currently Accepted Name: | Asplenium xgravesii Maxon |
Herbarium Name Used: | Asplenium xgravesii Maxon |
Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. |
Collector: | Yawn, Noah D. NDY#102 |
Date: | 19 Dec 2020 |
Accession No: | ALNHS00008189 |
Image: | ALNHS00008189.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Asplenium xgravesii Maxon |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | ASPLENIACEAE |
Currently Accepted Name: | Asplenium xgravesii Maxon |
Herbarium Name Used: | Asplenium xgravesii Maxon |
Locality: | Alabama, Blount, Contact herbarium listed above if additional information is required. |
Collector: | Yawn, Noah D. NDY#275 |
Date: | 27 Jun 2022 |
Accession No: | ALNHS00008190 |
Image: | ALNHS00008190.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |