| Chaerophyllum texanum J.M. Coult. & Rose | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Chaerophyllum texanum J.M. Coult. & Rose  - Determined By: Robert Kral, Feb 1979 | 
		| Herbarium Name Used: | Chaerophyllum texanum J.M. Coult. & Rose | 
		| Locality: | USA. Alabama. Montgomery: NW side Montgomery by US 31. | 
		| Habitat: | Pasture and adjacent railroad embankment. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 158 Feet | 
		| Collector: | Kral, Robert 34579 | 
		| Date: | 28 Apr 1969 | 
		| Accession No: | BRIT70084 | 
		| Image: | BRIT70084.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Chaerophyllum texanum J.M. Coult. & Rose | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Chaerophyllum texanum J.M. Coult. & Rose  - Determined By: Robert Kral, Feb 1979 | 
		| Herbarium Name Used: | Chaerophyllum texanum J.M. Coult. & Rose | 
		| Locality: | USA. Alabama. Sumter: 7 mi. N side Livingston by US 11. | 
		| Habitat: | Chalk prairie. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 246 Feet | 
		| Collector: | Kral, Robert 50113 | 
		| Date: | 18 May 1973 | 
		| Accession No: | BRIT70085 | 
		| Image: | BRIT70085.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Chaerophyllum texanum J.M. Coult. & Rose | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Chaerophyllum texanum J.M. Coult. & Rose  - Determined By: Robert Kral, Feb 1979 | 
		| Herbarium Name Used: | Chaerophyllum texanum J.M. Coult. & Rose | 
		| Locality: | USA. Alabama. Franklin: 11 mi. S Russellville above US 43. | 
		| Habitat: | Moist shaley slope. | 
		| Reproductive State: | Flower | 
		| Elevation: | 1019 Feet | 
		| Collector: | Kral, Robert 26328 | 
		| Date: | 06 May 1966 | 
		| Accession No: | BRIT69318 | 
		| Image: | BRIT69318.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Chaerophyllum texanum J.M. Coult. & Rose | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Chaerophyllum texanum J.M. Coult. & Rose  - Determined By: Robert Kral, Feb 1979 | 
		| Herbarium Name Used: | Chaerophyllum texanum J.M. Coult. & Rose | 
		| Locality: | USA. Alabama. Montgomery: By loop bypass, NW side Montgomery. | 
		| Habitat: | Low area. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 146 Feet | 
		| Collector: | Kral, Robert 50255 | 
		| Date: | 20 May 1973 | 
		| Accession No: | BRIT70083 | 
		| Image: | BRIT70083.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Chaerophyllum texanum J.M. Coult. & Rose | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Chaerophyllum texanum J.M. Coult. & Rose  - Determined By: Robert Kral, Feb 1979 | 
		| Herbarium Name Used: | Chaerophyllum texanum J.M. Coult. & Rose | 
		| Locality: | USA. Alabama. Talladega: By US 280, ca. 1 mi. SE town, just past US 231. | 
		| Habitat: | Sandy banks. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 813 Feet | 
		| Collector: | Kral, Robert 46031 | 
		| Date: | 30 Apr 1972 | 
		| Accession No: | BRIT70086 | 
		| Image: | BRIT70086.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Chaerophyllum texanum J.M. Coult. & Rose | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Chaerophyllum texanum J.M. Coult. & Rose  - Determined By: Robert F.C. Naczi, 2013 | 
		| Herbarium Name Used: | Chaerophyllum texanum J.M. Coult. & Rose | 
		| Locality: | USA. Alabama. Lowndes: Along Alabama Hwy. 97, ca. 1 mi SE from Exit 51 (Letohatchee) off I-65. T13N, R16E, S16 Se1/4. | 
		| Habitat: | Weedy roadside community in sandy black belt soils in full sun.Growing with Trifolium, Oenothera, Erigeron, and Sonchus. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 300 Feet | 
		| Collector: | Hansen, Curtis J. 1787 | 
		| Date: | 12 May 2005 | 
		| Accession No: | TROY000000937 | 
		| Image: | TROY000000937.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |