| Pterocaulon virgatum (L.) DC. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Pterocaulon virgatum (L.) DC. | 
		| Herbarium Name Used: | Pterocaulon virgatum (L.) DC. | 
		| Locality: | Alabama, Escambia, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Pipeline corridor and young pine plantation | 
		| Elevation: | 88 ft | 
		| Collector: | Diamond, Alvin R. 29052 with Mark Bailey
 | 
		| Date: | 18 Aug 2019 | 
		| Accession No: | UWAL0049429 | 
		| Image: | UWAL0049429.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Pterocaulon virgatum (L.) DC. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Pterocaulon virgatum (L.) DC. | 
		| Herbarium Name Used: | Pterocaulon virgatum (L.) DC. | 
		| Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. | 
		| Habitat: | growing on the north side of an unpaved road, recently graded | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | McArthur, Jill D. 667 | 
		| Date: | 01 Sep 2000 | 
		| Accession No: | UWAL0044340 | 
		| Image: | UWAL0044340.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Pterocaulon virgatum (L.) DC. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Pterocaulon virgatum (L.) DC. | 
		| Herbarium Name Used: | Pterocaulon virgatum (L.) DC. | 
		| Locality: | Alabama, Escambia, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Pipeline corridor and young pine plantation. | 
		| Reproductive State: | Flower | 
		| Elevation: | 88 Feet | 
		| Collector: | Diamond, Alvin R. 29052 with M. Bailey
 | 
		| Date: | 18 Aug 2019 | 
		| Accession No: | TROY000049438 | 
		| Image: | TROY000049438.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Pterocaulon virgatum (L.) DC. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Pterocaulon virgatum (L.) DC. | 
		| Herbarium Name Used: | Pterocaulon virgatum (L.) DC. | 
		| Locality: | Alabama, Escambia, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5244 | 
		| Date: | 20 Aug 2020 | 
		| Accession No: | ALNHS00008910 | 
		| Image: | ALNHS00008910.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Pterocaulon virgatum (L.) DC. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Pterocaulon virgatum (L.) DC. | 
		| Herbarium Name Used: | Pterocaulon virgatum (L.) DC. | 
		| Locality: | Alabama, Escambia, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5244 | 
		| Date: | 20 Aug 2020 | 
		| Accession No: | ALNHS00006852 | 
		| Image: | ALNHS00006852.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |