| Stachys nuttallii Shuttlew. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttlew. |
| Herbarium Name Used: | Stachys nuttallii Shuttlew. |
| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#6047 with Sealy, C. Scott, and Billings, Garrett |
| Date: | 08 Jun 2023 |
| Accession No: | ALNHS00008240 |
| Image: | ALNHS00008240.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Stachys nuttallii Shuttlew. ex Benth. |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttlew. ex Benth. |
| Herbarium Name Used: | Stachys nuttallii Shuttlew. ex Benth |
| Locality: | USA. Alabama. Jackson: 3.8 air mi. W of Hollytree. Sharp-Bingham Preserve. E of Sharp Mountain in Keel Sinks. |
| Habitat: | Mesic woods. |
| Collector: | Keener, Brian R. 11825 with Bill Finch and Tracy Keener |
| Date: | 20 Jun 2020 |
| Accession No: | UWAL0057142 |
| Image: | UWAL0057142.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2023 |
| Stachys nuttallii Shuttleworth ex Benth |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttleworth ex Benth |
| Herbarium Name Used: | Stachys nuttallii Shuttlew. ex Benth |
| Locality: | USA. Alabama. St. Clair: 4.2 air mi. SW of Gallant. At base of Chandler Mountain. West of Pool Camp area of Camp Sumatanga. |
| Habitat: | Rich hardwoods dominated by Fagus |
| Collector: | Keener, Brian R. 4595 |
| Date: | 08 Jun 2008 |
| Accession No: | UWAL0033290 |
| Image: | UWAL0033290.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Stachys nuttallii Shuttleworth ex Benth |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttleworth ex Benth |
| Herbarium Name Used: | Stachys nuttallii Shuttlew. ex Benth |
| Locality: | USA. Alabama. St. Clair: 6.5 air mi. SW of Gallant. Along W side of Co. Rd. 35 at jct. with Co. Rd. 42. |
| Habitat: | Rich deciduous hardwoods. |
| Collector: | Keener, Brian R. 8986 |
| Date: | 15 Jun 2015 |
| Accession No: | UWAL0033289 |
| Image: | UWAL0033289.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Stachys nuttallii Shuttleworth ex Bentham |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttleworth ex Bentham |
| Herbarium Name Used: | Stachys nuttallii Suttleworth ex Bentham |
| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. |
| Collector: | Finzel, Brian s.n. |
| Date: | 28 May 2017 |
| Accession No: | UWAL0037066 |
| Image: | UWAL0037066.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Stachys nuttallii Shuttleworth ex Bentham |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttleworth ex Bentham |
| Herbarium Name Used: | Stachys nuttallii Shuttleworth ex Bentham |
| Locality: | USA. Alabama. Madison: Monte Sano State Park. Along closed portion of Bankhead Pkwy NE ca. 0.3 mi. E of jct. with open portion on N side of Monte Sano Mountain |
| Habitat: | Rich upland woods. |
| Collector: | Keener, Brian R. 10139 with Walter & William Keener |
| Date: | 29 May 2017 |
| Accession No: | UWAL0037054 |
| Image: | UWAL0037054.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Stachys nuttallii Shuttleworth ex Bentham |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttleworth ex Bentham |
| Herbarium Name Used: | Stachys nuttallii Shuttleworth ex Bentham |
| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. |
| Collector: | Finzel, Brian s.n. |
| Date: | 28 May 2017 |
| Accession No: | UWAL0037067 |
| Image: | UWAL0037067.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Stachys nuttallii Shuttleworth ex Bentham |
|
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttleworth ex Bentham |
| Herbarium Name Used: | Stachys nuttallii Shuttleworth ex Bentham |
| Locality: | USA. Alabama. Madison: Monte Sano State Park. Along closed portion of Bankhead Pkwy NE ca. 0.3 mi. E of jct. with open portion on N side of Monte Sano Mountain. |
| Habitat: | Rich upland woods. |
| Collector: | Keener, Brian R. 10139 with Walter & William Keener |
| Date: | 29 May 2017 |
| Accession No: | UWAL0037053 |
| Image: | UWAL0037053.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 19 Dec 2021 |
| Stachys nuttallii Shuttlw. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttlw. |
| Herbarium Name Used: | Stachys nuttallii Shuttlw. |
| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne HC-600 with Holt, Brian D. |
| Date: | 02 Jul 2014 |
| Accession No: | ALNHS00004559 |
| Image: | ALNHS00004559.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Stachys nuttallii Shuttlw. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttlw. |
| Herbarium Name Used: | Stachys nuttallii Shuttlw. |
| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne HC-600 with Holt, Brian D. |
| Date: | 02 Jul 2014 |
| Accession No: | ALNHS00004558 |
| Image: | ALNHS00004558.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Stachys nuttallii Shuttlw. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttlw. |
| Herbarium Name Used: | Stachys nuttallii Shuttlw. ex. Benth. |
| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne HC-600 with Holt, Brian D. |
| Date: | 2 Jul 2014 |
| Accession No: | ALNHS00002588 |
| Image: | ALNHS00002588.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Stachys nuttallii Shuttlw. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttlw. |
| Herbarium Name Used: | Stachys nuttallii Shuttlw. |
| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#1748 with Taylor, Chris T. |
| Date: | 1 Jul 2015 |
| Accession No: | ALNHS00003757 |
| Image: | ALNHS00003757.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Stachys nuttallii Shuttlw. ex Benth. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttlw. ex Benth. - Determined By: John B. Nelson, _-_-1993 |
| Herbarium Name Used: | Stachys nuttallii Shuttlw. ex Benth. |
| Locality: | USA. Alabama. Blount: Mulberry River bottoms |
| Habitat: | rich dense woods |
| Reproductive State: | Flower |
| Collector: | Mohr, Charles s.n. |
| Date: | 13 Jun 1883 |
| Accession No: | UNA00040758 |
| Image: | UNA00040758.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Stachys nuttallii Shuttlw. ex Benth. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttlw. ex Benth. - Determined By: John B. Nelson, _-_-1993 |
| Herbarium Name Used: | Stachys nuttallii Shuttlw. ex Benth. |
| Locality: | USA. Alabama. Madison: Monte Sano Mt near Huntsville along Bankhead Parkway, 0.4 mi below intersection of Bankhead and Fearn Hill. T3S, R1E, Sec 27 |
| Habitat: | growing in mixed deciduous forest |
| Reproductive State: | Flower |
| Collector: | Meigs, Russell A. 163 |
| Date: | 17 Jul 1979 |
| Accession No: | UNA00040759 |
| Image: | UNA00040759.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Stachys nuttallii Shuttlw. ex Benth. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | Stachys nuttallii Shuttlw. ex Benth. - Determined By: John B. Nelson, _-_-1993 |
| Herbarium Name Used: | Stachys nuttallii Shuttlw. ex Benth. |
| Locality: | USA. Alabama. Madison: Monte Sano Mt near Huntsville along Bankhead Parkway, 0.4 mi below intersection of Bankhead and Fearn Hill. T3S, R1E, Sec 27 |
| Habitat: | growing in mixed deciduous forest |
| Reproductive State: | Flower |
| Collector: | Meigs, Russell A. 163 |
| Date: | 17 Jul 1979 |
| Accession No: | UNA00040760 |
| Image: | UNA00040760.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| STACHYS NUTTALLII SHUTTLW. EX BENTH. |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | LAMIACEAE |
| Currently Accepted Name: | STACHYS NUTTALLII SHUTTLW. EX BENTH. |
| Herbarium Name Used: | STACHYS NUTTALLII SHUTTLW. EX BENTH. |
| Locality: | USA. ALABAMA. Jackson: WALLS OF JERICHO FW TRACT. |
| Habitat: | DEEP WOODS ROAD OPENING; CALCAREOUS ROCK, MOIST, RICH FOREST. |
| Reproductive State: | FLOWER |
| Notes: | 80866 |
| Collector: | BARGER, T.WAYNE HC600 with HOLT, BRIAN D. |
| Date: | 2 Jul 2014 |
| Accession No: | AUA000040191 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |