| Allium tuberosum Rottl. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALLIACEAE | 
		| Currently Accepted Name: | Allium tuberosum Rottl. | 
		| Herbarium Name Used: | Allium tuberosum Rottl. | 
		| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4048 with Long, Zach
 | 
		| Date: | 29 May 2018 | 
		| Accession No: | ALNHS00006127 | 
		| Image: | ALNHS00006127.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Allium tuberosum Rottl. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALLIACEAE | 
		| Currently Accepted Name: | Allium tuberosum Rottl. | 
		| Herbarium Name Used: | Allium tuberosum Rottl. | 
		| Locality: | Alabama, Macon, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5520 | 
		| Date: | 24 May 2021 | 
		| Accession No: | ALNHS00007188 | 
		| Image: | ALNHS00007188.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Allium tuberosum Rottl. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALLIACEAE | 
		| Currently Accepted Name: | Allium tuberosum Rottl. | 
		| Herbarium Name Used: | Allium tuberosum Rottl. | 
		| Locality: | Alabama, Macon, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5520 | 
		| Date: | 24 May 2021 | 
		| Accession No: | ALNHS00007189 | 
		| Image: | ALNHS00007189.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Allium tuberosum Rottler ex Speng. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Allium tuberosum Rottler ex Speng. | 
		| Herbarium Name Used: | Allium tuberosum Rottler ex Speng. | 
		| Locality: | USA. Alabama. Montgomery: Montgomery County Hwy. 40 at U.S. Hwy. 231. | 
		| Habitat: | Open field. Heavy sun, heavy Blackbelt clay soil. | 
		| Reproductive State: | Flower | 
		| Elevation: | 210 Feet | 
		| Collector: | Diamond, Alvin R. 22929 | 
		| Date: | 12 Apr 2012 | 
		| Accession No: | TROY000034830 | 
		| Image: | TROY000034830.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Allium tuberosum Rottler ex Spreng. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | AMARYLLIDACEAE | 
		| Currently Accepted Name: | Allium tuberosum Rottler ex Spreng. | 
		| Herbarium Name Used: | Allium tuberosum Rottler ex Speng. | 
		| Locality: | USA. Alabama. Montgomery: Montgomery County Hwy. 40 at U.S. Hwy. 231 | 
		| Description: | common | 
		| Habitat: | Open field. Full sun, heavy Blackbelt clay soil. | 
		| Collector: | Diamond, Alvin R. 22929 | 
		| Date: | 15 Apr 2012 | 
		| Accession No: | UWAL0010917 | 
		| Image: | UWAL0010917.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Allium tuberosum Rottler ex Spreng. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | ALLIACEAE | 
		| Currently Accepted Name: | Allium tuberosum Rottler ex Spreng. | 
		| Herbarium Name Used: | Allium tuberosum Rottler ex Spreng. | 
		| Locality: | USA. Alabama. Mobile: Dauphin Island. located just south of Fort Gaines near the southwest corner of the fort | 
		| Habitat: | 10 individuals growing in close proximity along shaded base of a relict forested dune (sandy, xeric soils). No obvious signs of a source population for these plants | 
		| Collector: | Horne, Howard E. 1499 | 
		| Date: | 18 Sep 2010 | 
		| Accession No: | AMAL00000545 | 
		| Image: | AMAL00000545.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |