| Potamogeton berchtoldii Fieber | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton berchtoldii Fieber ssp. berchtoldii | 
		| Herbarium Name Used: | Potamogeton berchtoldii Fieber ssp. berchtoldii | 
		| Locality: | USA. Alabama. Morgan: At Village Branch off Indian Hills Road NE. Tennessee Valley district of the Highland Rim | 
		| Habitat: | Slough | 
		| Collector: | Spaulding, Daniel D. 15474 | 
		| Date: | 15 Jul 2018 | 
		| Accession No: | UWAL0051828 | 
		| Image: | UWAL0051828.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Potamogeton berchtoldii Fieber | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton berchtoldii Fieber | 
		| Herbarium Name Used: | Potamogeton berchtoldii Feiber | 
		| Locality: | USA. Alabama. Bullock: along far western margin of South Pond on WMA, Chunnenuggee Hills and district of the East Gulf Coastal Plain | 
		| Habitat: | submerged in shallow and still water along margin of pond | 
		| Collector: | Soehren, Eric C. 555 with Daniel D. Spaulding
 | 
		| Date: | 18 May 2018 | 
		| Accession No: | UWAL0046004 | 
		| Image: | UWAL0046004.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Potamogeton berchtoldii Fieber | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | Potamogetonaceae | 
		| Currently Accepted Name: | Potamogeton berchtoldii Fieber | 
		| Herbarium Name Used: | Potamogeton berchtoldii Fieber | 
		| Locality: | USA. Alabama. Bullock: Along far western margin of South Pond on WMA; Wehle Forever Wild Tract. Chunnenuggee Hills district of the East Gulf Coastal Plain | 
		| Habitat: | in shallow and still water | 
		| Collector: | Soehren, E.C. 555 with Dan Spaulding
 | 
		| Date: | 18 May 2018 | 
		| Accession No: | UNA00073944 | 
		| Image: | UNA00073944.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 23 Jan 2022 | 
            
	
		| Potamogeton berchtoldii Fieber | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton berchtoldii Fieber var. berchtoldii | 
		| Herbarium Name Used: | Potamogeton berchtoldii Fieber var. berchtoldii | 
		| Locality: | Alabama, Bullock, Contact herbarium listed above if additional information is required. | 
		| Collector: | Murphy, Kelly SP#4111 with Peters, Ashley
 | 
		| Date: | 28 Jun 2018 | 
		| Accession No: | ALNHS00005775 | 
		| Image: | ALNHS00005775.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Potamogeton berchtoldii Fieber | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton berchtoldii Fieber ssp. berchtoldii | 
		| Herbarium Name Used: | Potamogeton berchtoldii Fieber ssp. berchtoldii | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Notes: | 1 of 2 | 
		| Collector: | Barger, T. Wayne SP#3973 | 
		| Date: | 03 Jul 2018 | 
		| Accession No: | ALNHS00006401 | 
		| Image: | ALNHS00006401.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Potamogeton berchtoldii Fieber | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton berchtoldii Fieber ssp. berchtoldii | 
		| Herbarium Name Used: | Potamogeton berchtoldii Fieber ssp. berchtoldii | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Notes: | 1 of 2 | 
		| Collector: | Barger, T. Wayne SP#3965 | 
		| Date: | 03 Jul 2018 | 
		| Accession No: | ALNHS00006400 | 
		| Image: | ALNHS00006400.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W.D.J. Koch) Haynes & C.B. Hellquist | 
		| Herbarium Name Used: | Potamogeton pusillus L. ssp. tenuissimus (Mert. & W.D.J. Koch) Haynes & C.B. Hellquist | 
		| Locality: | USA. Alabama. Madison: Redstone Arsenal; Cribb Pond (southern lobe of Lee's Pond), north of Buxton Rd (just east of where it turns into Dodd Rd) in Test Area 1. | 
		| Habitat: | Dominant submerged species in deep (~2 m) water under Nuphar advena. | 
		| Collector: | Ciafre, Claire M. 1508 with L.E. Barringer
 | 
		| Date: | 05 Jun 2019 | 
		| Accession No: | UWAL0048039 | 
		| Image: | UWAL0048039.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-1996 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Perry: Potato Patch Creek @ unnamed Co. rd, 10.25 mi NNE Marion; Talladega Natl Forest; Oakmulgee Div. T21N R8E S26 | 
		| Description: | common; submerged in 0.3 m water | 
		| Reproductive State: | Vegetative | 
		| Collector: | Birk, Michelle 214 | 
		| Date: | 25 Apr 1995 | 
		| Accession No: | UNA00056664 | 
		| Image: | UNA00056664.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Choctaw: Lake Coffeeville of Tombigbee River ca. 9 mi. E of Silas NE1/4 sec. 14, T9N, R2W | 
		| Description: | Abundant | 
		| Collector: | Haynes, Robert R. 6997 | 
		| Date: | 02 Dec 1978 | 
		| Accession No: | UNA00035342 | 
		| Image: | UNA00035342.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Pickens: On US 82 ca. 2.5 mi E of Gordo, 3.3 mi E of Co hwy 30; | 
		| Description: | Common | 
		| Habitat: | swamp at roadside | 
		| Collector: | Davenport, Lawrence J. 334 | 
		| Date: | 03 Jun 1978 | 
		| Accession No: | UNA00035339 | 
		| Image: | UNA00035339.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Fayette: Sipsey River where crossed by U.S. 43 just E of Fayette Sec. 8, T15S, R12W | 
		| Description: | abundant in shallow water | 
		| Collector: | Haynes, Robert R. 6463 | 
		| Date: | 21 May 1978 | 
		| Accession No: | UNA00035287 | 
		| Image: | UNA00035287.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Tuscaloosa: swamp 6 3/4 mi. SW of Tuscaloosa SE1/4 sec. 3, T22S, R11W | 
		| Description: | Locally common in shallow water of ditch | 
		| Collector: | Haynes, Robert R. 6064 | 
		| Date: | 18 Oct 1976 | 
		| Accession No: | UNA00035272 | 
		| Image: | UNA00035272.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Coffee: AL-167 at the Pea River. T6N, R21E, NW1/4 Sec 25 | 
		| Description: | Abundant | 
		| Habitat: | large swamp | 
		| Collector: | Wiersema, John H. 939 | 
		| Date: | 15 Jun 1979 | 
		| Accession No: | UNA00035262 | 
		| Image: | UNA00035262.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Kevin England, _-_-2013 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Marengo: Chickasaw Bouge Creek where crossed by U.S. 43, ca. 1.4 mi. N of Linden SW1/4 sec. 30, T16N, R3E | 
		| Description: | Abundant in water ca. 1-2 ft. deep | 
		| Collector: | Haynes, Robert R. 6745 | 
		| Date: | 26 Jul 1978 | 
		| Accession No: | UNA00035286 | 
		| Image: | UNA00035286.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-1996 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Bibb: Wetland associated with Blue Girth Creek @ jct. Of Co. Rd. 80 and unnamed co. rd.; Talladega National Forest, Oakmulgee division T22N R8E S17 | 
		| Description: | abundant; submerged in 4.0 cm water | 
		| Habitat: | water | 
		| Reproductive State: | Vegetative | 
		| Collector: | Birk, Michelle 194 | 
		| Date: | 25 Apr 1995 | 
		| Accession No: | UNA00056656 | 
		| Image: | UNA00056656.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Montgomery: Swamp along US 231 at Western RR crossing; ca. 5 mi. due NE of downtown Montgomery W1/2 sec. 25, T17N, R18E | 
		| Description: | Abundant | 
		| Habitat: | shallow water. | 
		| Collector: | Haynes, Robert R. 7199 | 
		| Date: | 11 Jun 1979 | 
		| Accession No: | UNA00035337 | 
		| Image: | UNA00035337.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Covington: Gantt Lake at Clearview, ca. 10 mi. N of Andalusia S edge sec. 27, T6N, R16E | 
		| Description: | Rare; a few fragments washed to shore | 
		| Collector: | Haynes, Robert R. 6735 | 
		| Date: | 13 Jul 1978 | 
		| Accession No: | UNA00035347 | 
		| Image: | UNA00035347.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Macon: at Line Creek along I-85, 0.5 mi E of Montgomery Co line. T16N, R20E, E1/2 Sec 12 | 
		| Description: | Common | 
		| Habitat: | Swamp; Turb. 50 FTU Hd., Ca++ 5 mg/1 Tot. Alk. 5 mg/1 Hd., Mg++ 5 mg/1 Cl- 5 mg/1 pH 6.1 S.C. 27 mmhos/cm | 
		| Collector: | Wiersema, John H. 314 | 
		| Date: | 17 Oct 1977 | 
		| Accession No: | UNA00035328 | 
		| Image: | UNA00035328.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-1996 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Bibb:  Blue Girth Creek @ jct. Co. rd. 80 and unnamed co. rd; Talladega Natl Forest; Oakmulgee Div T22N R8E S17 | 
		| Description: | abundant; submerged in up to 4.0 cm water | 
		| Habitat: | wetland associated with creek | 
		| Reproductive State: | Vegetative | 
		| Collector: | Birk, Michelle 98 | 
		| Date: | 12 Aug 1994 | 
		| Accession No: | UNA00056665 | 
		| Image: | UNA00056665.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Henry: Beaver pond on Old River Road, 2.5 mi. N of Thomas Mill Creek Sec. 29, T9N, R29E | 
		| Description: | Abundant | 
		| Collector: | Haynes, Robert R. 6640 | 
		| Date: | 11 Jul 1978 | 
		| Accession No: | UNA00035293 | 
		| Image: | UNA00035293.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Marshall: Guntersville Lake at St. Rt. 79, ca. 2 mi. SW of Jackson Co. line N1/2 sec. 14, T6S, R4E | 
		| Description: | Abundant | 
		| Collector: | Haynes, Robert R. 6613 | 
		| Date: | 07 Jul 1978 | 
		| Accession No: | UNA00035297 | 
		| Image: | UNA00035297.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-1996 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Perry: 12 mi NNE of Marion. Potato Patch Creek; Talladega National Forest, Oakmulgee Division T21N R9E S19 | 
		| Description: | abundant submerged in up to 12 cm water | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 220 Feet | 
		| Collector: | Birk, Michelle 16 | 
		| Date: | 18 May 1994 | 
		| Accession No: | UNA00056367 | 
		| Image: | UNA00056367.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Colbert: small pond just N of Franklin Co. line along U.S. 43 in Littleville Sec. 34, T5S, R11W | 
		| Description: | Rare in water ca. 2 ft. deep | 
		| Collector: | Haynes, Robert R. 6779 | 
		| Date: | 31 Jul 1978 | 
		| Accession No: | UNA00035292 | 
		| Image: | UNA00035292.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Greene: backwaters of Tombigbee River ca. 5 mi. SW of Bolige Sec. 15, T20N, R1W | 
		| Description: | Very abundant in water 3-4 ft. deep | 
		| Collector: | Haynes, Robert R. 6466 | 
		| Date: | 25 May 1978 | 
		| Accession No: | UNA00035334 | 
		| Image: | UNA00035334.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Chilton: backwater swamp of Mulberry Creek, along U.S. 82, just S of intersection with St. Rt. 22; ca. 2 mi. due S of Maplesville | 
		| Description: | Abundant in water ca. 1 ft. deep | 
		| Collector: | Haynes, Robert R. 5954 | 
		| Date: | 24 Sep 1976 | 
		| Accession No: | UNA00035344 | 
		| Image: | UNA00035344.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Elmore: On hwy 14, 3.4 mi W of Tallasee at beaver impoundment, Wallahatchee Creek; SW1/4 Sec 15, T18N R21E | 
		| Description: | Abundant with Brasenia | 
		| Habitat: | shallow water | 
		| Collector: | Davenport, Lawrence J. 500 | 
		| Date: | 10 Jul 1978 | 
		| Accession No: | UNA00035277 | 
		| Image: | UNA00035277.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Marion: swamp at W edge of Winfield along U.S. 43 Sec. 12, T13S, R12W | 
		| Description: | Abundant | 
		| Collector: | Haynes, Robert R. 6462 | 
		| Date: | 21 May 1978 | 
		| Accession No: | UNA00035298 | 
		| Image: | UNA00035298.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Potamogeton pusillus L. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | Potamogeton pusillus L. ssp. tenuissimus  (Mert. & W. D. J. Koch) K. Richt.  - Determined By: Robert R. Haynes, _-_-2000 | 
		| Herbarium Name Used: | Potamogeton pusillus L. subsp. tenuissimus (Mert. & Koch) R. R. Haynes & C. B. Hellquist | 
		| Locality: | USA. Alabama. Madison: Blackwell Run Swamp 5.70 mi S of U.S. Hwy 72/Ala 20 on County Line Rd, 2.70 mi W of Triana Wheeler Wildlife Refuge, Sec 19 T.5.S R.2.W | 
		| Description: | Abundant | 
		| Habitat: | spring fed Nyssa aquatica swamp | 
		| Collector: | Meigs, Russell A. 846 | 
		| Date: | 14 Jun 1980 | 
		| Accession No: | UNA00035296 | 
		| Image: | UNA00035296.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| POTAMOGETON PUSILLUS L. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | POTAMOGETON PUSILLUS L. SSP. TENUISSIMUS  (MERT. & KOCH) HAYNES & HELLQUIST | 
		| Herbarium Name Used: | POTAMOGETON PUSILLUS L. SSP. TENUISSIMUS (MERT. & KOCH) HAYNES & HELLQUIST | 
		| Locality: | USA. ALABAMA. Wilcox: LOWER COASTAL PLAIN SUBSTATION. | 
		| Habitat: | SUBMERGED BENEATH LEMMON AND SPIRODELA. | 
		| Notes: | 5775 | 
		| Collector: | MATSCHKE, GEORGE | 
		| Date: | 27 Jul 1958 | 
		| Accession No: | AUA_ACC_5775 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| POTAMOGETON PUSILLUS L. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POTAMOGETONACEAE | 
		| Currently Accepted Name: | POTAMOGETON PUSILLUS L. SSP. TENUISSIMUS  (MERT. & KOCH) HAYNES & HELLQUIST | 
		| Herbarium Name Used: | POTAMOGETON PUSILLUS L. SSP. TENUISSIMUS (MERT. & KOCH) HAYNES & HELLQUIST | 
		| Locality: | USA. ALABAMA. Lee: S-3 POND, A.P.I. EXPERIMENTAL STATION, AUBURN, ALABAMA. | 
		| Habitat: | POND. | 
		| Notes: | 8200 | 
		| Collector: | PONGSUWANA, UMPOL | 
		| Date: | 9 Jul 1959 | 
		| Accession No: | AUA_ACC_8200 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |