| Urochloa piligera (F. Muell.) R. Webster | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. Muell.) R. Webster | 
		| Herbarium Name Used: | Urochloa piligera (F. Muell.) R. Webster | 
		| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. | 
		| Collector: | Horne, H.E. 1491 | 
		| Date: | 19 Aug 2010 | 
		| Accession No: | ALNHS00000426 | 
		| Image: | ALNHS00000426.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Urochloa piligera (F. Muell.) R. Webster | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. Muell.) R. Webster | 
		| Herbarium Name Used: | Urochloa piligera (F. Muell.) R. Webster | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2704 with Taylor, Chris T.
 | 
		| Date: | 02 Nov 2016 | 
		| Accession No: | ALNHS00004486 | 
		| Image: | ALNHS00004486.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Urochloa piligera (F. Muell. ex Benth.) R. Webster | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. Muell. ex Benth.) R. Webster | 
		| Herbarium Name Used: | Urochloa piligera (F. Muell. ex Benth.) R. Webster | 
		| Locality: | USA. Alabama. Houston: N of Spring Creek and just N of state line | 
		| Habitat: | along field road in peanut field | 
		| Collector: | Barger, T. Wayne SP#2704 with Chris T. Taylor
 | 
		| Date: | 02 Nov 2016 | 
		| Accession No: | UNA00072255 | 
		| Image: | UNA00072255.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		| Herbarium Name Used: | Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		| Locality: | USA. Alabama. Escambia: At crossing with CR-14 adjacent to soybean field in Poarch. | 
		| Habitat: | Disturbed area by railroad tracks. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 300 Feet | 
		| Collector: | Spaulding, Daniel D. 13128 | 
		| Date: | 31 Oct 2008 | 
		| Accession No: | TROY000033719 | 
		| Image: | TROY000033719.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		| Herbarium Name Used: | Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		| Locality: | USA. Alabama. Mobile: At the southwest corner of the intersection of Medford Dr. East and the Lansdowne Drive (vista Ridge Subdivision), Mobile. | 
		| Habitat: | Mown lawn of residence | 
		| Reproductive State: | Fruit | 
		| Elevation: | 22 Feet | 
		| Collector: | Horne, Howard E. s.n. | 
		| Date: | 19 Aug 2010 | 
		| Accession No: | TROY000036299 | 
		| Image: | TROY000036299.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. Mueller ex Bentham) R. Webster  - Determined By: D. Spaulding | 
		| Herbarium Name Used: | Urochloa piligera (F. Muell. ex Benth.) R. Webster | 
		| Locality: | USA. Alabama. Mobile: Southwest corner of the intersection of Medford Dr. East and Lansdowne Drive (Vista Ridge Subdivision), Mobile. | 
		| Habitat: | Decumbent weed in mown lawn of residence. | 
		| Reproductive State: | Fruit | 
		| Collector: | Horne, Howard E. 1491 | 
		| Date: | 19 Aug 2010 | 
		| Accession No: | TROY000032313 | 
		| Image: | TROY000032313.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		| Herbarium Name Used: | Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		| Locality: | USA. Alabama. Houston: by Dairy Queen at junction of Kent Drive & Ross Clark Circle off US-231 in Dothan. Dougherty Plain district of the East Gulf Coastal Plain. | 
		| Habitat: | vacant lot | 
		| Reproductive State: | Fruit | 
		| Elevation: | 301 Feet | 
		| Collector: | Spaulding, Daniel D. 12519 | 
		| Date: | 13 Aug 2006 | 
		| Accession No: | TROY000012868 | 
		| Image: | TROY000012868.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		| Herbarium Name Used: | Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		| Locality: | USA. Alabama. Henry: Alabama Hwy. 10 at McRae Mill Creek. | 
		| Habitat: | Sandy soil of roadside in full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 173 Feet | 
		| Collector: | Diamond, Alvin R. 19611 with Kaleb Dyess
 | 
		| Date: | 24 Jul 2008 | 
		| Accession No: | TROY000026934 | 
		| Image: | TROY000026934.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		| Herbarium Name Used: | Urochloa piligera (F. Mueller ex Bentham) R. Webster | 
		| Locality: | USA. Alabama. Geneva: Hartford, Roadside of Hwy. 52 in vicinity of Radford Street. | 
		| Habitat: | along roadside | 
		| Reproductive State: | Fruit | 
		| Elevation: | 256 Feet | 
		| Collector: | MacDonald, John R. 11776 | 
		| Date: | 16 Aug 1998 | 
		| Accession No: | TROY000012867 | 
		| Image: | TROY000012867.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Urochloa piligera (F. MuElliott ex Benth) R. Webster | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. MuElliott ex Benth) R. Webster | 
		| Herbarium Name Used: | Urochloa piligera (F. Muell. ex Benth.) R. Webster | 
		| Locality: | USA. Alabama. Escambia: At crossing with CR-14 adjacent to soybean field in Poarch. Southern Pine Hills District of the East Gulf Coastal Plain. | 
		| Habitat: | Disturbed area by railroad tracks. | 
		| Elevation: | 302 ft | 
		| Collector: | Spaulding, Daniel D. 13128 | 
		| Date: | 31 Oct 2008 | 
		| Accession No: | UWAL0002193 | 
		| Image: | UWAL0002193.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Urochloa piligera (F. MuElliott ex Benth) R. Webster | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa piligera (F. MuElliott ex Benth) R. Webster | 
		| Herbarium Name Used: | Urochloa piligera (F. Muell. ex Benth) R. Webster | 
		| Locality: | USA. Alabama. Houston: By Dairy Queen at jct. of Kent Drive & Ross Circle off US-231 in Dothan. | 
		| Habitat: | Vacant lot.  Dougherty Plain district of the East Gulf Coastal Plain. | 
		| Collector: | Spaulding, Daniel D. 12519 with Rachel A. Smart
 | 
		| Date: | 13 Aug 2006 | 
		| Accession No: | UWAL0009158 | 
		| Image: | UWAL0009158.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 |