| Panicum adspersum Trin. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum adspersum Trin.  - Determined By: Michel G. Lelong, _-_-1981 | 
		| Herbarium Name Used: | Panicum adspersum Trin. | 
		| Locality: | USA. Alabama. | 
		| Habitat: | ballast ground | 
		| Reproductive State: | Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 10 Aug 1891 | 
		| Accession No: | UNA00004724 | 
		| Image: | UNA00004724.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Panicum adspersum Trin. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Panicum adspersum Trin. | 
		| Herbarium Name Used: | Panicum adspersum Trin. | 
		| Locality: | USA. Alabama. Houston: By US-84/SR-12 just west of the Chattahoochee River/Georgia State Line east of Alaga.  Dougherty Plain district of the East Gulf Coastal Plain. | 
		| Habitat: | Along railroad tracks | 
		| Reproductive State: | Fruit | 
		| Collector: | Spaulding, Daniel D. 11579 | 
		| Date: | 08 Sep 2002 | 
		| Accession No: | UNA00059486 | 
		| Image: | UNA00059486.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Urochloa adspersa (Trin.) R. Webster | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa adspersa (Trin.) R. Webster | 
		| Herbarium Name Used: | Urochloa adspersa (Trin.) R. Webster | 
		| Locality: | USA. Alabama. Escambia: Around building (dorms, cafeteria, etc) on main center grounds; 1.5 mi N of US Hwy 29 on Center Rd. | 
		| Habitat: | Grassy and weedy areas and edges of garden beds around the buildings | 
		| Elevation: | 300 ft | 
		| Collector: | Hansen, Curtis J. 5728 with L.R. Goertzen
 | 
		| Date: | 06 Sep 2012 | 
		| Accession No: | UWAL0048326 | 
		| Image: | UWAL0048326.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Herbarium Name Used: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER; 0.9 MI E OF MAIN CENTER ENTRANCE ROAD, IN CULTIVATED FIELD ALONG S-SIDE OF US HWY 29; ALONG DEPRESSED IRRIGATION ROW (COTTON FIELD ROW). | 
		| Description: | ASSOCIATED WITH RUMEX, VERBENA AND CAPSELLA BURSA-PASTORIS. | 
		| Habitat: | GROWING IN WEEDY GREENWAY/IRRIGATION ROW THROUGH FIELD WITH VERY SANDY SOIL. | 
		| Reproductive State: | FRUIT | 
		| Elevation: | 260 FT | 
		| Notes: | 82646 | 
		| Collector: | HANSEN, CURTIS J. 5828 | 
		| Date: | 24 Oct 2013 | 
		| Accession No: | AUA000041431 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Herbarium Name Used: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Locality: | USA. ALABAMA. Lee: CHEWACLA STATE PARK. NE CORNER OF SHELL TOOMER PKWY AND AUTOMOTIVE BLVD.; FOUND NEAR EROSION CONTROL NETTING ON N SIDE OF TRAIL. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 85164 | 
		| Collector: | SCHOTZ, ALFRED CSP-550 with TAYLOR, CHRIS T.
 | 
		| Date: | 21 Sep 2018 | 
		| Accession No: | AUA000043886 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Herbarium Name Used: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Locality: | USA. ALABAMA. Dale: unspecified | 
		| Habitat: | CULTIVATED FIELD. | 
		| Notes: | 7417 | 
		| Collector: | CHAPMAN, LOUIS J. | 
		| Date: | Jun 1959 | 
		| Accession No: | AUA000019819 | 
		| Image: | AUA000019819.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Herbarium Name Used: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Locality: | USA. ALABAMA. Lee: DEAN SIMMON'S YARDY AUBURN. | 
		| Notes: | 1455A | 
		| Collector: | CUNNINGHAM, HUGH B. | 
		| Date: | 25 Oct 1954 | 
		| Accession No: | AUA000019820 | 
		| Image: | AUA000019820.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Herbarium Name Used: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Locality: | USA. ALABAMA. Pike: CA 100 FEET EAST OF PIKE COUNTY HWY 7 IN CHINA GROVE. | 
		| Habitat: | ROADSIDE. FULL SUN, DRY DISTURBED SANDY SOIL COMMON. | 
		| Notes: | 57060 | 
		| Collector: | DIAMOND, JR., ALVIN R. 9690 | 
		| Date: | 17 Jul 1995 | 
		| Accession No: | AUA000019823 | 
		| Image: | AUA000019823.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Herbarium Name Used: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Locality: | USA. ALABAMA. Pike: INTERSECTION OF U.S. HWY 29 AND ALABAMA HWY 130. | 
		| Habitat: | FULL SUN, RED CLAY SOIL OF ROADSIDE. | 
		| Notes: | 57403 | 
		| Collector: | DIAMOND, JR., ALVIN R. 9265 | 
		| Date: | 17 Jul 1994 | 
		| Accession No: | AUA000019821 | 
		| Image: | AUA000019821.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Herbarium Name Used: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Locality: | USA. ALABAMA. Escambia: SOLON DIXON FORESTRY EDUCATION CENTER; AROUND BUILDINGS (DORMS, CAFETERIA, ETC.) ON MAIN CENTER GROUNDS; 1.5 MI N OF US HWY 29 ON CENTER RD (CENTER GROUNDS 2). | 
		| Habitat: | GRASSY AND WEEDY AREAS AND EDGES OF GARDEN BEDS AROUND THE BUILDINGS. | 
		| Reproductive State: | FRUIT | 
		| Elevation: | 300 FT | 
		| Notes: | 82549 | 
		| Collector: | HANSEN, CURTIS J. 5728 with GOERTZEN, LESLIE R.
 | 
		| Date: | 6 Sep 2012 | 
		| Accession No: | AUA000041282 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Herbarium Name Used: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Locality: | USA. ALABAMA. Pike: TROY U.S. HWY 29 AT RAIL ROAD OVER PASS. | 
		| Habitat: | DISTURBED AREA ALONG THE RAIL ROAD DRY, SANDY SOIL COMMON. | 
		| Notes: | 55492 | 
		| Collector: | DIAMOND, JR., ALVIN R. 9376 | 
		| Date: | 13 Sep 1994 | 
		| Accession No: | AUA000019824 | 
		| Image: | AUA000019824.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Herbarium Name Used: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Locality: | USA. ALABAMA. Covington: BEAVER POND AT DIRT ROAD ON TRIBUTARY OF PRESTWOOD CREEK, NORTH OF ANDALUSIA CITY LIMIT AND WEST OF U.S. HWY 29. | 
		| Habitat: | FULL SUN, DRY SANDY SOIL IN DITCH. COMMON. | 
		| Notes: | 52687 | 
		| Collector: | DIAMOND, JR., ALVIN R. 5414 | 
		| Date: | 26 Aug 1988 | 
		| Accession No: | AUA000019818 | 
		| Image: | AUA000019818.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Herbarium Name Used: | UROCHLOA ADSPERSA (TRIN.) R. WEBSTER | 
		| Locality: | USA. ALABAMA. Pike: U.S HWY 29 AT THE WEST SIDE TOF THE CONECUH RIVER. | 
		| Habitat: | ROADSIDE. FULL SUN, DISTURBED SANDY SOIL. COMMON. | 
		| Notes: | 57059 | 
		| Collector: | DIAMOND, JR., ALVIN R. 9844 | 
		| Date: | 15 Aug 1995 | 
		| Accession No: | AUA000019822 | 
		| Image: | AUA000019822.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Urochloa adspersa (Trin.) R. Webster | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa adspersa (Trin.) R. Webster | 
		| Herbarium Name Used: | Urochloa adspersa (Trin.) R. Webster | 
		| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6116 | 
		| Date: | 03 Aug 2023 | 
		| Accession No: | ALNHS00008302 | 
		| Image: | ALNHS00008302.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Urochloa adspersa (Trin.) R. Webster | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa adspersa (Trin.) R. Webster | 
		| Herbarium Name Used: | Urochloa adspersa (Trin.) R. Webster | 
		| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6116 | 
		| Date: | 03 Aug 2023 | 
		| Accession No: | ALNHS00008301 | 
		| Image: | ALNHS00008301.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Urochloa adspersa (Trinius) R. Webster | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa adspersa (Trinius) R. Webster | 
		| Herbarium Name Used: | Urochloa adspersa (Trinius) R. Webster | 
		| Locality: | USA. Alabama. Houston: Along a field 0.80 mi. due west of Rambo Mill Road. | 
		| Habitat: | Sandy soil and full sun of fence row. | 
		| Elevation: | 134 ft | 
		| Collector: | Diamond, Alvin R. 26734 with P. Clark Harris
 | 
		| Date: | 13 Aug 2015 | 
		| Accession No: | UWAL0031977 | 
		| Image: | UWAL0031977.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Urochloa adspersa (Trinius) R. Webster | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa adspersa (Trinius) R. Webster | 
		| Herbarium Name Used: | Urochloa adspersa (Trinius) R. Webster | 
		| Locality: | USA. Alabama. Dale: | 
		| Habitat: | Culitvated field. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 345 Feet | 
		| Collector: | Chapman, Lonie s.n. | 
		| Date: | 01 Jun 1959 | 
		| Accession No: | TROY000030893 | 
		| Image: | TROY000030893.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Urochloa adspersa (Trinius) R. Webster | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa adspersa (Trinius) R. Webster | 
		| Herbarium Name Used: | Urochloa adspersa (Trinius) R. Webster | 
		| Locality: | USA. Alabama. Lee: Dean Simmon's yard, Auburn. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 712 Feet | 
		| Collector: | Cunningham, Hugh B. s.n. | 
		| Date: | 25 Oct 1954 | 
		| Accession No: | TROY000030894 | 
		| Image: | TROY000030894.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Urochloa adspersa (Trinius) R. Webster | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Urochloa adspersa (Trinius) R. Webster | 
		| Herbarium Name Used: | Urochloa adspersa (Trinius) R. Webster | 
		| Locality: | USA. Alabama. Houston: Along a field 0.80 mile due west of Rambo Mill Road. | 
		| Habitat: | Sandy soil and full sun of fence row. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 134 Feet | 
		| Collector: | Diamond, Alvin R. 26734 with P. C. Harris
 | 
		| Date: | 13 Aug 2015 | 
		| Accession No: | TROY000042909 | 
		| Image: | TROY000042909.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |