| Matelea baldwyniana (Sweet) Woods | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | APOCYNACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woods | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woods | 
		| Locality: | Alabama, Tallapoosa, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Southern/southwestern boundary of Forever Wild property. | 
		| Collector: | Barger, T. Wayne 70 with Dan Tenaglia
 | 
		| Date: | 18 Apr 2006 | 
		| Accession No: | AMAL00010850 | 
		| Image: | AMAL00010850.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Matelea baldwyniana (Sweet) Woods | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | APOCYNACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woods | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woods | 
		| Locality: | Alabama, Wilcox, Contact herbarium listed above if additional information is required. | 
		| Description: | Climbing twining vine. Corolla white. | 
		| Habitat: | Margin of dry upland woods. | 
		| Collector: | Keener, Brian R. 4254 with Wayne K. Webb
 | 
		| Date: | 18 Apr 2008 | 
		| Accession No: | AMAL00014126 | 
		| Image: | AMAL00014126.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Matelea baldwyniana (Sweet) Woods. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | APOCYNACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woods. | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woods. | 
		| Locality: | Alabama, Wilcox, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Margin of upland dry woods. Climbing twining vine. | 
		| Reproductive State: | Flower | 
		| Elevation: | 382 ft | 
		| Collector: | Keener, Brian R. 4254 with Wayne K. Webb
 | 
		| Date: | 18 Apr 2008 | 
		| Accession No: | UWAL0000418 | 
		| Image: | UWAL0000418.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Matelea baldwyniana (Sweet) Woods. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | APOCYNACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woods. | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woods. | 
		| Locality: | Alabama, Wilcox, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Dry upland woods. | 
		| Reproductive State: | Bud | 
		| Collector: | Keener, Brian R. 4156 with Wayne K. Webb, Tommy & Jeanall Lawler
 | 
		| Date: | 31 Mar 2008 | 
		| Accession No: | UWAL0000419 | 
		| Image: | UWAL0000419.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Matelea baldwyniana (Sweet) Woods. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ASCLEPIADACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woods. | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woods. | 
		| Locality: | Alabama, Wilcox, Contact herbarium listed above if additional information is required. | 
		| Description: | Margin of dry upland woods.  Climbing twining vine.  Corolla white. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 4254 with Wayne K. Webb
 | 
		| Date: | 18 Apr 2008 | 
		| Accession No: | UNA00068812 | 
		| Image: | UNA00068812.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Matelea baldwyniana (Sweet) Woods. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | ASCLEPIADACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woods.  - Determined By: John H. Wiersema, _-_-1983 | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woods. | 
		| Locality: | Alabama, Clarke, Contact herbarium listed above if additional information is required. | 
		| Description: | flowers white cream-colored before falling off | 
		| Habitat: | rich shaded woodlands | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 2 Apr 1889 | 
		| Accession No: | UNA00068581 | 
		| Image: | UNA00068581.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| MATELEA BALDWYNIANA (SWEET) WOODS. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | APOCYNACEAE | 
		| Currently Accepted Name: | MATELEA BALDWYNIANA (SWEET) WOODS. | 
		| Herbarium Name Used: | MATELEA BALDWYNIANA (SWEET) WOODS. | 
		| Locality: | USA. ALABAMA. Sumter: ALONG OLD RAILROAD ROUTE BETWEEN EDNA AND WHITFIELD, CA. 2 MI S OF WHITFIELD. | 
		| Habitat: | SOUTH COTAHAGA CREEK. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 26646 | 
		| Collector: | GWALTNEY, J. S.N. | 
		| Date: | 13 May 1974 | 
		| Accession No: | AUA000031115 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Matelea baldwyniana (Sweet) Woods. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | APOCYNACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woods. | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woods. | 
		| Locality: | Alabama, Tallapoosa, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2401 | 
		| Date: | 18 May 2016 | 
		| Accession No: | ALNHS00004080 | 
		| Image: | ALNHS00004080.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Matelea baldwyniana (Sweet) Woodson | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | APOCYNACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woodson | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woodson | 
		| Locality: | Alabama, Clarke, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Rich calcareous woods. | 
		| Collector: | Keener, Brian R. 7785 with Wayne K. Webb
 | 
		| Date: | 27 Apr 2013 | 
		| Accession No: | UWAL0011714 | 
		| Image: | UWAL0011714.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Matelea baldwyniana (Sweet) Woodson | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | APOCYNACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woodson | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woodson | 
		| Locality: | USA. Alabama. Clarke: 4.6 air mi. SSE of Jackson.  Along E side of Co. Rd. 15 ca. 0.3 mi. N of jct. with Christian Vall Rd. On small knob locally known as Salt Mountain. | 
		| Habitat: | Calcareous mesic woods on steep slope. | 
		| Collector: | Keener, Brian R. 9942 with Theo Witsell, Alan S. Weakley & Julie Tuttle
 | 
		| Date: | 01 Apr 2017 | 
		| Accession No: | UWAL0036786 | 
		| Image: | UWAL0036786.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Matelea baldwyniana (Sweet) Woodson | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ASCLEPIADACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woodson | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woodson | 
		| Locality: | Alabama, Wilcox, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Margin of upland dry woods. Climbing twining vine. | 
		| Reproductive State: | Flower | 
		| Elevation: | 382 Feet | 
		| Collector: | Keener, Brian R. 4254 with Wayne K. Webb
 | 
		| Date: | 18 Apr 2008 | 
		| Accession No: | TROY000014464 | 
		| Image: | TROY000014464.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Matelea baldwyniana (Sweet) Woodson | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ASCLEPIADACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woodson | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woodson | 
		| Locality: | Alabama, Monroe, Contact herbarium listed above if additional information is required. | 
		| Habitat: | North facing hardwood slope over limestone | 
		| Reproductive State: | Fruit | 
		| Elevation: | 237 Feet | 
		| Collector: | Diamond, Alvin R. 18447 | 
		| Date: | 04 Oct 2007 | 
		| Accession No: | TROY000014463 | 
		| Image: | TROY000014463.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Matelea baldwyniana (Sweet) Woodson | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | APOCYNACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woodson | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woodson | 
		| Locality: | USA. Alabama. Clarke: 4.6 air mi. SSE of Jackson. Along E side of Co. Rd. 15 ca. 0.3 mi. N of jct. with Christian Vail Rd. On small knob locally known as Salt Mountain. | 
		| Habitat: | Calcareous mesic woods on steep slope | 
		| Collector: | Keener, Brian R. 9942 with Theo Witsell, Alan Weakley, Julie Tuttle
 | 
		| Date: | 01 Apr 2017 | 
		| Accession No: | AMAL00025062 | 
		| Image: | AMAL00025062.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Matelea baldwyniana (Sweet) Woodson | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | APOCYNACEAE | 
		| Currently Accepted Name: | Matelea baldwyniana (Sweet) Woodson | 
		| Herbarium Name Used: | Matelea baldwyniana (Sweet) Woodson | 
		| Locality: | USA. Alabama. Mobile: on west side of Narvaez approximately 300 ft south of its intersection with Alabama Street | 
		| Habitat: | Low wet woods of undeveloped lot | 
		| Collector: | Horne, Howard E. 4101 | 
		| Date: | 13 Aug 2017 | 
		| Accession No: | AMAL00025058 | 
		| Image: | AMAL00025058.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |