| Agrostis gigantea Roth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth  - Determined By: D. D. Spaulding, 01 Aug 2005 | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Cullman: Roadside at Jct of US 278 and SR-157, s of Cullman. Warrior Basin district of the Cumberland Plateau. | 
		| Habitat: | Roadside | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Spaulding, Daniel D. 10650 | 
		| Date: | 21 Jun 1999 | 
		| Accession No: | JSU105550 | 
		| Image: | JSU105550.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth  - Determined By: D. D. Spaulding, 01 Jan 2005 | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Madison: N. of Decatur & Tenn. River along US 72 | 
		| Habitat: | edge of Wheeler Wildlife Refuge. Open marsh near river. | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Whetstone, R. David 8338 | 
		| Date: | 10 Jun 1976 | 
		| Accession No: | JSU105549 | 
		| Image: | JSU105549.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth  - Determined By: D. D. Spaulding, 01 Aug 2005 | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Winston: Downtown Haleyville. | 
		| Habitat: | Abandoned homesite near Central Bank. | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Whetstone, R. David 4493 with J.R. Massey
 | 
		| Date: | 07 Jun 1975 | 
		| Accession No: | JSU105547 | 
		| Image: | JSU105547.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth  - Determined By: D. D. Spaulding, 01 Jan 2005 | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Madison: N. of Decatur; n. side of Tenn. River along US 72. | 
		| Habitat: | Open marsh near river around the edge of Wheeler Wildlife Refuge | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Atkinson, Tim A. 1827 with R. David Whetstone
 | 
		| Date: | 10 Jun 1976 | 
		| Accession No: | JSU105548 | 
		| Image: | JSU105548.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth  - Determined By: Daniel D. Spaulding, _-Jan-2005 | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Blount: 4 mi SW of Altoona. Off of Possum Trot Rd 0.75 miles E of jct with Co Rd 39. T12S R2E S12 | 
		| Habitat: | Low disturbed area adjacent to cultivated field. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 1046 with Daniel D. Spaulding
 | 
		| Date: | 16 Jun 1998 | 
		| Accession No: | UNA00055612 | 
		| Image: | UNA00055612.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth  - Determined By: Daniel D. Spaulding, _-Jan-2003 | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Blount: 4 mi SW of Altoona. Off of Possum Trot Rd 0.75 miles E of jct with Co Rd 39. T12S R2E S12 | 
		| Habitat: | Low disturbed area adjacent to cultivated field. | 
		| Reproductive State: | Flower | 
		| Collector: | Keener, Brian R. 1047 with Daniel D. Spaulding
 | 
		| Date: | 16 Jun 1998 | 
		| Accession No: | UNA00055613 | 
		| Image: | UNA00055613.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth  - Determined By: M. J. Harvey, _-_-1982 | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Hale: 5 mi S Sawyerville on Co. Rd. 24. | 
		| Description: | common | 
		| Habitat: | open sunny roadside, chalky prairie soil | 
		| Reproductive State: | Fruit | 
		| Collector: | Maginness, Sherrie E. 337 | 
		| Date: | 30 Jun 1966 | 
		| Accession No: | UNA00003208 | 
		| Image: | UNA00003208.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth  - Determined By: M. J. Harvey, _-_-1982 | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Mobile: Mobile | 
		| Description: | introduced with hay | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | s.d. | 
		| Accession No: | UNA00003213 | 
		| Image: | UNA00003213.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Calhoun: 965 A. P. Hollingsworth Road, Websters Chapel; Colvin Gap Quad | 
		| Habitat: | Low old field (uncut lawn) | 
		| Reproductive State: | Flower | 
		| Collector: | Spaulding, Daniel D. 11910 | 
		| Date: | 22 Jun 2003 | 
		| Accession No: | UNA00062315 | 
		| Image: | UNA00062315.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth  - Determined By: M. J. Harvey, _-_-1982 | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Mobile: Mobile | 
		| Habitat: | in my garden | 
		| Reproductive State: | Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 21 Jun 1884 | 
		| Accession No: | UNA00003220 | 
		| Image: | UNA00003220.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth  - Determined By: M. J. Harvey, _-_-1982 | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Mobile: Mobile | 
		| Description: | White Bent or Fiorine Grass. A fine winter grass | 
		| Habitat: | in my garden | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | 1 Jun 1883 | 
		| Accession No: | UNA00003235 | 
		| Image: | UNA00003235.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| AGROSTIS GIGANTEA ROTH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | AGROSTIS GIGANTEA ROTH | 
		| Herbarium Name Used: | AGROSTIS GIGANTEA ROTH | 
		| Locality: | USA. ALABAMA. Calhoun: LOW OLD FIELD. COOSA VALLEY DISTRICT OF THE RIDGE & VALLEY PROVINCE. | 
		| Notes: | 63418 | 
		| Collector: | SPAULDING, DANIEL D. 11910 | 
		| Date: | 22 Jun 2003 | 
		| Accession No: | AUA000014706 | 
		| Image: | AUA000014706.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | USA. Alabama. Calhoun: 965 A.P. Hollingsworth Rd in Websters Chapel. Coosa Valley district of the Ridge & Valley Province. | 
		| Habitat: | Low old field (uncut lawn in front of house) | 
		| Reproductive State: | Fruit | 
		| Elevation: | 596 Feet | 
		| Collector: | Spaulding, Daniel D. 11910 | 
		| Date: | 22 Jun 2003 | 
		| Accession No: | TROY000026199 | 
		| Image: | TROY000026199.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Agrostis gigantea Roth | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | POACEAE | 
		| Currently Accepted Name: | Agrostis gigantea Roth | 
		| Herbarium Name Used: | Agrostis gigantea Roth | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Billings, Garrett G. 1405 | 
		| Date: | 29 May 2022 | 
		| Accession No: | ALNHS00010321 | 
		| Image: | ALNHS00010321.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |