| Alstroemeria psittacina Lehm. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Alstroemeria psittacina Lehm. | 
		| Herbarium Name Used: | Alstroemeria psittacina Lehm. | 
		| Locality: | USA. Alabama. Pike: Troy.  Un-numbered paved access road to Collegeview building off of Collegedale Street; Troy quad | 
		| Description: | common | 
		| Habitat: | vacant lot and roadside | 
		| Reproductive State: | Flower | 
		| Collector: | Diamond, Alvin R. 13237 | 
		| Date: | 28 May 2002 | 
		| Accession No: | UNA00058992 | 
		| Image: | UNA00058992.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| ALSTROEMERIA PSITTACINA LEHM. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | ALSTROEMERIA PSITTACINA LEHM. | 
		| Herbarium Name Used: | ALSTROEMERIA PSITTACINA LEHM. | 
		| Locality: | USA. ALABAMA. Bullock: BECOMING A PEST IN PASTURED LAND. | 
		| Notes: | 22482 | 
		| Collector: | ANDREWS, O.N. | 
		| Date: | 1 Jun 1972 | 
		| Accession No: | AUA000026372 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| ALSTROEMERIA PSITTACINA LEHM. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | ALSTROEMERIA PSITTACINA LEHM. | 
		| Herbarium Name Used: | ALSTROEMERIA PSITTACINA LEHM. | 
		| Locality: | USA. ALABAMA. Pike: TROY. WOODED LOT BETWEEN COLLEGEDALE AND PELL AVENUE. | 
		| Habitat: | PLOT APPROX. 6' X 10'. WITH LANTANA AND VERBENA RIGIDA. | 
		| Notes: | 56576 | 
		| Collector: | DIAMOND, JR., ALVIN R. 10242 | 
		| Date: | 17 May 1996 | 
		| Accession No: | AUA000026373 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Alstroemeria  psittacina Lehm. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Alstroemeria  psittacina Lehm. | 
		| Herbarium Name Used: | Alstroemeria psittacina Lehm. | 
		| Locality: | USA. Alabama. Escambia: AL Hwy. 41 at Escambia County Hwy. 77 | 
		| Habitat: | Full sun of clearcut area. | 
		| Reproductive State: | Flower | 
		| Elevation: | 173 Feet | 
		| Collector: | Searcy, Darryl s.n. | 
		| Date: | 01 Jun 2006 | 
		| Accession No: | TROY000011140 | 
		| Image: | TROY000011140.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Alstroemeria  psittacina Lehm. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Alstroemeria  psittacina Lehm. | 
		| Herbarium Name Used: | Alstroemeria psittacina Lehm. | 
		| Locality: | USA. Alabama. Pike: Collegedale Street at road to nursing building CLV | 
		| Habitat: | Roadside. | 
		| Reproductive State: | Flower | 
		| Elevation: | 463 Feet | 
		| Collector: | Diamond, Alvin R. s.n. | 
		| Date: | 18 May 1998 | 
		| Accession No: | TROY000011142 | 
		| Image: | TROY000011142.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Alstroemeria  psittacina Lehm. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Alstroemeria  psittacina Lehm. | 
		| Herbarium Name Used: | Alstroemeria psittacina Lehm. | 
		| Locality: | USA. Alabama. Pike: Troy .Intersection of Collegedale Drive and un-numbered paved road on E side of Collegeview building | 
		| Habitat: | Disturbed sandy soil of vacant lot. | 
		| Reproductive State: | Flower, Fruit | 
		| Elevation: | 498 Feet | 
		| Collector: | Diamond, Alvin R. s.n. | 
		| Date: | 28 May 1998 | 
		| Accession No: | TROY000011141 | 
		| Image: | TROY000011141.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Alstroemeria psittacina Lehm. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria psittacina Lehm. | 
		| Herbarium Name Used: | Alstroemaria psittacina Lehm. | 
		| Locality: | USA. Alabama. Pike: Un-numbered paved access road to Collegeview building off of Collegedale Street | 
		| Habitat: | vacant lot and roadside | 
		| Collector: | Diamond, Alvin R. 13237 | 
		| Date: | 28 May 2002 | 
		| Accession No: | AMAL00001123 | 
		| Image: | AMAL00001123.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Alstroemeria psittacina Lehmann | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria psittacina Lehmann | 
		| Herbarium Name Used: | Alstroemeria psittacina Lehmann | 
		| Locality: | USA. Alabama. Mobile: Along McGregor Avenue about 500 feet north of its intersection with Old Shell Road, near Springhill shopping center. West Mobile. | 
		| Description: | Ornamental escaping. | 
		| Habitat: | Roadside ditch. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 9255 | 
		| Date: | 26 May 1976 | 
		| Accession No: | USAM000008122 | 
		| Image: | USAM000008122.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Alstroemeria pulchella L. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella L. | 
		| Herbarium Name Used: | Alstroemeria pulchella L. | 
		| Locality: | USA. Alabama. Baldwin: Along S side of private road ext. of Wood Acres Rd. | 
		| Habitat: | Escaped in understory. | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | Larsen, Harry S. 1744 | 
		| Date: | 29 Apr 2010 | 
		| Accession No: | UWAL0042834 | 
		| Image: | UWAL0042834.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Alstroemeria pulchella L. f. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella L. f. | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Baldwin: Numerous (~100) small individuals naturalized on east side of St. Pauls Episcopal Churchs education building. The ditch runs north-south and is located south of Orchid Avenue and north of small unnamed alley. Numerous other exotics present. | 
		| Habitat: | Heavily shaded understory of draining ditch. | 
		| Collector: | Horne, Howard E. 1719 | 
		| Date: | 20 Nov 2011 | 
		| Accession No: | UWAL0011595 | 
		| Image: | UWAL0011595.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Alstroemeria pulchella L. f. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella L. f. | 
		| Herbarium Name Used: | Alstroemeria pulchella L. f. | 
		| Locality: | USA. Alabama. Tuscaloosa: Tuscaloosa, NE of downtown. Along NE end of Guildswood Circle. | 
		| Habitat: | Margin of large, older urban woodland shaded side of street. | 
		| Collector: | Keener, Brian R. 8515 with Wayne K. Webb
 | 
		| Date: | 27 Jun 2014 | 
		| Accession No: | UWAL0017058 | 
		| Image: | UWAL0017058.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Alstroemeria pulchella L. f. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella L. f. | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Barbour: Eufaula. Yoholo Micco Rail Trail between Eufaula and Lake Walter F. George. | 
		| Habitat: | East facing hardwood slope. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 205 ft | 
		| Collector: | Diamond, Alvin R. 28648 with P. Clark Harris
 | 
		| Date: | 16 Dec 2018 | 
		| Accession No: | UWAL0039229 | 
		| Image: | UWAL0039229.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Alstroemeria pulchella L. f. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella L. f. | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Montgomery: Montgomery. Felder Ave, 0.02 miles E of S. Hull St. | 
		| Habitat: | Overgrown yard, mildly shaded | 
		| Elevation: | 292 ft | 
		| Collector: | Harper, Cory O. s.n. | 
		| Date: | 20 May 2020 | 
		| Accession No: | UWAL0050229 | 
		| Image: | UWAL0050229.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Alstroemeria pulchella L. f. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella L. f. | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Houston: Cowarts. Railroad Road (dirt), 0.15 mile east of Houston County Hwy. 65. | 
		| Habitat: | Disturbed woods along the railroad tracks. Sandy soil. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 293 ft | 
		| Collector: | Diamond, Alvin R. 27803 with P. Clark Harris
 | 
		| Date: | 02 Apr 2017 | 
		| Accession No: | UWAL0039874 | 
		| Image: | UWAL0039874.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Alstroemeria pulchella L. f. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella L. f. | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Geneva: Alabama Hwy. 52 at the west side of the Choctawhatchee River. | 
		| Habitat: | Dry sandy soil in full sun. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 91 ft | 
		| Collector: | Diamond, Alvin R. 25685 with P. Clark Harris
 | 
		| Date: | 16 Nov 2014 | 
		| Accession No: | UWAL0033170 | 
		| Image: | UWAL0033170.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Alstroemeria pulchella L. f. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella L. f. | 
		| Herbarium Name Used: | Alstroemeria pulchella L. f. | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne DTP-32 | 
		| Date: | 21 Jan 2015 | 
		| Accession No: | ALNHS00003439 | 
		| Image: | ALNHS00003439.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Alstroemeria pulchella L. f. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella L. f. | 
		| Herbarium Name Used: | Alstroemeria pulchella L. f. | 
		| Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1236 with Holt, Brian D.
 | 
		| Date: | 02 Oct 2013 | 
		| Accession No: | ALNHS00002376 | 
		| Image: | ALNHS00002376.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Alstroemeria pulchella L.f. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella L.f. | 
		| Herbarium Name Used: | Alstroemeria pulchella L.f. | 
		| Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5507 | 
		| Date: | 18 May 2021 | 
		| Accession No: | ALNHS00007137 | 
		| Image: | ALNHS00007137.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Alstroemeria pulchella Linnaeus | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella Linnaeus | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Montgomery: Montgomery. Felder Ave. 0.02 mi. E of S. Hull St. | 
		| Habitat: | Overgrown yard, mildly shaded. | 
		| Reproductive State: | Flower | 
		| Elevation: | 253 Feet | 
		| Collector: | Harper, Cory O. s.n. | 
		| Date: | 20 May 2020 | 
		| Accession No: | TROY000049550 | 
		| Image: | TROY000049550.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Alstroemeria pulchella (Linnaeus) f. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella (Linnaeus) f. | 
		| Herbarium Name Used: | Alstroemaria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Baldwin: On east side of St. pauls Episcopal Churchs education building | 
		| Habitat: | Heavily shaded understory of drainage ditch | 
		| Collector: | Horne, Howard E. 1719 | 
		| Date: | 20 Nov 2011 | 
		| Accession No: | AMAL00019540 | 
		| Image: | AMAL00019540.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Alstroemeria pulchella Linnaeus f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella Linnaeus f. | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Houston: Cowarts. Railroad Road (dirt), 0.15 mile east of Houston County Hwy. 65. | 
		| Habitat: | Disturbed woods along the railroad tracks. Sandy soil. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | to 293 Feet | 
		| Collector: | Diamond, Alvin R. 27803 with P. C. Harris
 | 
		| Date: | 02 Apr 2017 | 
		| Accession No: | TROY000044955 | 
		| Image: | TROY000044955.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Alstroemeria pulchella Linnaeus f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella Linnaeus f. | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Geneva: Alabama Hwy. 52 at the west side of the Choctawhatchee River. | 
		| Habitat: | Dry sandy soil in full sun. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 91 Feet | 
		| Collector: | Diamond, Alvin R. 25685 with P. C. Harris
 | 
		| Date: | 16 Nov 2014 | 
		| Accession No: | TROY000043324 | 
		| Image: | TROY000043324.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Alstroemeria pulchella Linnaeus f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | LILIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella Linnaeus f. | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Conecuh: Evergreen. Small wooded area along tennis courts off of Alabama Hwy 83. | 
		| Description: | One small clump with a single flowering stem. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 292 Feet | 
		| Collector: | Diamond, Alvin R. 24193 | 
		| Date: | 08 Jun 2013 | 
		| Accession No: | TROY000037509 | 
		| Image: | TROY000037509.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Alstroemeria pulchella Linnaeus f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella Linnaeus f. | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Tuscaloosa: Tuscaloosa, NE of downtown. Along NE end of Guildswood Circle. | 
		| Habitat: | Margin of large, older urban woodland along shaded side of street. | 
		| Reproductive State: | Fruit | 
		| Elevation: | to 230 Feet | 
		| Collector: | Keener, Brian R. 8515 with Wayne Webb
 | 
		| Date: | 27 Jun 2014 | 
		| Accession No: | TROY000044526 | 
		| Image: | TROY000044526.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Alstroemeria pulchella Linnaeus f. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | ALSTROEMERIACEAE | 
		| Currently Accepted Name: | Alstroemeria pulchella Linnaeus f. | 
		| Herbarium Name Used: | Alstroemeria pulchella Linnaeus f. | 
		| Locality: | USA. Alabama. Mobile: North side of Laurendine Road, approximately 350 feet east of bridge crossing over Muddy Creek. Associated with Lantana strigocamara and Colocasia esculenta. | 
		| Habitat: | Along disturbed roadside. | 
		| Notes: | One fairly large-sized patch with ~50 plants. | 
		| Collector: | Horne, Howard E. 2233 | 
		| Date: | 01 Jun 2013 | 
		| Accession No: | AMAL00019992 | 
		| Image: | AMAL00019992.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |