| Cyperus neotropicalis Alain | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus neotropicalis Alain  - Determined By: Brian R. Keener, 2018 | 
		| Herbarium Name Used: | Cyperus neotropicalis Alain | 
		| Locality: | USA. Alabama. Greene: 1.3 air mi. NE of Gainesville.  Along AL Hwy 39 ca. 0.85 mi. N of jct. with Tombigbee River. | 
		| Habitat: | Dry sandy soil on lake draw down shore. | 
		| Reproductive State: | Fruit | 
		| Collector: | Keener, Brian R. 6186 with Wayne K. Webb
 | 
		| Date: | 03 Oct 2010 | 
		| Accession No: | UWAL0001561 | 
		| Image: | UWAL0001561.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cyperus neotropicalis Alain | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus neotropicalis Alain  - Determined By: Brian R. Keener, 2018 | 
		| Herbarium Name Used: | Cyperus neotropicalis Alain | 
		| Locality: | USA. Alabama. Hale: 1.7 air mi. NE of Wateroak.  Talladega National Forest, Oakmulgee District.  On west side of Payne Lake ca. 0.6 mi. N of check-in station. | 
		| Habitat: | Sandy draw down area of lake at beach area. | 
		| Reproductive State: | Fruit | 
		| Collector: | Keener, Brian R. 6157 | 
		| Date: | 26 Sep 2010 | 
		| Accession No: | UWAL0001585 | 
		| Image: | UWAL0001585.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cyperus neotropicalis Alain | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus neotropicalis Alain  - Determined By: Brian R. Keener, 2018 | 
		| Herbarium Name Used: | Cyperus neotropicalis Alain | 
		| Locality: | USA. Alabama. Pike: North shore of the Pike County Lake. | 
		| Habitat: | Full sun, wet sandy soil. | 
		| Elevation: | 400 ft | 
		| Collector: | Diamond, Alvin R. 22560 | 
		| Date: | 19 Sep 2011 | 
		| Accession No: | UWAL0008066 | 
		| Image: | UWAL0008066.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cyperus neotropicalis Alain | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus neotropicalis Alain | 
		| Herbarium Name Used: | Cyperus neotropicalis Alain | 
		| Locality: | USA. Alabama. Covington: Conecuh National Forest.  Along E shore of Buck Pond. | 
		| Habitat: | Low area adjacent to pond. | 
		| Collector: | Keener, Brian R. 8666 with Tracy Keener
 | 
		| Date: | 13 Oct 2014 | 
		| Accession No: | UWAL0033849 | 
		| Image: | UWAL0033849.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| CYPERUS NEOTROPICALIS ALAIN | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | CYPERUS NEOTROPICALIS ALAIN | 
		| Herbarium Name Used: | CYPERUS NEOTROPICALIS ALAIN | 
		| Locality: | USA. ALABAMA. Mobile: SOUTH SIDE OF HWY 188. | 
		| Habitat: | UNCOMMON ALONG WET ROADSIDE. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 73758 | 
		| Collector: | HORNE, HOWARD E. 2658 | 
		| Date: | 14 Jul 2014 | 
		| Accession No: | AUA000029416 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Cyperus neotropicalis Alain | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus neotropicalis Alain | 
		| Herbarium Name Used: | Cyperus neotropicalis Alain | 
		| Locality: | Alabama, Covington, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4070 with Murphy, K.
 | 
		| Date: | 10 Jul 2018 | 
		| Accession No: | ALNHS00006008 | 
		| Image: | ALNHS00006008.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Cyperus neotropicalis Alain | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus neotropicalis Alain | 
		| Herbarium Name Used: | Cyperus neotropicalis Alain | 
		| Locality: | Alabama, Barbour, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5258 | 
		| Date: | 18 Aug 2020 | 
		| Accession No: | ALNHS00007028 | 
		| Image: | ALNHS00007028.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Lipocarpha maculata (Michaux) Torrey | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michaux) Torrey | 
		| Herbarium Name Used: | Lipocarpha maculata (Michaux) Torrey | 
		| Locality: | USA. Alabama. Houston: Dothan, southern edge of city limits ca. 0.3 miles east of U.S. Hwy. 231 & ca. 1.8 miles south of Ross Clark Circle; roadside at junction of East Saunders Rd. & Hodgesville Rd. | 
		| Habitat: | Locally common in roadside ditch, associated with Kyllingia pumila, Fimbristylis miliacea, Fimbristylis annua, & Fiurena pumila | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | MacDonald, John R. 7901 | 
		| Date: | 9 Oct 1994 | 
		| Accession No: | JSU112800 | 
		| Image: | JSU112800.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Lipocarpha maculata (Michaux) Torrey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michaux) Torrey | 
		| Herbarium Name Used: | Lipocarpha maculata (Michaux) Torrey | 
		| Locality: | USA. Alabama. Pike: Un-numbered dirt road at Little Buckhorn Creek. | 
		| Habitat: | Sandy banks of the stream. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 440 Feet | 
		| Collector: | Diamond, Alvin R. 21099 | 
		| Date: | 25 Oct 2009 | 
		| Accession No: | TROY000029648 | 
		| Image: | TROY000029648.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Lipocarpha maculata (Michaux) Torrey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michaux) Torrey | 
		| Herbarium Name Used: | Lipocarpha maculata (Michaux) Torrey | 
		| Locality: | USA. Alabama. Houston: Dothan, southern edge of city limits ca. 0.3 miles E of US Hwy. 231 & Ca. 1.8 miles south of Ross Clark Circle; roadside at junction of East Saunders Rd. & Hidgesvilles Rd | 
		| Habitat: | in roadside ditch | 
		| Reproductive State: | Fruit | 
		| Collector: | MacDonald, John R. 7901 | 
		| Date: | 09 Oct 1994 | 
		| Accession No: | TROY000025343 | 
		| Image: | TROY000025343.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Lipocarpha maculata (Michaux ) Torrey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michaux ) Torrey | 
		| Herbarium Name Used: | Lipocarpha maculata (Michaux) Torrey | 
		| Locality: | USA. Alabama. Butler: Greenville. Sherling Lake Park. North shore of the upper lake. | 
		| Habitat: | Wet sandy soil. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 454 Feet | 
		| Collector: | Diamond, Alvin R. 22515 | 
		| Date: | 10 Sep 2011 | 
		| Accession No: | TROY000033026 | 
		| Image: | TROY000033026.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Lipocarpha maculata (Michaux) Torrey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michaux) Torrey | 
		| Herbarium Name Used: | Lipocarpha maculata (Michaux) Torrey | 
		| Locality: | USA. Alabama. Pike: North shore of the Pike County Lake. | 
		| Habitat: | Full sun, wet sandy soil. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 400 Feet | 
		| Collector: | Diamond, Alvin R. 22560 | 
		| Date: | 19 Sep 2011 | 
		| Accession No: | TROY000033365 | 
		| Image: | TROY000033365.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Lipocarpha maculata (Michaux) Torrey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michaux) Torrey | 
		| Herbarium Name Used: | Lipocarpha maculata (Michaux) Torrey | 
		| Locality: | USA. Alabama. Dale: Fort Rucker. . Un-numbered dirt road at Engineer's Beach on the west side of Lake Tholocco | 
		| Habitat: | Shallow water. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 207 Feet | 
		| Collector: | Diamond, Alvin R. 13644 | 
		| Date: | 02 Sep 2002 | 
		| Accession No: | TROY000010497 | 
		| Image: | TROY000010497.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Lipocarpha maculata (Michx.) Torr. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michx.) Torr. | 
		| Herbarium Name Used: | Lipocarpha maculata (Michx.) Torr. | 
		| Locality: | USA. Alabama. Baldwin: on the Ward Tract in Orange Beach; R4E T9S S11 | 
		| Habitat: | woods road along old dune edge | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | Larsen, Harry S. 810 with N. Fred Nation
 | 
		| Date: | 12 Sep 2001 | 
		| Accession No: | UWAL0044551 | 
		| Image: | UWAL0044551.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Lipocarpha maculata (Michx.) Torr. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michx.) Torr.  - Determined By: L. J. Davenport, _-_-1980 | 
		| Herbarium Name Used: | Lipocarpha maculata (Michx.) Torr. | 
		| Locality: | USA. Alabama. Tuscaloosa: Tuscaloosa ? | 
		| Reproductive State: | Fruit | 
		| Collector: | Smith, Eugene A. s.n. | 
		| Date: | s.d. | 
		| Accession No: | UNA00002668 | 
		| Image: | UNA00002668.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Lipocarpha maculata (Michx.) Torr. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michx.) Torr. | 
		| Herbarium Name Used: | Lipocarpha maculata (Michx.) Torr. | 
		| Locality: | USA. Alabama. Elmore: Mortar Creek ca 1.8 mi downstream from Speigner Lake, SE [SW] of North Elmore, E1/2 Sec 11, T.18.N R17.E | 
		| Description: | Single indivdual. full sun, sandy gravel soil. | 
		| Habitat: | gravel bar along creek | 
		| Collector: | Meigs, Russell A. 1172 | 
		| Date: | 29 Aug 1980 | 
		| Accession No: | UNA00002673 | 
		| Image: | UNA00002673.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| LIPOCARPHA MACULATA (MICHX.) TORR. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | LIPOCARPHA MACULATA (MICHX.) TORR. | 
		| Herbarium Name Used: | LIPOCARPHA MACULATA (MICHX.) TORR. | 
		| Locality: | USA. ALABAMA. Greene: 1.3 AIR MI NE OF GAINESVILLE. ALONG AL HWY 39 CA 0.85 MI N OF JCT WITH TOMBIGBEE RIVER. | 
		| Habitat: | DRY SANDY SOIL ON LAKE DRAW DOWN SHORE. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 70546 | 
		| Collector: | KEENER, BRIAN R. 6186 | 
		| Date: | 3 Oct 2010 | 
		| Accession No: | AUA000025219 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| LIPOCARPHA MACULATA (MICHX.) TORR. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | LIPOCARPHA MACULATA (MICHX.) TORR. | 
		| Herbarium Name Used: | LIPOCARPHA MACULATA (MICHX.) TORR. | 
		| Locality: | USA. ALABAMA. Elmore: 11.6 MI S ROCKFORD. | 
		| Habitat: | SANDY CLAY SEEPAGE AREA IN OPEN FIELD IN PINE HILLS. | 
		| Notes: | 26039 | 
		| Collector: | KRAL, ROBERT 25978 | 
		| Date: | 7 Sep 1965 | 
		| Accession No: | AUA000022034 | 
		| Image: | AUA000022034.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| LIPOCARPHA MACULATA (MICHX.) TORR. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | LIPOCARPHA MACULATA (MICHX.) TORR. | 
		| Herbarium Name Used: | LIPOCARPHA MACULATA (MICHX.) TORR. | 
		| Locality: | USA. ALABAMA. Hale: 1.7 AIR MI NE OF WATEROAK. TALLADEGA NATIONAL FOREST, OAKMULGEE DISTRICT. ON WEST SIDE OF PAYNE LAKE CA. 0.6 MI N OF CHECK-IN STATION. | 
		| Habitat: | SANDY DRAW DOWN AREA OF LAKE AT BEACH AREA. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 70519 | 
		| Collector: | KEENER, BRIAN R. 6157 | 
		| Date: | 26 Sep 2010 | 
		| Accession No: | AUA000025215 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| LIPOCARPHA MACULATA (MICHX.) TORR. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | LIPOCARPHA MACULATA (MICHX.) TORR. | 
		| Herbarium Name Used: | LIPOCARPHA MACULATA (MICHX.) TORR. | 
		| Locality: | USA. ALABAMA. Conecuh: U.S. HWY 31 AT TRAVIS BRIDGE ON SEPULGA RIVER. | 
		| Habitat: | IN WET SANDY SOIL NEAR THE RIVER. IN FULL SUN AT THE EDGE OF THE WATER. | 
		| Notes: | 47035 | 
		| Collector: | DIAMOND, JR., ALVIN R. 3556 | 
		| Date: | 28 Aug 1987 | 
		| Accession No: | AUA000022033 | 
		| Image: | AUA000022033.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| LIPOCARPHA MACULATA (MICHX.) TORR. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | LIPOCARPHA MACULATA (MICHX.) TORR. | 
		| Herbarium Name Used: | LIPOCARPHA MACULATA (MICHX.) TORR. | 
		| Locality: | USA. ALABAMA. Mobile: UNCOMMON ALONG WET ROADSIDE DITCH ON SOUTH SIDE OF HWY. 188. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 73019 | 
		| Collector: | HORNE, HOWARD E. 2658 | 
		| Date: | 14 Jul 2014 | 
		| Accession No: | AUA000027167 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Lipocarpha maculata (Michx.) Torr. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michx.) Torr. | 
		| Herbarium Name Used: | Lipocarpha maculata (Michx.) Torr. | 
		| Locality: | USA. Alabama. Hale: 1.7 air mi. NE of Wateroak. Talladega National Forest, Oakmulgee District. On west side of Payne Lake ca. 0.6 mi. N of check-in station. | 
		| Habitat: | Sandy draw down area of lake at beach area. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 272 Feet | 
		| Collector: | Keener, Brian R. 6157 | 
		| Date: | 26 Sep 2010 | 
		| Accession No: | TROY000046189 | 
		| Image: | TROY000046189.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Lipocarpha maculata (Michx.) Torr. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michx.) Torr. | 
		| Herbarium Name Used: | Lipocarpha maculata (Michx.) Torr. | 
		| Locality: | USA. Alabama. Greene: 1.3 air mi. NE of Gainesville. Along AL Hwy 39 ca. 0.85 mi. N of jct. with Tombigbee River. | 
		| Habitat: | Dry sandy soil on lake draw down shore. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 103 Feet | 
		| Collector: | Keener, Brian R. 6186 with Wayne K. Webb
 | 
		| Date: | 03 Oct 2010 | 
		| Accession No: | TROY000046190 | 
		| Image: | TROY000046190.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Lipocarpha maculata (Michx.) Torr. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Lipocarpha maculata (Michx.) Torr. | 
		| Herbarium Name Used: | Lipocarpha maculata (Michx.) Torr. | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | MacDonald, J.R. 7901 | 
		| Date: | 09 Oct 1994 | 
		| Accession No: | ALNHS00000101 | 
		| Image: | ALNHS00000101.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |