| Cyperus acuminatus Torr. & Hook | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torr. & Hook | 
		| Herbarium Name Used: | Cyperus acuminatus Torr. & Hook. | 
		| Locality: | USA. Alabama. Jefferson: McCalla; behind S. Metho. Church off of Co. Rd. 20. | 
		| Habitat: | Exposed limestone | 
		| Collector: | Barber, J. Patrick 1778 with C.L. Lawler
 | 
		| Date: |  | 
		| Accession No: | UWAL0057998 | 
		| Image: | UWAL0057998.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Cyperus acuminatus Torr. & Hook. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torr. & Hook. | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Locality: | USA. Alabama. Bullock: Alabama Hwy. 110, Montgomery/Bullock County line. | 
		| Habitat: | Black belt prairie area. Edge of woods near creek. | 
		| Collector: | Dykes, Bailee 1075 with Alvin R. Diamond
 | 
		| Date: | 26 Jul 2012 | 
		| Accession No: | UWAL0014352 | 
		| Image: | UWAL0014352.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cyperus acuminatus Torr. & Hook. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torr. & Hook. | 
		| Herbarium Name Used: | Cyperus acuminatus Torr. & Hook. | 
		| Locality: | USA. Alabama. Morgan: Along S side of Cedar Plains Road, about 1.4 miles E of Massey (McKendree) along Co. 55, then N along Cedar Plains Road about 0.6 mile; ca. 1.4 miles ENE of Massey | 
		| Habitat: | Disturbed glades along side of road | 
		| Collector: | Webb, David H. 5782 | 
		| Date: | 23 Jun 1991 | 
		| Accession No: | UWAL0049603 | 
		| Image: | UWAL0049603.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cyperus acuminatus Torr. & Hook. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torr. & Hook. | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Locality: | USA. Alabama. Montgomery: Chandler Street at the Northern Blvd. | 
		| Habitat: | Disturbed sandy-clay soil along the railroad tracks. | 
		| Elevation: | 167 ft | 
		| Collector: | Diamond, Alvin R. 27095 | 
		| Date: | 27 Nov 2015 | 
		| Accession No: | UWAL0033187 | 
		| Image: | UWAL0033187.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cyperus acuminatus Torr. & Hook. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torr. & Hook. | 
		| Herbarium Name Used: | Cyperus acuminatus Torr. & Hook. | 
		| Locality: | USA. Alabama. Colbert: On the E side of Fennel Road (Co. 69) about 0.25 mile S of jct of Fennel Road and 6th Street; ca. 3.35 miles NE of Leighton | 
		| Habitat: | Dried sinkhole pond | 
		| Collector: | Webb, David H. 6644 with Brenda Webb
 | 
		| Date: | 22 Jun 2007 | 
		| Accession No: | UWAL0048300 | 
		| Image: | UWAL0048300.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cyperus acuminatus Torr. & Hook. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torr. & Hook. | 
		| Herbarium Name Used: | Cyperus acuminatus Torr. & Hook. | 
		| Locality: | USA. Alabama. Colbert: on W side of Fennell Road; ca 0.15 mi SW of jct of 6th Street and Fennel Road and 3.3 mi NE of Leighton | 
		| Habitat: | dried sinkhole pond in agricultural field | 
		| Collector: | Webb, David H. 8196 | 
		| Date: | 04 Nov 2014 | 
		| Accession No: | UWAL0039472 | 
		| Image: | UWAL0039472.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Cyperus acuminatus Torr. & Hook. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torr. & Hook. | 
		| Herbarium Name Used: | Cyperus acuminatus Torr. & Hook. | 
		| Locality: | Alabama, Montgomery, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5256 | 
		| Date: | 18 Aug 2020 | 
		| Accession No: | ALNHS00007027 | 
		| Image: | ALNHS00007027.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Cyperus acuminatus Torr. & Hook. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torr. & Hook. | 
		| Herbarium Name Used: | Cyperus acuminatus Torr. & Hook. | 
		| Locality: | Alabama, Montgomery, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5255 | 
		| Date: | 18 Aug 2020 | 
		| Accession No: | ALNHS00007026 | 
		| Image: | ALNHS00007026.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Cyperus acuminatus Torr. & Hook. ex Torr. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torr. & Hook. ex Torr. | 
		| Herbarium Name Used: | Cyperus acuminatus Torr. & Hook. ex Torr. | 
		| Locality: | USA. Alabama. Dallas: Selma, off Jefferson Davis Avenue near jct of Range Street | 
		| Description: | In ditch | 
		| Habitat: | Along railroad tracks; Black Prairie district of East Gulf Coastal Plain | 
		| Reproductive State: | Fruit | 
		| Collector: | Spaulding, Daniel D. 11932 | 
		| Date: | 28 Jun 2003 | 
		| Accession No: | UNA00062301 | 
		| Image: | UNA00062301.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Cyperus acuminatus Torr. & Hook. ex Torr. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torr. & Hook. ex Torr.  - Determined By: Kevin England, _-_-2014 | 
		| Herbarium Name Used: | Cyperus acuminatus Torr. & Hook. ex Torr. | 
		| Locality: | USA. Alabama. Marengo: Jct of W. Jackson St. and 3rd Ave. in Demopolis; Demopolis quad | 
		| Habitat: | along railroad tracks; Black Prairie district of the East Gulf Coastal Plain | 
		| Reproductive State: | Flower | 
		| Collector: | Spaulding, Daniel D. 11831 | 
		| Date: | 10 May 2003 | 
		| Accession No: | UNA00061125 | 
		| Image: | UNA00061125.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Cyperus acuminatus Torrey & Hooker ex Torrey | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Locality: | USA. Alabama. Greene: Disposal area D-13 along northeast bank of Tombigbee River at west end of Co. Rd. 4, about 11 miles west of Forkland. T19N, R1W, SW 1/4 of Sec. 26. | 
		| Habitat: | Moist area. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11198 | 
		| Date: | 23 Jun 1980 | 
		| Accession No: | USAM000004503 | 
		| Image: | USAM000004503.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Cyperus acuminatus Torrey & Hooker ex Torrey | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Locality: | USA. Alabama. Greene: Spoil disposal site D-13 along northeast bank of Tombigbee River at west end of Co. Rd. 4, about 11 miles west of Forkland. T19N, R1W, SW 1/4 of Sec. 26. | 
		| Habitat: | Moist to wet part of spoil disposal area. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 10320 | 
		| Date: | 15 Jun 1978 | 
		| Accession No: | USAM000004501 | 
		| Image: | USAM000004501.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Cyperus acuminatus Torrey & Hooker ex Torrey | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Locality: | USA. Alabama. Greene: Disposal site D-13 along northeast bank of Tombigbee River at west end of Co. Rd. 4, about 11 miles west of Forkland. T19N, R1W, SW 1/4 of Sec. 26. | 
		| Habitat: | Moist clay-sand site of disposal area. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 10654 | 
		| Date: | 27 Oct 1978 | 
		| Accession No: | USAM000004502 | 
		| Image: | USAM000004502.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Cyperus acuminatus Torrey & Hooker ex Torrey | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torrey & Hooker ex Torrey  - Determined By: Charles T. Bryson, 1 Mar 2002 | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Locality: | USA. Alabama. Jefferson: McCalla; beind S. Metho. Church off of Co. Rd. 20. | 
		| Habitat: | Exposed limestone | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Barber, J. Patrick 1778 with Carol L. Lawler
 | 
		| Date: | 14 Sep 1985 | 
		| Accession No: | JSU111865 | 
		| Image: | JSU111865.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Cyperus acuminatus Torrey & Hooker ex Torrey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torrey & Hooker ex Torrey  - Determined By: Charles T. Bryson, 01 Mar 2002 | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Locality: | USA. Alabama. Jefferson: McCalla; behind S. Methodis Church off of CO Rd 20 | 
		| Habitat: | exposed limestone | 
		| Reproductive State: | Fruit | 
		| Collector: | Barber, J. Patrick 1778 with C.L. Lawler
 | 
		| Date: | 14 Sep 1985 | 
		| Accession No: | TROY000025265 | 
		| Image: | TROY000025265.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Cyperus acuminatus Torrey & Hooker ex Torrey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Locality: | USA. Alabama. Butler: Solomon Hill Road at the railroad tracks. | 
		| Habitat: | Disturbed soil in full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 300 Feet | 
		| Collector: | Diamond, Alvin R. 19830 | 
		| Date: | 21 Aug 2008 | 
		| Accession No: | TROY000029567 | 
		| Image: | TROY000029567.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Cyperus acuminatus Torrey & Hooker ex Torrey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Locality: | USA. Alabama. Marengo: At junction of W Jackson St and 3rs Ave in Demopolis. Black Prairie district of the East Guld Coastal Plain. | 
		| Habitat: | along railroad tracks | 
		| Reproductive State: | Flower | 
		| Elevation: | 118 Feet | 
		| Collector: | Spaulding, Daniel D. 11831 | 
		| Date: | 10 May 2003 | 
		| Accession No: | TROY000025406 | 
		| Image: | TROY000025406.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Cyperus acuminatus Torrey & Hooker ex Torrey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey & Hooker ex Torrey | 
		| Locality: | USA. Alabama. Bullock: Alabama Hwy. 110, Montgomery/Bullock County line. | 
		| Habitat: | Blackbelt prairie area. Edge of woods near creek. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 221 Feet | 
		| Collector: | Dykes, Bailee 1075 with Alvin R. Diamond
 | 
		| Date: | 26 Jul 2012 | 
		| Accession No: | TROY000036704 | 
		| Image: | TROY000036704.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Cyperus acuminatus Torrey and Hooker ex Torrey | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Cyperus acuminatus Torrey and Hooker ex Torrey | 
		| Herbarium Name Used: | Cyperus acuminatus Torrey and Hooker ex Torrey | 
		| Locality: | USA. Alabama. Montgomery: Chandler Street at the Northern Blvd. | 
		| Habitat: | Duisturbed sandy-clay soil along the railroad tracks. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 167 Feet | 
		| Collector: | Diamond, Alvin R. 27095 | 
		| Date: | 27 Nov 2015 | 
		| Accession No: | TROY000045359 | 
		| Image: | TROY000045359.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |