| Carex typhina Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michaux  - Determined By: D. D. Spaulding, 1 Jan 2003 | 
		| Herbarium Name Used: | Carex typhina Michaux | 
		| Locality: | USA. Alabama. Jackson: Off State Route 79 near North Sauty Creek. | 
		| Habitat: | Hardwood forested floodplain area near Goose Pond Colony marina. Woods have wet depressional areas throughout. | 
		| Reproductive State: | Flower, Fruit | 
		| Collector: | Ballard, J. Mark 7435 with Terri L. Ballard
 | 
		| Date: | 30 Aug 1997 | 
		| Accession No: | JSU111579 | 
		| Image: | JSU111579.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Carex typhina Michaux | 
		|  | Herbarium: | New York Botanical Garden Herbarium (NY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michaux | 
		| Herbarium Name Used: | Carex typhina Michaux | 
		| Locality: | USA. Alabama. Marshall: 0.5 mi NE of the inter. of Ala Hwy 79 and U.S. 431. T7S, R4E, Sec. 18. | 
		| Habitat: | Growing in hardwood forest along the shore of Guntersville Lake. | 
		| Reproductive State: | Fruit | 
		| Notes: | Photo and data courtesy of New York Botanical Garden Herbarium (NY). | 
		| Collector: | Russell A. Meigs 1106 | 
		| Date: | 01 Aug 1980 | 
		| Accession No: | NY02308564 | 
		| Image: | NY02308564.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 31 Jan 2022 | 
            
	
		| Carex typhina Michaux | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michaux | 
		| Herbarium Name Used: | Carex typhina Michaux | 
		| Locality: | USA. Alabama. Colbert: 1.19 air mi. S of Leighton. Along E side of County Line Rd. approx. 0.01 mi. S of jct with Wheeler Hwy (US Hwy 72 alt.) | 
		| Habitat: | Moist, disturbed roadside ditch near intersection. | 
		| Collector: | England, Kevin J. 13621 | 
		| Date: | 20 May 2023 | 
		| Accession No: | UWAL0057026 | 
		| Image: | UWAL0057026.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Carex typhina Michaux | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michaux | 
		| Herbarium Name Used: | Carex typhina Michaux | 
		| Locality: | USA. Alabama. Dallas: 2.00 air mi. NE of Beloit. Along N side of AL Hwy 22 approx. 0.18 mi. NE of jct with Co. Rd. 502 | 
		| Habitat: | Disturbed, low flatwoods. | 
		| Collector: | England, Kevin J. 13024 | 
		| Date: | 10 Jun 2022 | 
		| Accession No: | UWAL0057078 | 
		| Image: | UWAL0057078.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Carex typhina Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michaux | 
		| Herbarium Name Used: | Carex typhina Michaux | 
		| Locality: | USA. Alabama. Escambia: Solon Dixon Forestry Education Center. ca 1.9 mi NNW of center offices, generally along center road at cypress swamp area just above Conecuh River. Auburn University. | 
		| Habitat: | Periodically wet swale dominated by Taxodium. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 106 Feet | 
		| Collector: | Hansen, Curtis J. 3285 with L. R. Goertzen
 | 
		| Date: | 19 Jun 2008 | 
		| Accession No: | TROY000030059 | 
		| Image: | TROY000030059.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Carex typhina Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michaux | 
		| Herbarium Name Used: | Carex typhina Michaux | 
		| Locality: | USA. Alabama. Madison: South of I-565 and Co Rd 20. | 
		| Habitat: | Low hardwood floodplain, mesic soils; thin midstory, grass groundcover. | 
		| Reproductive State: | Flower | 
		| Collector: | Barger, T. Wayne SP#2354 with Chris T. Taylor
 | 
		| Date: | 23 May 2016 | 
		| Accession No: | SAMF0008299 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michx. | 
		| Locality: | USA. Alabama. Escambia: Solon Dixon Forestry Education Center, ca. 1.9 air mi NNW of center offices, generally along center road at cypress swamp area just above Conecuh River. | 
		| Habitat: | Periodically wet swale. | 
		| Elevation: | 150 ft | 
		| Collector: | Hansen, Curtis J. 3285 with Leslie R. Goertzen
 | 
		| Date: | 19 Jun 2008 | 
		| Accession No: | UWAL0003219 | 
		| Image: | UWAL0003219.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michx. | 
		| Locality: | USA. Alabama. Coosa: floodplain of Hatchett Creek at junction with SR-21, Ashland district of the Piedmont | 
		| Habitat: | alluvial woods | 
		| Elevation: | 448 ft | 
		| Collector: | Spaulding, Daniel D. 15271 | 
		| Date: | 08 May 2018 | 
		| Accession No: | UWAL0045931 | 
		| Image: | UWAL0045931.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michaux | 
		| Locality: | USA. Alabama. Madison: 1.27 air mi. NE of Triana.  Redstone Arsenal: Wheeler National Wildlife Refuge.  Along W side of Anderson Rd. approx. 1.74 mi. SW of jct. with Centerline Rd. | 
		| Habitat: | In Bottomland Hardwood Forest along edge of marsh/pond shoreline. | 
		| Collector: | England, J. Kevin 11104 with Christine Easterwood
 | 
		| Date: | 12 Jun 2020 | 
		| Accession No: | UWAL0047832 | 
		| Image: | UWAL0047832.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michx. | 
		| Locality: | USA. Alabama. Lawrence: AL-101 at Meadow Pond, ca 1 1/2 mi N of Town Creek village and jct with Alt. US-72. T4S, R8W, NW1/4 Sec 17 | 
		| Description: | Infrequent | 
		| Habitat: | moist sedge meadow | 
		| Collector: | Wiersema, John H. 1753b | 
		| Date: | 06 May 1980 | 
		| Accession No: | UNA00001653 | 
		| Image: | UNA00001653.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michx. | 
		| Locality: | USA. Alabama. Escambia: Solon Dixon Forestry Education Center, ca 1.9 air mi NNW of center offices, generally along center road at cypress swamp area just above Conecuh Rover. Auburn University. Latlon WGS84 | 
		| Description: | w/ Quercus stellata, Liquidambar styracilua & Carya sp. | 
		| Habitat: | Periodically wet swale dominated by Taxodium | 
		| Reproductive State: | Fruit | 
		| Elevation: | 150 Feet | 
		| Collector: | Hansen, Curtis J. 3285 with L.R. Goertzen
 | 
		| Date: | 19 Jun 2008 | 
		| Accession No: | UNA00068489 | 
		| Image: | UNA00068489.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michx. | 
		| Locality: | USA. Alabama. Limestone: Buckeye Pond [Dewatering Area]; [Joe] Wheeler Wildlife Refuge. T.5.S. R.3.W. E1/2 Sec 26 | 
		| Description: | Common | 
		| Habitat: | hardwood swamp forest. | 
		| Collector: | Meigs, Russell A. 1032 | 
		| Date: | 18 Jul 1980 | 
		| Accession No: | UNA00001668 | 
		| Image: | UNA00001668.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michx. | 
		| Locality: | USA. Alabama. Marshall: 0.15 mi S of Guntersville Dam on the Tennessee River. T.7.S. R.2.E. Sec 14 | 
		| Description: | Common | 
		| Habitat: | open wet meadow | 
		| Collector: | Meigs, Russell A. 597 | 
		| Date: | 21 May 1980 | 
		| Accession No: | UNA00001658 | 
		| Image: | UNA00001658.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michx. | 
		| Locality: | USA. Alabama. Madison: Huntsville Spring Branch 0.2 mi E of Redstone Arsenal Gate 2 on Green Cove Rd., Huntsville, T.5.S. R.1.W. N1/2 Sec 24 | 
		| Description: | Common | 
		| Habitat: | hardwood swamp forest bordering branch | 
		| Collector: | Meigs, Russell A. 750 | 
		| Date: | 02 Jun 1980 | 
		| Accession No: | UNA00001663 | 
		| Image: | UNA00001663.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michx. | 
		| Locality: | USA. Alabama. Marshall: shore of Guntersville Lake 0.5 mi NE of the inter. of Ala Hwy 79 and U.S. 431 T.7.S. R.4.E. Sec 18 | 
		| Habitat: | hardwood forest | 
		| Collector: | Meigs, Russell A. 1106 | 
		| Date: | 01 Aug 1980 | 
		| Accession No: | UNA00001673 | 
		| Image: | UNA00001673.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| CAREX TYPHINA MICHX. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | CAREX TYPHINA MICHX. | 
		| Herbarium Name Used: | CAREX TYPHINA MICHX. | 
		| Locality: | USA. ALABAMA. Monroe: CA. 4 MI. SWS OF HYBART: BOTTOM LAND FOREST ON ORGANIC SOIL. | 
		| Habitat: | OCASSIONAL---COMMON IN WEST-SWAMPY AREAS AND ALONG MARGINS. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 37023 | 
		| Collector: | O'HALLORAN, K. 164 | 
		| Date: | 1 Jun 1981 | 
		| Accession No: | AUA000020365 | 
		| Image: | AUA000020365.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CAREX TYPHINA MICHX. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | CAREX TYPHINA MICHX. | 
		| Herbarium Name Used: | CAREX TYPHINA MICHX. | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER, OFF CHIMNEY RD ALONG BLUFFS AND DRAWS ABOVE CONECUH RIVER, CA 2 AIR MI NNE OF CENTER OFFICES. (CHIMNEY RD). | 
		| Description: | WITH NYSSA - TAXODIUM. | 
		| Habitat: | RICH, MESIC SLOPES, SWALES &  DEPRESSIONS, SEASONALLY WET; SANDY SOILS. | 
		| Reproductive State: | FRUIT | 
		| Elevation: | 140 FT | 
		| Notes: | 85513 | 
		| Collector: | HANSEN, CURTIS J. 5043 with GOERTZEN, LESLIE R.
 | 
		| Date: | 7 May 2011 | 
		| Accession No: | AUA000044302 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CAREX TYPHINA MICHX. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | CAREX TYPHINA MICHX. | 
		| Herbarium Name Used: | CAREX TYPHINA MICHX. | 
		| Locality: | USA. ALABAMA. Choctaw: IN WOODS NEAR EDGE OF OPENING F5; FLOODPLAIN OF TOMBIGBEE R. IN JAMES RIVER CO. NAHEOLA RESERVE, E OF PENNINGTON. | 
		| Notes: | 62049 | 
		| Collector: | CROUCH, VIRGINIA E. 949 | 
		| Date: | 6 Jun 1994 | 
		| Accession No: | AUA000020364 | 
		| Image: | AUA000020364.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| CAREX TYPHINA MICHX. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | CAREX TYPHINA MICHX. | 
		| Herbarium Name Used: | CAREX TYPHINA MICHX. | 
		| Locality: | USA. ALABAMA. Escambia: SOLON DIXON FORESTRY EDUCATION CENTER, CA. 1.9 AIR MI NNW OF CENTER OFFICES, GENERALLY ALONG CENTER ROAD AT CYPRESS SWAMP AREA JUST ABOVE CONECUH RIVER. | 
		| Habitat: | PERIODICALLY WET SWALE DOMINATED BY TAXODIUM BUT ALSO WITH QUERCUS STELLATA, LIQUIDAMBAR STYRACIFLUA, AND CARYA SP. | 
		| Reproductive State: | FLOWER | 
		| Elevation: | 150 FT | 
		| Notes: | 69726 | 
		| Collector: | HANSEN, CURTIS J. 3285 with GOERTZEN, LESLIE R.
 | 
		| Date: | 19 Jun 2008 | 
		| Accession No: | AUA000024823 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michx. | 
		| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3815 | 
		| Date: | 15 May 2018 | 
		| Accession No: | ALNHS00006275 | 
		| Image: | ALNHS00006275.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Carex typhina Michx. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CYPERACEAE | 
		| Currently Accepted Name: | Carex typhina Michx. | 
		| Herbarium Name Used: | Carex typhina Michx. | 
		| Locality: | Alabama, Madison, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2354 with Taylor, Chris T.
 | 
		| Date: | 23 May 2016 | 
		| Accession No: | ALNHS00003959 | 
		| Image: | ALNHS00003959.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |