Ampelopsis brevipedunculata (Maxim.) Trautv. |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | VITACEAE |
Currently Accepted Name: | Ampelopsis brevipedunculata (Maxim.) Trautv. |
Herbarium Name Used: | Ampelopsis brevipedunculata (Maxim.) Trautv. |
Locality: | USA. Alabama. Lee: N side of Funchess Hall, Auburn University campus |
Description: | Growing over and in Camellia sinense. Not cultivated, but perhaps escaped. Fruit color ranging from blue to teal to almost purple |
Reproductive State: | Fruit |
Elevation: | 680 Feet |
Collector: | Hansen, Curtis J. 03-463 |
Date: | 06 Nov 2003 |
Accession No: | UNA00069877 |
Image: | UNA00069877.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
AMPELOPSIS BREVIPEDUNCULATA (MAXIM.) TRAUTV. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | VITACEAE |
Currently Accepted Name: | AMPELOPSIS BREVIPEDUNCULATA (MAXIM.) TRAUTV. |
Herbarium Name Used: | AMPELOPSIS BREVIPEDUNCULATA (MAXIM.) TRAUTV. |
Locality: | USA. ALABAMA. Lee: NORTH DEBARDELEBEN ST., AUBURN |
Habitat: | LOAMY SOIL |
Reproductive State: | FRUIT |
Notes: | 22953 |
Collector: | HENLEY, NANCY S. 187 |
Date: | 24 Oct 1971 |
Accession No: | AUA_ACC_22953 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
AMPELOPSIS BREVIPEDUNCULATA (MAXIM.) TRAUTV. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | VITACEAE |
Currently Accepted Name: | AMPELOPSIS BREVIPEDUNCULATA (MAXIM.) TRAUTV. |
Herbarium Name Used: | AMPELOPSIS BREVIPEDUNCULATA (MAXIM.) TRAUTV. |
Locality: | USA. ALABAMA. Lee: NORTH SIDE OF FUNCHESS HALL, AUBURN UNIVERSITY CAMPUS. |
Habitat: | GROWING OVER AND IN CAMELLIA SINENSE. NOT CULTIVATED, BUT PERHAPS ESCAPED. FRUIT COLOR RANGING FROM BLUE TO TEAL TO ALMOST PURPLE. |
Elevation: | 680 FT |
Notes: | 63577 |
Collector: | HANSEN, CURTIS J. 03-463 |
Date: | 6 Nov 2003 |
Accession No: | AUA_ACC_63577 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
AMPELOPSIS BREVIPEDUNCULATA (MAXIM.) TRAUTV. |
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
Family: | VITACEAE |
Currently Accepted Name: | AMPELOPSIS BREVIPEDUNCULATA (MAXIM.) TRAUTV. |
Herbarium Name Used: | AMPELOPSIS BREVIPEDUNCULATA (MAXIM.) TRAUTV. |
Locality: | USA. ALABAMA. Baldwin: ON HOLLY CREEK, 1 MI. N MIMMS FORT |
Habitat: | OCCASIONAL IN LOAMY SAND OF BANK AND FLOOD PLAIN IN MIXED HARWOOD FOREST. |
Reproductive State: | STERILE |
Notes: | 37909 |
Collector: | HENDERSON, T. 719 with K. O'HALLORAN |
Date: | 7 Oct 1981 |
Accession No: | AUA_ACC_37909 |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
Ampelopsis brevipedunculata (Maximowicz) Trautvetter |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | VITACEAE |
Currently Accepted Name: | Ampelopsis brevipedunculata (Maximowicz) Trautvetter |
Herbarium Name Used: | Ampelopsis brevipedunculata (Maximowicz) Trautvetter |
Locality: | USA. Alabama. Lee: Around Funchess Hall, Auburn University |
Habitat: | Vine on shrubs |
Reproductive State: | Fruit |
Collector: | Kral, Robert 62518 |
Date: | 20 Aug 1978 |
Accession No: | TROY000009776 |
Image: | TROY000009776.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Ampelopsis brevipedunculata (Maximowicz) Trautvetter |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | VITACEAE |
Currently Accepted Name: | Ampelopsis brevipedunculata (Maximowicz) Trautvetter |
Herbarium Name Used: | Ampelopsis brevipedunculata (Maximowicz) Trautvetter |
Locality: | USA. Alabama. Lee: Around Funchess Hall, Auburn University |
Habitat: | Vine on shrubbery |
Reproductive State: | Fruit |
Collector: | Kral, Robert 62486 |
Date: | 09 Aug 1978 |
Accession No: | TROY000009775 |
Image: | TROY000009775.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Ampelopsis brevipedunculata (Maximowicz) Trautvetter |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | VITACEAE |
Currently Accepted Name: | Ampelopsis brevipedunculata (Maximowicz) Trautvetter |
Herbarium Name Used: | Ampelopsis brevipedunculata (Maximowicz) Trautvetter |
Locality: | USA. Alabama. Lee: North side of Funchess Hall, Auburn University Campus. |
Habitat: | Growing over and in Camellia sinense. |
Reproductive State: | Fruit |
Collector: | Hansen, Curtis J. 03-463 |
Date: | 06 Nov 2003 |
Accession No: | TROY000009774 |
Image: | TROY000009774.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Ampelopsis glandulosa (Wall.) Momiy. |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | VITACEAE |
Currently Accepted Name: | Ampelopsis glandulosa (Wall.) Momiy. |
Herbarium Name Used: | Ampelopsis glandulosa (Wall.) Momiy. |
Locality: | USA. Alabama. Shelby: Meadowbrook. Just behind reisdence on Meadow River Ct. |
Habitat: | Climbing vine at margin of older landscaped shurbs and urband woodland. Not planted or maintained. Seedlings also present. |
Collector: | Keener, Brian R. 12003 with Meridith Satterfield |
Date: | 28 Sep 2020 |
Accession No: | UWAL0052115 |
Image: | UWAL0052115.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Ampelopsis glandulosa (Wall.) Momiy. |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | VITACEAE |
Currently Accepted Name: | Ampelopsis glandulosa (Wall.) Momiy. |
Herbarium Name Used: | Ampelopsis glandulosa (Wallroth) Momiyama |
Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#2722 with Taylor, Chris T. |
Date: | 02 Oct 2016 |
Accession No: | ALNHS00004356 |
Image: | ALNHS00004356.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 16 Dec 2024 |
Ampelopsis glandulosa (Wallroth) Momiyama |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | VITACEAE |
Currently Accepted Name: | Ampelopsis glandulosa (Wallroth) Momiyama |
Herbarium Name Used: | Ampelopsis glandulosa (Wallroth) Momiyama |
Locality: | Alabama, Lee, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#1605 |
Date: | 21 Oct 2014 |
Accession No: | ALNHS00003537 |
Image: | ALNHS00003537.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 16 Dec 2024 |