| Ptilimnium nuttallii (A.P. de Candolle) Britton | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Ptilimnium nuttallii (A.P. de Candolle) Britton  - Determined By: Daniel D. Spaulding, 01 Feb 2007 | 
		| Herbarium Name Used: | Ptilimnium nuttallii (A.P. de Candolle) Britton | 
		| Locality: | USA. Alabama. Etowah: Off US 431 in Gadsden; along Black Creek across from Emma Sansom High School. | 
		| Habitat: | Sandy waste area. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 4609 with J.R. Massey
 | 
		| Date: | 9 Jun 1975 | 
		| Accession No: | JSU118260 | 
		| Image: | JSU118260.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Ptilimnium nuttallii (A.P. de Candolle) Britton | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Ptilimnium nuttallii (A.P. de Candolle) Britton  - Determined By: DD Spaulding, 01 Feb 2007 | 
		| Herbarium Name Used: | Ptilimnium nuttallii (A.P. de Candolle) Britton | 
		| Locality: | USA. Alabama. Talladega: Just E of Coosa River along I 20, near Embry Cross Roads. | 
		| Habitat: | Dry-mesic roadcut. | 
		| Reproductive State: | Flower | 
		| Collector: | Whetstone, R. David 11408 with B.T. Whetstone
 | 
		| Date: | 11 Jul 1982 | 
		| Accession No: | JSU139556 | 
		| Image: | JSU139556.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Ptilimnium nuttallii (A.P. de Candolle) Britton | 
		|  | Herbarium: | Botanical Research Institute of Texas (BRIT)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Ptilimnium nuttallii (A.P. de Candolle) Britton  - Determined By: Robert Kral, Mar 1979 | 
		| Herbarium Name Used: | Ptilimnium nuttalliiĀ (A.P. de Candolle) Britton | 
		| Locality: | USA. Alabama. Morgan: Ca. 3 mi. S Hartselle. | 
		| Habitat: | Sandy open flatwoods. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 624 Feet | 
		| Collector: | Kral, Robert 54399 | 
		| Date: | 06 Oct 1974 | 
		| Accession No: | BRIT72828 | 
		| Image: | BRIT72828.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Jul 2024 | 
            
	
		| Ptilimnium nuttallii (DC.) Britt | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Ptilimnium nuttallii (DC.) Britt | 
		| Herbarium Name Used: | Ptilimnium nuttallii (DC.) Britt | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3947 | 
		| Date: | 19 Jun 2018 | 
		| Accession No: | ALNHS00006067 | 
		| Image: | ALNHS00006067.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Ptilimnium nuttallii (DC.) Britt. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | APIACEAE | 
		| Currently Accepted Name: | Ptilimnium nuttallii (DC.) Britt.  - Determined By: Robert R. Haynes, _-_-1986 | 
		| Herbarium Name Used: | Ptilimnium nuttallii (DC.) Britt. | 
		| Locality: | USA. Alabama. Mobile: Mobile Bay Road | 
		| Habitat: | damp grassy places | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ May _ | 
		| Accession No: | UNA00037685 | 
		| Image: | UNA00037685.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 |