| Corchorus hirtus L. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Corchorus hirtus L. | 
		| Herbarium Name Used: | Corchourus hirtus Linnaeus | 
		| Locality: | USA. Alabama. Marengo: 2.51 air mi. SSE of Lavaca. Along E side of River View Ln. approx. 0.01 mi. N of jct. with South River View Ln. | 
		| Description: | flowers yellow | 
		| Habitat: | Moist roadside ditch near fence row; | 
		| Collector: | England, J. Kevin 3686 | 
		| Date: | 12 Jul 2012 | 
		| Accession No: | UWAL0011178 | 
		| Image: | UWAL0011178.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Corchorus hirtus L. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Corchorus hirtus L. | 
		| Herbarium Name Used: | Corchorus hirtus L. | 
		| Locality: | USA. Alabama. Marengo: | 
		| Collector: | Barger, T. Wayne SP#6418 | 
		| Date: | 02 Jul 2024 | 
		| Accession No: | ALNHS00009901 | 
		| Image: | ALNHS00009901.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Corchorus hirtus Linnaeus | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | TILIACEAE | 
		| Currently Accepted Name: | Corchorus hirtus Linnaeus | 
		| Herbarium Name Used: | Corchorus hirtus Linnaeus | 
		| Locality: | USA. Alabama. Mobile: Along Three Mile Creek swamp. NE of USA campus. T4S, R2W, near center of Sec. 16. | 
		| Habitat: | Recently cleared area. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11845 | 
		| Date: | 05 Nov 1980 | 
		| Accession No: | USAM000014956 | 
		| Image: | USAM000014956.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Corchorus hirtus Linnaeus | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | TILIACEAE | 
		| Currently Accepted Name: | Corchorus hirtus Linnaeus | 
		| Herbarium Name Used: | Corchorus hirtus Linnaeus | 
		| Locality: | USA. Alabama. Baldwin: Along W bank of Mobile River, about 0.5 mile of confluence of Alabama and Tombigbee Rivers. T2N, R1E, NW 1/4 of Sec. 32. | 
		| Habitat: | Along logging trail on levee. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11777 | 
		| Date: | 25 Oct 1980 | 
		| Accession No: | USAM000014957 | 
		| Image: | USAM000014957.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Corchorus hirtus Linnaeus | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | TILIACEAE | 
		| Currently Accepted Name: | Corchorus hirtus Linnaeus | 
		| Herbarium Name Used: | Corchorus hirtus Linnaeus | 
		| Locality: | USA. Alabama. Baldwin: Along path to Indian Mounds. Indian Mound Island, west of Bottle Creek. Mobile Delta. T1N, R1E, E 1/3 of Sec. 54. | 
		| Habitat: | Swampy area. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 11889 | 
		| Date: | 15 Nov 1980 | 
		| Accession No: | USAM000014958 | 
		| Image: | USAM000014958.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Corchorus hirtus Linnaeus | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | TILIACEAE | 
		| Currently Accepted Name: | Corchorus hirtus Linnaeus | 
		| Herbarium Name Used: | Corchorus hirtus Linnaeus | 
		| Locality: | USA. Alabama. Marengo: 2.51 air mi. SSE of Lavaca. Along E side of River View Ln. approx. 0.01 mi. N of jct. with South River View Ln. | 
		| Description: | Flowers yellow. | 
		| Habitat: | Moist roadside ditch near fence row. | 
		| Reproductive State: | Flower | 
		| Elevation: | 58 Feet | 
		| Collector: | England, J. Kevin 3686 | 
		| Date: | 12 Jul 2012 | 
		| Accession No: | TROY000037206 | 
		| Image: | TROY000037206.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Corchorus hirtus Linnaeus | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Corchorus hirtus Linnaeus | 
		| Herbarium Name Used: | Corchorus hirtus Linnaeus | 
		| Locality: | USA. Alabama. Mobile: Dauphin Island. Opposite Island Bird Sanctuary's Goat Tree Preserve | 
		| Habitat: | Weed in sandy soils of disturbed lot on east side of Grant Street | 
		| Collector: | Horne, Howard E. 1881 | 
		| Date: | 04 Sep 2012 | 
		| Accession No: | AMAL00003542 | 
		| Image: | AMAL00003542.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Corchorus hirtus Linnaeus | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Corchorus hirtus Linnaeus  - Determined By: Brian R. Keener, 2016 | 
		| Herbarium Name Used: | Corchorus hirtus Linnaeus | 
		| Locality: | USA. Alabama. Tuscaloosa: Off Sanders Ferry Road at Robinson Bend, Black Warrior River, ca. 7 mi SW of Tuscaloosa; Sec 4, T22S R4E. | 
		| Habitat: | Abundant herb; flowers yellow. | 
		| Reproductive State: | Flower | 
		| Collector: | Davenport, L.J. 1593 | 
		| Date: | 04 Sep 1979 | 
		| Accession No: | SAMF0001890 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Corchorus orinocensis Kunth | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | TILIACEAE | 
		| Currently Accepted Name: | Corchorus orinocensis Kunth  - Determined By: Frederick C. Gabrielson, _-_-1985 | 
		| Herbarium Name Used: | Corchorus orinocensis Kunth | 
		| Locality: | USA. Alabama. Tuscaloosa: back of Medical Bldg. on University campus, Tuscaloosa | 
		| Habitat: | Weedy vegetable garden | 
		| Collector: | Harper, Roland M. 3975 | 
		| Date: | 25 Aug 1944 | 
		| Accession No: | UNA00010796 | 
		| Image: | UNA00010796.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Corchorus orinocensis Kunth | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | TILIACEAE | 
		| Currently Accepted Name: | Corchorus orinocensis Kunth | 
		| Herbarium Name Used: | Corchorus orinocensis Kunth | 
		| Locality: | USA. Alabama. Tuscaloosa: University of Alabama campus. Just E of main entrance to Bryce Hospital. T22S R10W S24 | 
		| Reproductive State: | Flower | 
		| Collector: | Owings, Beth 68 | 
		| Date: | 04 Jun 1985 | 
		| Accession No: | UNA00010702 | 
		| Image: | UNA00010702.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 |