| Lycium carolinianum Walt. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walt. |
| Herbarium Name Used: | Lycium carolinianum Walt. |
| Locality: | USA. Alabama. Mobile: NE of Alabama Marine Resources Laboratory, Dauphin Island |
| Description: | Flowers purple |
| Habitat: | Near shore, sunny area |
| Collector: | Deramus, Rebecca D 604 |
| Date: | 15 Jul 1965 |
| Accession No: | UNA00038601 |
| Image: | UNA00038601.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| Lycium carolinianum Walt. |
|
| Herbarium: |
University of Alabama Herbarium (UNA) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walt. |
| Herbarium Name Used: | Lycium carolinianum Walt. |
| Locality: | USA. Alabama. Mobile: N of Alabama Marine Resources Laboratory, Dauphin Island |
| Description: | Infrequent. C 4-lobed. |
| Habitat: | Sunny, mod. dry. |
| Collector: | Deramus, Rebecca D986 |
| Date: | 15 Aug 1966 |
| Accession No: | UNA00038602 |
| Image: | UNA00038602.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 20 Dec 2022 |
| LYCIUM CAROLINIANUM WALT. |
|
| Herbarium: |
John D. Freeman Herbarium [Auburn University] (AUA) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | LYCIUM CAROLINIANUM WALT. |
| Herbarium Name Used: | LYCIUM CAROLINIANUM WALT. |
| Locality: | USA. ALABAMA. Mobile: 1 MILE SOUTH OF HERON BAY, AL. |
| Habitat: | EDGE OF WATER IN OPEN SUNLIGHT, SCRUB FOREST |
| Reproductive State: | FRUIT |
| Notes: | 37680 |
| Collector: | HENDERSON, T. 682 with K. O'HALLORAN |
| Date: | 1 Oct 1981 |
| Accession No: | AUA_ACC_37680 |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 |
| Lycium carolinianum Walt. |
|
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walt. |
| Herbarium Name Used: | Lycium carolinianum Walt. |
| Locality: | USA. Alabama. Mobile: about 1/2 mile from from Henry Johnston Road intersection. Coastal Lowlands district of the East Gulf Coastal Plain |
| Habitat: | Sandy bank near bay off Coden Belt Road by the bay |
| Collector: | Spaulding, Daniel D. 8702 with R.D. Whetstone Eric Alford |
| Date: | 25 Mar 1995 |
| Accession No: | AMAL00004692 |
| Image: | AMAL00004692.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |
| Lycium carolinianum Walt. |
|
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walt. |
| Herbarium Name Used: | Lycium carolinianum Walt. |
| Locality: | USA. Alabama. Mobile: ca. 2 mi. W of Tabama Port |
| Habitat: | Shrubs, on shell mounds in salt marsh |
| Collector: | Kral, R. 66618 |
| Date: | 08 Nov 1980 |
| Accession No: | AMAL00012439 |
| Image: | AMAL00012439.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |
| Lycium carolinianum Walt. |
|
| Herbarium: |
Anniston Museum of Natural History Herbarium (AMAL) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walt. |
| Herbarium Name Used: | Lycium carolinianum Walt. |
| Locality: | USA. Alabama. Mobile: |
| Habitat: | along marsh road leading to Gulf; sout of Shell Belt Rd |
| Collector: | Barger, T. Wayne 2805 with Chris T. Taylor |
| Date: | 25 Aug 2016 |
| Accession No: | AMAL00023765 |
| Image: | AMAL00023765.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 |
| Lycium carolinianum Walt. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walt. |
| Herbarium Name Used: | Lycium carolinianum Walt. |
| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#637 with Holt, Brian D. |
| Date: | 11 Jul 2012 |
| Accession No: | ALNHS00001324 |
| Image: | ALNHS00001324.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Lycium carolinianum Walt. |
|
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walt. |
| Herbarium Name Used: | Lycium carolinianum Walt. |
| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. |
| Collector: | Barger, T. Wayne SP#2546 with Taylor, Chris T. |
| Date: | 25 Aug 2016 |
| Accession No: | ALNHS00004272 |
| Image: | ALNHS00004272.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |
| Lycium carolinianum Walter |
|
| Herbarium: |
Univeristy of South Alabama Herbarium (USAM) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walter |
| Herbarium Name Used: | Lycium carolinianum Walter |
| Locality: | USA. Alabama. Mobile: Cedar Point Pier, west side of Hwy. 193. |
| Habitat: | Edge of Mobile Bay. |
| Reproductive State: | Fruit |
| Collector: | Cox, J.D. s.n. with Kim T. Bright |
| Date: | 10 Oct 1992 |
| Accession No: | USAM000014721 |
| Image: | USAM000014721.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Lycium carolinianum Walter |
|
| Herbarium: |
Univeristy of South Alabama Herbarium (USAM) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walter |
| Herbarium Name Used: | Lycium carolinianum Walter |
| Locality: | USA. Alabama. Mobile: Along western shore of Mobile Bay, along Hwy. 163 at Pass Aux Herons, about 2 miles north of Dauphin Island. |
| Habitat: | Salt water marsh and adjacent sandy beach. |
| Reproductive State: | Flower |
| Collector: | LeLong, Michel G. 5011 |
| Date: | 23 Nov 1968 |
| Accession No: | USAM000014722 |
| Image: | USAM000014722.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Lycium carolinianum Walter |
|
| Herbarium: |
Univeristy of South Alabama Herbarium (USAM) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walter |
| Herbarium Name Used: | Lycium carolinianum Walter |
| Locality: | USA. Alabama. Mobile: Along Hwy. 163 between Little Dauphin Island north end and Dauphin Island proper. |
| Habitat: | Open, shelly roadside. |
| Reproductive State: | Flower |
| Collector: | LeLong, Michel G. 9461 |
| Date: | 11 Sep 1976 |
| Accession No: | USAM000014723 |
| Image: | USAM000014723.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by admin on 30 Aug 2021 |
| Lycium carolinianum Walter |
|
| Herbarium: |
Troy University Herbarium (TROY) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walter |
| Herbarium Name Used: | Lycium carolinianum Walter |
| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. |
| Habitat: | Shell ridge on the southwest side of the salt marsh. |
| Reproductive State: | Flower, Fruit |
| Elevation: | 8 Feet |
| Collector: | Diamond, Alvin R. 28557 with C.O. Harper |
| Date: | 19 Oct 2018 |
| Accession No: | TROY000047549 |
| Image: | TROY000047549.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |
| Lycium carolinianum Walter |
|
| Herbarium: |
Troy University Herbarium (TROY) |
| Family: | SOLANACEAE |
| Currently Accepted Name: | Lycium carolinianum Walter |
| Herbarium Name Used: | Lycium carolinianum Walter |
| Locality: | Alabama, Mobile, Contact herbarium listed above if additional information is required. |
| Description: | Shrubs |
| Habitat: | On shell mounds in salt marsh. |
| Reproductive State: | Flower |
| Elevation: | 7 Feet |
| Collector: | Kral, Robert 66618 |
| Date: | 08 Nov 1980 |
| Accession No: | TROY000009233 |
| Image: | TROY000009233.jpg |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |