| Linaria texana Scheele | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | USA. Alabama. Autauga: Autauga County Rd. 64, 1.50 km west of AL Highway 143. | 
		| Habitat: | Roadside, sandy-loam soil, full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 471 ft | 
		| Collector: | Parker, Matthew R. 1560 with Alvin R. Diamond
 | 
		| Date: | 20 Mar 2018 | 
		| Accession No: | UWAL0046415 | 
		| Image: | UWAL0046415.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | USA. Alabama. Dallas: 4.5 air mi. SE of Selma.  Along AL Hwy 140 at jct. with Co. Rd. 316 | 
		| Habitat: | Ancient alluvial sand prairie | 
		| Collector: | Keener, Brian R. 10530 | 
		| Date: | 08 Apr 2018 | 
		| Accession No: | UWAL0038755 | 
		| Image: | UWAL0038755.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | USA. Alabama. Autauga: Prattville, West 4th St, Autauga County Sheriff's Office, east shore of Autauga Creek next to bridge. | 
		| Habitat: | Field, wet loamy soil, partial sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 184 ft | 
		| Collector: | Parker, Matthew R. 572 with Alvin R. Diamond & T. Cameron Byrd
 | 
		| Date: | 11 Apr 2017 | 
		| Accession No: | UWAL0046662 | 
		| Image: | UWAL0046662.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | SCROPHULARIACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | USA. Alabama. Houston: ca. 5 miles south of Gordon; roadside of Hwy. 95 at bridge crossing Bryans Creek T1N, R30E, S9, NW/4 | 
		| Description: | corollas light blue, common- | 
		| Collector: | MacDonald, John R. 10051 | 
		| Date: | 16 Mar 1997 | 
		| Accession No: | UNA00048870 | 
		| Image: | UNA00048870.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | USA. Alabama. Winston: 0.97 air mi. NNE of Addison. Along E side of Co. Rd. 41 approx. 0.34 mi. N of jct. with Hunter Rd. | 
		| Habitat: | Dry roadside slope. | 
		| Collector: | England, Kevin J. 10182 | 
		| Date: | 30 Apr 2019 | 
		| Accession No: | UWAL0056759 | 
		| Image: | UWAL0056759.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaris texana Scheele | 
		| Locality: | USA. Alabama. Limestone: 4.16 air mi. NE of Priceville. Wheeler National Wildlife Refuge. Along N side of SW of Rockhouse Rd. approx. 1.08 mi. SE of jct with Refuge Rd. | 
		| Habitat: | Disturbed roadside ditch. | 
		| Collector: | England, Kevin J. 10059 | 
		| Date: | 31 Mar 2019 | 
		| Accession No: | UWAL0056653 | 
		| Image: | UWAL0056653.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | USA. Alabama. Lawrence: 0.98 air mi. W of Oakville. Oakville Indian Mounds Educaton Center. Along N side of Co Rd. 187 approx. 0.44 mi. W of jct. with Co Rd. 203. | 
		| Habitat: | Disturbed field along edge of lake. | 
		| Collector: | England, Kevin J. 10175 with Jamie England
 | 
		| Date: | 28 Apr 2019 | 
		| Accession No: | UWAL0056628 | 
		| Image: | UWAL0056628.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2023 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | USA. Alabama. Dallas: 4.5 air mi. SE of Selma.  Along AL Hwy 140 at jct. with Co. Rd. 316. | 
		| Habitat: | Ancient alluvial sand prairie. | 
		| Reproductive State: | Flower | 
		| Elevation: | to 120 Feet | 
		| Collector: | Keener, Brian R. 10530 | 
		| Date: | 08 Apr 2018 | 
		| Accession No: | TROY000051433 | 
		| Image: | TROY000051433.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | USA. Alabama. Autauga: Autauga County Rd. 64, 1.50 km west of AL Highway 143. | 
		| Habitat: | Roadside, sandy-loam soil, full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 471 Feet | 
		| Collector: | Parker, Matthew R. 1560 with Alvin R. Diamond
 | 
		| Date: | 20 Mar 2018 | 
		| Accession No: | TROY000048621 | 
		| Image: | TROY000048621.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | USA. Alabama. Autauga: Prattville, West 4th St, Autauga County Sheriff's Office, east shore of Autauga Creek next to bridge. | 
		| Habitat: | Field, wet loamy soil, partial sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 184 Feet | 
		| Collector: | Parker, Matthew R. 572 with A.R. Diamond, T.C. Byrd.
 | 
		| Date: | 11 Apr 2017 | 
		| Accession No: | TROY000046578 | 
		| Image: | TROY000046578.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | Alabama, Greene, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3294 with Taylor, Chris T.
 | 
		| Date: | 19 Apr 2017 | 
		| Accession No: | ALNHS00005272 | 
		| Image: | ALNHS00005272.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | Alabama, Sumter, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2993 with Taylor, Chris T.
 | 
		| Date: | 19 Apr 2017 | 
		| Accession No: | ALNHS00004607 | 
		| Image: | ALNHS00004607.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Linaria texana Scheele | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Scheele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | Alabama, Escambia, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3586 | 
		| Date: | 26 Feb 2018 | 
		| Accession No: | ALNHS00005657 | 
		| Image: | ALNHS00005657.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Linaria texana Schele | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Linaria texana Schele | 
		| Herbarium Name Used: | Linaria texana Scheele | 
		| Locality: | USA. Alabama. Mobile: Off Bienville Blvd on grounds of Dauphin Island Sea Lab, east end of Dauphin Island. | 
		| Habitat: | Herb at mowed roadside; flowers purple. | 
		| Reproductive State: | Flower | 
		| Collector: | Hatcher, Joy 13 | 
		| Date: | 13 Apr 2019 | 
		| Accession No: | SAMF0006839 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| NUTTALLANTHUS TEXANUS (SCHEELE) D. A. SUTTON | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | NUTTALLANTHUS TEXANUS (SCHEELE) D. A. SUTTON | 
		| Herbarium Name Used: | NUTTALLANTHUS TEXANUS (SCHEELE) D. A. SUTTON | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER, AT INTERSECTION OF US HWY 29 AND ROME RD, ON SW CORNER NEAR HUNTING LODGE. CA 1.6 MI E OF MAIN ENTRANCE ROAD TO THE SDFEC ON US HWY 29 (ROME ROAD 3). | 
		| Habitat: | OPEN, WEEDY COMMUNITY, SOMEWHAT OVER GROWN AND UNKEMPT. | 
		| Reproductive State: | FLOWER | 
		| Elevation: | 320 FT | 
		| Notes: | 79113 | 
		| Collector: | HANSEN, CURTIS J. 5371A with GOERTZEN, LESLIE R.; RASHOTTE, A. M.
 | 
		| Date: | 13 Mar 2012 | 
		| Accession No: | AUA000037920 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Nuttallanthus texanus (Scheele) D.A. Sutton | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Herbarium Name Used: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Locality: | USA. Alabama. Greene: 1.1 air mi. NE of Gainesville.  Along S side of AL Hwy 39 ca. 0.8 mi. E of jct. with original channel of Tombigbee River.  ACOE recreation area. | 
		| Habitat: | Sandhill mixed with small pebbles.  Full sun. | 
		| Collector: | Keener, Brian R. 7798 | 
		| Date: | 29 Apr 2013 | 
		| Accession No: | UWAL0012220 | 
		| Image: | UWAL0012220.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Nuttallanthus texanus (Scheele) D.A. Sutton | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Herbarium Name Used: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Locality: | USA. Alabama. Bullock: Alabama Hwy. 239, 5 miles south east of Union Springs. | 
		| Habitat: | Dry, sandy soil of cemetery, full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 571 ft | 
		| Collector: | Dykes, Bailee 1549 with Alvin R. Diamond
 | 
		| Date: | 28 Mar 2013 | 
		| Accession No: | UWAL0015068 | 
		| Image: | UWAL0015068.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Nuttallanthus texanus (Scheele) D.A. Sutton | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Nuttallanthus texanus (Scheele) D.A. Sutton  - Determined By: Brian Keener, Jul 2015 | 
		| Herbarium Name Used: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Locality: | USA. Alabama. Covington: Open Pond Campsite, Conecuh Nat. Forest. | 
		| Habitat: | Sandy peaty shores of pond | 
		| Collector: | Kral, Robert 74589 | 
		| Date: | 08 Apr 1988 | 
		| Accession No: | UWAL0018314 | 
		| Image: | UWAL0018314.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Nuttallanthus texanus (Scheele) D.A. Sutton | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Herbarium Name Used: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Locality: | USA. Alabama. Covington: Solon Dixon Forestry Education Center, at intersection of US Hwy 29 and Rome Rd, on SW corner near hunting lodge. ca. 1.6 mi E of main entrance road to the SDFEC on US Hwy 29 | 
		| Habitat: | Open, weedy community, somewhat over grown and unkempt | 
		| Elevation: | 320 ft | 
		| Collector: | Hansen, Curtis J. 5371A with L.R. Goertzen & A.M. Rashotte
 | 
		| Date: | 13 Mar 2012 | 
		| Accession No: | UWAL0050405 | 
		| Image: | UWAL0050405.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Nuttallanthus texanus (Scheele) D.A. Sutton | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Herbarium Name Used: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Locality: | USA. Alabama. Mobile: Dauphin Island. Eastern end of island’s abandoned and unmaintained golf course. | 
		| Collector: | Horne, Howard E. 2525 | 
		| Date: | 26 Apr 2014 | 
		| Accession No: | UWAL0035629 | 
		| Image: | UWAL0035629.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Nuttallanthus texanus (Scheele) D.A. Sutton | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PLANTAGINACEAE | 
		| Currently Accepted Name: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Herbarium Name Used: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Locality: | USA. Alabama. Greene: 1.1 air mi. NE of Gainesville. Along S side of AL Hwy 39 ca. 0.8 mi. E of jct. with original channel of Tombigbee River. ACOE recreation area. | 
		| Habitat: | Sandhill mixed with small pebbles. Full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 111 Feet | 
		| Collector: | Keener, Brian R. 7798 | 
		| Date: | 29 Apr 2013 | 
		| Accession No: | TROY000040958 | 
		| Image: | TROY000040958.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Nuttallanthus texanus (Scheele) D.A. Sutton | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | SCROPHULARIACEAE | 
		| Currently Accepted Name: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Herbarium Name Used: | Nuttallanthus texanus (Scheele) D.A. Sutton | 
		| Locality: | USA. Alabama. Bullock: Alabama Hwy. 239, 5 miles south east of Union Springs. | 
		| Habitat: | Dry, sandy soil of cemetery, full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 571 Feet | 
		| Collector: | Dykes, Bailee 1549 with Alvin R. Diamond
 | 
		| Date: | 28 Mar 2013 | 
		| Accession No: | TROY000038093 | 
		| Image: | TROY000038093.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |