| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Jackson: Jackson County Mountain district of the Cumberland Plateau.  Bryant Creek along CR-71. | 
		| Habitat: | Cracks in sandstone in flowing water | 
		| Collector: | Spaulding, Daniel D. 9028 with J. Mark Ballard, J. Erik Alford, & James (Jim) R. Allison
 | 
		| Date: | 30 Jun 1996 | 
		| Accession No: | JSU139037 | 
		| Image: | JSU139037.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Clay: Where FS 637 crosses Cheaha Creek at bridge. | 
		| Habitat: | Growing on rocks in fast flowing water. | 
		| Collector: | Ballard, J. Mark 2946 with Daniel D. Spaulding & Terri L. Dobson
 | 
		| Date: | 12 Jul 1993 | 
		| Accession No: | JSU142079 | 
		| Image: | JSU142079.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Lee: Rapid stretch of Saugahatchee Creek ca. 3 mi. w.n.w. of Loachapoka. | 
		| Habitat: | Tufts on granite boulders. | 
		| Collector: | Kral, Robert 62212 | 
		| Date: | 29 Jun 1978 | 
		| Accession No: | JSU142080 | 
		| Image: | JSU142080.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Clay: In Crooked Creek in Berwick community approximately 1 mile west of Randolph County line. | 
		| Habitat: | Growing on submerged granitic rocks. | 
		| Collector: | Ballard, J. Mark 6993 with Terri L. Ballard
 | 
		| Date: | 19 Oct 1996 | 
		| Accession No: | JSU142078 | 
		| Image: | JSU142078.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Covington: Bank of the Conecuh River ca .1 mile south of Point A Dam. | 
		| Habitat: | On limestone in fast water. | 
		| Reproductive State: | Flower | 
		| Elevation: | 137 Feet | 
		| Collector: | Diamond, Alvin R. 13343 | 
		| Date: | 17 Jun 2002 | 
		| Accession No: | TROY000007780 | 
		| Image: | TROY000007780.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Cleburne: About 1 1/2 miles SE of Muscadine at a designate dcanoe put-in by an old abandoned stell bridge at the end of a dirt road off CR 49. Ashland Plateau district of the Piedmont | 
		| Habitat: | In shallow flowing water growing on rocks in the Tallapoosa River. | 
		| Reproductive State: | Flower | 
		| Elevation: | 918 Feet | 
		| Collector: | Spaulding, Daniel D. 11334 | 
		| Date: | 02 Jun 2002 | 
		| Accession No: | TROY000022106 | 
		| Image: | TROY000022106.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Coffee: From intersection of County Rd 114 and County Rd 147 go east on 147 .5 mile under Pea R. bridge | 
		| Habitat: | Attached to rocks in swift water. | 
		| Reproductive State: | Fruit | 
		| Collector: | Martin, Brian H. 185 | 
		| Date: | 06 Sep 1999 | 
		| Accession No: | TROY000007779 | 
		| Image: | TROY000007779.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Dale: Fort Rucker. . Range control Road (dirt) at south side of Steep head Creek. T5N, R23E, SEC29 | 
		| Habitat: | Limestone riffels in the creek. | 
		| Reproductive State: | Flower | 
		| Elevation: | 194 Feet | 
		| Collector: | Diamond, Alvin R. 13301 | 
		| Date: | 13 Jun 2002 | 
		| Accession No: | TROY000007781 | 
		| Image: | TROY000007781.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Coosa: West of U.S. Hwy. 231 at old mill site on Hachemedega Creek. | 
		| Reproductive State: | Flower | 
		| Elevation: | 626 Feet | 
		| Collector: | Diamond, Alvin R. 24367 with Hunter Hill
 | 
		| Date: | 12 Jul 2013 | 
		| Accession No: | TROY000037573 | 
		| Image: | TROY000037573.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Elmore: Tallapoosa river. | 
		| Habitat: | In rapid shallow water. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 218 Feet | 
		| Collector: | Pullen, Robert 311 | 
		| Date: | 17 Oct 2011 | 
		| Accession No: | TROY000039534 | 
		| Image: | TROY000039534.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Marion: 4.4 air mi. SW of Hackleburg. Along Gin Creek S of where jointed by Clear Running Branch. Off of E side of Northfork Creek Rd. ca. 0.6 mi. N of jct. with US Hwy 43. | 
		| Habitat: | Sanstone bed rock stream. | 
		| Reproductive State: | Vegetative | 
		| Elevation: | 695 Feet | 
		| Collector: | Keener, Brian R. 7907a with Richard and Nancy Cobb
 | 
		| Date: | 17 Jun 2013 | 
		| Accession No: | TROY000046135 | 
		| Image: | TROY000046135.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Conecuh: Travis Bridge. U.S. Hwy. 31 at the north side of the Sepulga River. | 
		| Habitat: | Growing in shallow water on limestone. | 
		| Reproductive State: | Flower | 
		| Elevation: | to 179 Feet | 
		| Collector: | Diamond, Alvin R. 22175 | 
		| Date: | 04 Jun 2011 | 
		| Accession No: | TROY000042166 | 
		| Image: | TROY000042166.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Tallapoosa: Approx 0.47 mile NNE of Red Barn Road at a point 0.75 mile east of Tallapoosa County Hwy. 7. | 
		| Habitat: | On rocks in Town Creek. | 
		| Reproductive State: | Fruit | 
		| Elevation: | to 645 Feet | 
		| Collector: | Diamond, Alvin R. 29460 with C.O Harper, K. Hoffman
 | 
		| Date: | 30 Sep 2020 | 
		| Accession No: | TROY000051695 | 
		| Image: | TROY000051695.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Shelby: Cahaba River at Booth Ford, ca. 11 mi SW of Alabaster; NW1/4 Sec 30, T21S R4W. | 
		| Habitat: | Profusely abundant on boulders and concrete slab. | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, L.J. 3257 | 
		| Date: | 28 Jun 2005 | 
		| Accession No: | SAMF0000940 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Tallapoosa: Hillabee Creek at AL 22, ca. 6.5 mi NE of Alexander City; NW1/4 Sec 16, T23N R22E. | 
		| Habitat: | Common on rocks at shoals. | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, L.J. 2667 | 
		| Date: | 30 May 1989 | 
		| Accession No: | SAMF0000945 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Bibb: Falls of the Cahaba, ca. 1.5 mi upstream from Centreville (US 82); SE1/4 Sec 14, T23N R9E. | 
		| Habitat: | Abundant on rocks. | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, L.J. 2570 | 
		| Date: | 18 Jun 1988 | 
		| Accession No: | SAMF0000946 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Bibb: Cahaba River at Hargrove Shoals, ca. 4.5 mi SSE of West Blocton; N1/2 Sec 16, T24N R10E. | 
		| Habitat: | Profusely abundant on rocks of extensive shoals, 100 yd wide X 0.25 mi long. | 
		| Reproductive State: | Flower | 
		| Collector: | Davenport, L.J. 2571 | 
		| Date: | 27 Jun 1988 | 
		| Accession No: | SAMF0000948 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Coosa: Hatchet Creek ca. 3.5 mi downstream from US 231, ca. 4 mi NNW of Rockford; S1/2 Sec 26, T23N R18E. | 
		| Habitat: | Common on rocks at shoals. | 
		| Collector: | Davenport, L.J. 2671 | 
		| Date: | 31 May 1989 | 
		| Accession No: | SAMF0000944 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Marshall: Off Martling Rd at Red Mill, confluence of Whipporwill & Scarham Creeks, ca. 1 mi N of Hustleville. | 
		| Habitat: | Prolifically abundant on sandstone creekbed. | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, L.J. 7060 | 
		| Date: | 20 Oct 2022 | 
		| Accession No: | SAMF0008323 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Lee: Sougahatchee Creek ca. 70 yd upstream from Page Bridge, ca. 2 mi NW of Loachapoka; E1/2 Sec 22, T19N R24E. | 
		| Habitat: | Abundant on rocks at shoals. | 
		| Collector: | Davenport, L.J. 2760 | 
		| Date: | 22 May 1991 | 
		| Accession No: | SAMF0000947 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Blount: Locus Fork (Black Warrior River) at Pearman Road, ca. 2 mi ESE of Snead. | 
		| Habitat: | Uncommon on rocks of old mill site. | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, L.J. 3991 | 
		| Date: | 30 Jul 2009 | 
		| Accession No: | SAMF0000938 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Clay: Banks of Cheaha Creek, within Talladega National Forest, ca. 13 mi NW of Lineville. | 
		| Habitat: | Profusely abundant on rocks in shallow water. | 
		| Reproductive State: | Flower | 
		| Collector: | Davenport, L.J. 6416 | 
		| Date: | 22 Jun 2016 | 
		| Accession No: | SAMF0006588 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Tallapoosa: On AL 49 at Sougahatchee Creek, ca. 14 mi S of Dadeville. | 
		| Habitat: | Abundant, growing submerged on rocks. | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, L.J. 5460 | 
		| Date: | 17 Jun 2013 | 
		| Accession No: | SAMF0001661 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Blount: Jerry Marsh Road at low water bridge over Little Warrior River, ca. 2 mi N of Locust Fork. | 
		| Habitat: | Uncommon on boulders at bridge. | 
		| Reproductive State: | Fruit | 
		| Collector: | Davenport, L.J. 3993 | 
		| Date: | 04 Aug 2009 | 
		| Accession No: | SAMF0000939 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Coosa: On US 280 below bridge over Hatchet Creek, ca. 5 mi SW of Goodwater; S1/2 Sec 25, T24N R19E. | 
		| Habitat: | Profusely abundant on rocks, midstream. | 
		| Collector: | Davenport, L.J. 3251 | 
		| Date: | 21 Jun 2005 | 
		| Accession No: | SAMF0000941 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Coosa: On Co Rd 18 at bridge over Hatchet Creek, ca. 4 mi NW of Rockford; SE1/4 Sec 4, T22N R18E. | 
		| Habitat: | Abundant on boulders, midstream. | 
		| Collector: | Davenport, L.J. 3248 | 
		| Date: | 21 Jun 2005 | 
		| Accession No: | SAMF0000942 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michaux | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michaux | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Talladega: On AL 77 at Waldo Bridge over Talladega Creek (Old Mill Restaurant), ca. 6 mi SE of Talladega; NE1/4 Sec 17, T19S R6E. | 
		| Habitat: | Common rocks, midstream. | 
		| Collector: | Davenport, L.J. 3231 | 
		| Date: | 08 Jun 2005 | 
		| Accession No: | SAMF0000943 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Podostemum ceratophyllum Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michx. | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Coosa: West of U.S. Hwy. 231 at old mill site on Hachemedega Creek. | 
		| Reproductive State: | Flower | 
		| Elevation: | 626 ft | 
		| Collector: | Diamond, Alvin R. 24367 with Hunter Hill
 | 
		| Date: | 12 Jul 2013 | 
		| Accession No: | UWAL0014867 | 
		| Image: | UWAL0014867.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Podostemum ceratophyllum Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michx. | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Marion: 4.4 air mi. SW of Hackleburg.  Along Gin Creek S of where joined by Clear Running Branch.  Off of E side of Northfork Creek Rd. ca. 0.6 mi. N of jct. with US Hwy 43. | 
		| Habitat: | Sandstone bed rock stream. | 
		| Notes: | Original collection number is desginated with a but was edited to .1 in database for sorting capability. | 
		| Collector: | Keener, Brian R. 7907.1 with Richard & Nancy Cobb
 | 
		| Date: | 17 Jun 2013 | 
		| Accession No: | UWAL0012207 | 
		| Image: | UWAL0012207.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Podostemum ceratophyllum Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michx. | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Tallapoosa: On AL 49 at Sougahatchee Creek, ca. 14 mi S of Dadeville. | 
		| Habitat: | Submerged on rocks. | 
		| Collector: | Davenport, L.J. 5460 | 
		| Date: | 17 Jun 2013 | 
		| Accession No: | UWAL0012119 | 
		| Image: | UWAL0012119.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Podostemum ceratophyllum Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michx. | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Blount: Locust Fork (Black Warrior River)  at Pearman Road, ca. 2 mi. ESE of Snead. | 
		| Habitat: | On rocks of old mill site. | 
		| Collector: | Davenport, L.J. 3991 | 
		| Date: | 30 Jul 2009 | 
		| Accession No: | UWAL0005704 | 
		| Image: | UWAL0005704.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Podostemum ceratophyllum Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michx. | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Limestone: In swift water of Round Island Creek at the bridge along Nuclear Plant Road (Co. 20); ca. 4.75 miles WSW of Tanner | 
		| Habitat: | Rocks and large cobble in swift water of creek | 
		| Collector: | Webb, David H. 8885 | 
		| Date: | 14 Apr 2020 | 
		| Accession No: | UWAL0046935 | 
		| Image: | UWAL0046935.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Podostemum ceratophyllum Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michx. | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Lauderdale: At Goose Shoals on Shoal Creek where crossed by Co. 8; ca. 5.8 miles NNE of St. Florian | 
		| Habitat: | Growing on rocks in swift water | 
		| Collector: | Webb, David H. 8897 | 
		| Date: | 20 Apr 2020 | 
		| Accession No: | UWAL0046934 | 
		| Image: | UWAL0046934.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Podostemum ceratophyllum Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michx. | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michx. | 
		| Locality: | USA. Alabama. Tallapoosa: Emuckfaw Creek with junction of SR-49, Ashland district of the Piedmont | 
		| Habitat: | on rocks in creek | 
		| Elevation: | 560 ft | 
		| Collector: | Spaulding, Daniel D. 15317b | 
		| Date: | 28 May 2018 | 
		| Accession No: | UWAL0045953 | 
		| Image: | UWAL0045953.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Podostemum ceratophyllum Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michx. | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michx. | 
		| Locality: | USA. Alabama. Blount: NW of Cleveland 1.36 airmiles at Locust Fork. NE (upstream) of Swan Covered Bridge 0.17 miles, NW side of river. Riverine. | 
		| Habitat: | Shoreline waters. | 
		| Collector: | Anderson, Kelly 101 with Mason Brock
 | 
		| Date: | 10 Nov 2012 | 
		| Accession No: | UWAL0036010 | 
		| Image: | UWAL0036010.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Podostemum ceratophyllum Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | PODOSTEMACEAE | 
		| Currently Accepted Name: | Podostemum ceratophyllum Michx. | 
		| Herbarium Name Used: | Podostemum ceratophyllum Michaux | 
		| Locality: | USA. Alabama. Clay: 6.0 mi. SE of Munford.  Talladega National Forest, Talladega Ranger District.  Along E side of Cheaha Creek just up stream ca. 0.1 mi. from jct. with FR 637. | 
		| Habitat: | Attached to rocks in flowing water of creek. | 
