| Gaura sinuata Nuttall ex Seringe | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ONAGRACEAE | 
		| Currently Accepted Name: | Gaura sinuata Nuttall ex Seringe | 
		| Herbarium Name Used: | Gaura sinuata Nuttall ex Seringe | 
		| Locality: | USA. Alabama. Pike: U.S. Hwy. 29, 0.11 mile north of Alabama Hwy. 130. | 
		| Habitat: | Xeric sandy disturbed roadside. | 
		| Reproductive State: | Flower | 
		| Elevation: | 544 Feet | 
		| Collector: | Diamond, Alvin R. 21934 | 
		| Date: | 21 Apr 2011 | 
		| Accession No: | TROY000032893 | 
		| Image: | TROY000032893.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Oenothera sinuosa W. L. Wagner & Hoch | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ONAGRACEAE | 
		| Currently Accepted Name: | Oenothera sinuosa W. L. Wagner & Hoch  - Determined By: B. Keener, 2016 | 
		| Herbarium Name Used: | Oenothera sinuosa W.L. Wagner & Hoch | 
		| Locality: | USA. Alabama. Pike: U.S. Hwy. 29, 0.11 mile north of Alabama Hwy. 130. | 
		| Habitat: | Xeric sandy disturbed roadside. | 
		| Elevation: | 544 ft | 
		| Collector: | Diamond, Alvin R. 21934 | 
		| Date: | 21 Apr 2011 | 
		| Accession No: | UWAL0002816 | 
		| Image: | UWAL0002816.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ONAGRACEAE | 
		| Currently Accepted Name: | OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		| Herbarium Name Used: | OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		| Locality: | USA. ALABAMA. Barbour: 6.3 MILES SOUTH OF COMER IN BARBOUR COUNTY WILDLIFE MANAGEMENT AREA. | 
		| Habitat: | GROWING ON THE ROADSIDE IN SANDY SOIL. RED FLOWER. | 
		| Reproductive State: | Flower & Fruit | 
		| Notes: | 48064 | 
		| Collector: | GUYSE, KEITH D. 163 | 
		| Date: | 12 May 1973 | 
		| Accession No: | AUA_ACC_48064 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ONAGRACEAE | 
		| Currently Accepted Name: | OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		| Herbarium Name Used: | OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		| Locality: | USA. ALABAMA. Conecuh: OWASSA ALONG THE RAIL ROAD TRACKS. | 
		| Habitat: | VERY COMMON AND ALONG THE ROAD TOO. | 
		| Reproductive State: | Flower & Fruit | 
		| Notes: | 44097 | 
		| Collector: | DIAMOND, JR., ALVIN R. 2595 | 
		| Date: | 29 Jun 1986 | 
		| Accession No: | AUA_ACC_44097 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ONAGRACEAE | 
		| Currently Accepted Name: | OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		| Herbarium Name Used: | OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		| Locality: | USA. ALABAMA. Lee: AUBURN BY-PASS, 1.2 MILES WEST OF ALA. 147. | 
		| Habitat: | FLOWERS PINK AND YELLOW | 
		| Reproductive State: | FRUIT | 
		| Notes: | 42248 | 
		| Collector: | EUDALY, EDWIN M. 105 | 
		| Date: | 15 Jul 1972 | 
		| Accession No: | AUA_ACC_42248 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ONAGRACEAE | 
		| Currently Accepted Name: | OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		| Herbarium Name Used: | OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		| Locality: | USA. ALABAMA. Wilcox: 1.0 MI. E. OF CAMDEN ON ALA. 28, 10. | 
		| Habitat: | A FEW CLUMPS ON SOUTH ROADSIDE AT LOTTIES' CREEK. FLOWER PINK. | 
		| Reproductive State: | Flower & Fruit | 
		| Notes: | 45892 | 
		| Collector: | JAMES, AUDREY 140 | 
		| Date: | 9 May 1971 | 
		| Accession No: | AUA_ACC_45892 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ONAGRACEAE | 
		| Currently Accepted Name: | OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		| Herbarium Name Used: | OENOTHERA SINUOSA W.L. WAGNER & HOCH | 
		| Locality: | USA. ALABAMA. Wilcox: AT THE INTERSECTION OF ALABAMA HWY. 21 AND 28. | 
		| Habitat: | ALONG THE ROAD AND IN OPEN FIELDS IN BLACK BELT SOIL. | 
		| Reproductive State: | Flower & Fruit | 
		| Notes: | 44098 | 
		| Collector: | DIAMOND, JR., ALVIN R. 2410 | 
		| Date: | 26 Apr 1986 | 
		| Accession No: | AUA_ACC_44098 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Oenothera sinuosa W.L. Wagner & Hoch | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ONAGRACEAE | 
		| Currently Accepted Name: | Oenothera sinuosa W.L. Wagner & Hoch | 
		| Herbarium Name Used: | Oenothera sinuosa W.L. Wagner & Hoch | 
		| Locality: | Alabama, Sumter, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5644 | 
		| Date: | 25 Aug 2021 | 
		| Accession No: | ALNHS00007224 | 
		| Image: | ALNHS00007224.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |