Alternanthera pungens Humboldt, Bonpland & Kunth |
| Herbarium: |
M. I. Cousens Herbarium [University of West Florida] (UWFP) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Herbarium Name Used: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Locality: | USA. Alabama. Butler: Rest area along W side of Int HWY 65. |
Habitat: | Weed along S curb edge of lawn of central area, near west end. Sizable colony forming dense groundcover. |
Reproductive State: | Flower |
Elevation: | 424 Feet |
Collector: | James R. Burkhalter 23774 |
Date: | 13 Oct 2012 |
Accession No: | UWFP001757 |
Image: | UWFP001757.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 31 Oct 2021 |
Alternanthera pungens Humboldt, Bonpland & Kunth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Herbarium Name Used: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Locality: | USA. Alabama. Barbour: Eufaula. Yoholo Micco Trail at intersection with East Broad Street |
Habitat: | Sandy soil of grassy lawn in full sun |
Elevation: | 259 ft |
Collector: | Diamond, Alvin R. 29001 with P.C. Harris |
Date: | 26 Jun 2019 |
Accession No: | UWAL0049479 |
Image: | UWAL0049479.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Alternanthera pungens Humboldt, Bonpland & Kunth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Herbarium Name Used: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Locality: | USA. Alabama. Butler: Rest Area on the west side of Interstate Hwy. 65, 2.97 miles north of Alabama Hwy. 185 intersection. |
Habitat: | Dry sandy clay soil of lawn area. Full sun. |
Reproductive State: | Flower |
Elevation: | 423 ft |
Collector: | Diamond, Alvin R. 27680 with P. Clark Harris |
Date: | 18 Sep 2016 |
Accession No: | UWAL0039937 |
Image: | UWAL0039937.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Alternanthera pungens Humboldt, Bonpland & Kunth |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Herbarium Name Used: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Locality: | USA. Alabama. Barbour: Eufaula. Yoholo Micco Trail at intersection with East Broad Street. |
Habitat: | Sandy soil of grassy lawn in full sun. |
Reproductive State: | Flower |
Elevation: | 259 Feet |
Collector: | Diamond, Alvin R. 29001 with P. C. Harris |
Date: | 14 Jul 2019 |
Accession No: | TROY000049007 |
Image: | TROY000049007.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Alternanthera pungens Humboldt, Bonpland & Kunth |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Herbarium Name Used: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Locality: | USA. Alabama. Butler: N of Greenville. Rest area along W side of Int Hwy 65. |
Habitat: | Weed along south curb edge of lawn of centra area, near west end. Sizable colony forming dense groundcover. |
Reproductive State: | Flower |
Elevation: | to 424 Feet |
Collector: | Burkhalter, James R. 23774 |
Date: | 13 Oct 2012 |
Accession No: | TROY000043561 |
Image: | TROY000043561.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Alternanthera pungens Humboldt, Bonpland & Kunth |
| Herbarium: |
Troy University Herbarium (TROY) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Herbarium Name Used: | Alternanthera pungens Humboldt, Bonpland & Kunth |
Locality: | USA. Alabama. Butler: Rest Area on the west side of Interstate Hwy. 65, 2.97 miles north of Alabama Hwy. 185 intersection. |
Habitat: | Dry sandy clay soil of lawn area. Full sun. |
Reproductive State: | Flower |
Elevation: | to 423 Feet |
Collector: | Diamond, Alvin R. 27680 with P. C. Harris |
Date: | 18 Sep 2016 |
Accession No: | TROY000044351 |
Image: | TROY000044351.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 15 Jun 2024 |
Alternanthera pungens Kunth |
| Herbarium: |
University of West Alabama Herbarium (UWAL) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Kunth |
Herbarium Name Used: | Alternanthera pungens Kunth |
Locality: | USA. Alabama. Barbour: near greenhouse at entrance of Yoholo Micco Indian Creek Trail |
Habitat: | weed in lawn |
Collector: | Horne, Howard E. 4694 with John A. Trent |
Date: | 18 Nov 2018 |
Accession No: | UWAL0045658 |
Image: | UWAL0045658.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 19 Dec 2021 |
Alternanthera pungens Kunth |
| Herbarium: |
University of Alabama Herbarium (UNA) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Kunth - Determined By: Kenneth R. Robertson, _-_-1982 |
Herbarium Name Used: | Alternanthera pungens Kunth |
Locality: | USA. Alabama. Mobile: Mobile and Ohio Railroad wharf |
Habitat: | ballast heaps |
Reproductive State: | Fruit |
Collector: | Mohr, Charles s.n. |
Date: | 16 Oct 1891 |
Accession No: | UNA00033259 |
Image: | UNA00033259.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by admin on 20 Dec 2022 |
Alternanthera pungens Kunth |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Kunth |
Herbarium Name Used: | Alternanthera pungens Kunth |
Locality: | Alabama, Butler, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#5367 |
Date: | 22 Oct 2020 |
Accession No: | ALNHS00007005 |
Image: | ALNHS00007005.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Alternanthera pungens Kunth |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Kunth |
Herbarium Name Used: | Alternanthera pungens Kunth |
Locality: | Alabama, Butler, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#3550 with Taylor, Chris T. |
Date: | 05 DEC 2017 |
Accession No: | ALNHS00005449 |
Image: | ALNHS00005449.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |
Alternanthera pungens Kunth |
| Herbarium: |
Alabama Natural Heritage Herbarium (ALNHS) |
Family: | AMARANTHACEAE |
Currently Accepted Name: | Alternanthera pungens Kunth |
Herbarium Name Used: | Alternanthera pungens Kunth |
Locality: | Alabama, Butler, Contact herbarium listed above if additional information is required. |
Collector: | Barger, T. Wayne SP#6239 |
Date: | 27 Oct 2023 |
Accession No: | ALNHS00008469 |
Image: | ALNHS00008469.jpg |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by apa_admin_brk on 27 May 2024 |