| Anoda cristata (L.) Schlecht. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Anoda cristata (L.) Schlecht. | 
		| Herbarium Name Used: | Anoda cristata (L.) Schlecht. | 
		| Locality: | USA. Alabama. Cherokee: soybean field along SR-9 near jcn with CR-360 near Ellisville. Coosa Valley district of the ridge and valley. | 
		| Description: | crested anoda | 
		| Reproductive State: | Fruit | 
		| Collector: | Spaulding, Daniel D. 12178 | 
		| Date: | 19 Sep 2004 | 
		| Accession No: | UNA00065438 | 
		| Image: | UNA00065438.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| ANODA CRISTATA (L.) SCHLECHT. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | ANODA CRISTATA (L.) SCHLECHT. | 
		| Herbarium Name Used: | ANODA CRISTATA (L.) SCHLECHT. | 
		| Locality: | USA. ALABAMA. Limestone: 1MI. S OF TENNESSEE VALLEY SUBSTATION NEAR BELLE MINA; 4 MI. N OF MOORESVILLE. | 
		| Habitat: | SCATTERED NEAR COTTON FIELD ALONG COUNTY ROAD. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 37962 | 
		| Collector: | BROWN, S.M. 126 | 
		| Date: | 19 Oct 1982 | 
		| Accession No: | AUA_ACC_37962 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| ANODA CRISTATA (L.) SCHLECHT. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | ANODA CRISTATA (L.) SCHLECHT. | 
		| Herbarium Name Used: | ANODA CRISTATA (L.) SCHLECHT. | 
		| Locality: | USA. ALABAMA. Madison: TONEY, ALA. | 
		| Habitat: | COTTON FIELD | 
		| Notes: | 58638 | 
		| Collector: | BOSTICK, J. S.N. | 
		| Date: | 14 Aug 1978 | 
		| Accession No: | AUA_ACC_58638 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| ANODA CRISTATA (L.) SCHLECHT. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | ANODA CRISTATA (L.) SCHLECHT. | 
		| Herbarium Name Used: | ANODA CRISTATA (L.) SCHLECHT. | 
		| Locality: | USA. ALABAMA. Cherokee: SOYBEAN FIELD ALONG SR-9 NEAR JUNCTION OF CR-360 NEAR ELLISVILLE, AL. | 
		| Habitat: | COOSA VALLEY DISTRICT OF THE RIDGE AND VALLEY.  VERNACULAR NAME: CRESTED ANODA. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 66959 | 
		| Collector: | SPAULDING, DANIEL D. 12178 | 
		| Date: | 19 Sep 2004 | 
		| Accession No: | AUA_ACC_66959 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Anoda cristata (L.) Schlecht. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Anoda cristata (L.) Schlecht. | 
		| Herbarium Name Used: | Anoda cristata (L.) Schlecht. | 
		| Locality: | Alabama, Morgan, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#5280 | 
		| Date: | 10 Sep 2020 | 
		| Accession No: | ALNHS00006882 | 
		| Image: | ALNHS00006882.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Anoda cristata (L.) Schlect | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Anoda cristata (L.) Schlect | 
		| Herbarium Name Used: | Anoda cristata (Linnaeus) Schlect | 
		| Locality: | USA. Alabama. Lawrence: 1.97 air mi. W of Moulton. Along E side of Co Rd 168 approx. 0.01 mi. N of jct. with Co. Rd. 460. | 
		| Description: | petals blue to lavender | 
		| Habitat: | Roadside ditch near fencerow of cotton and corn fields; petals blue to lavender. | 
		| Collector: | England, J. Kevin 4612 | 
		| Date: | 26 Sep 2013 | 
		| Accession No: | UWAL0015628 | 
		| Image: | UWAL0015628.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Anoda cristata (L.) Schltdl. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Anoda cristata (L.) Schltdl. | 
		| Herbarium Name Used: | Anoda cristata (L.) Schltdl. | 
		| Locality: | USA. Alabama. Lawrence: along US 72A near the large spring at the General Joe Wheeler Home; ca. 3.5 miles ESE of the US Post Office in Courtland | 
		| Habitat: | Roadside along highway | 
		| Collector: | Webb, David H. S.N. | 
		| Date: | 24 Sep 1993 | 
		| Accession No: | UWAL0047085 | 
		| Image: | UWAL0047085.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Anoda cristata (Linnaeus) Schlechtendahl | 
		|  | Herbarium: | Samford University Herbarium (SAMF)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Anoda cristata (Linnaeus) Schlechtendahl | 
		| Herbarium Name Used: | Anoda cristata (Linnaeus) Schlechtendahl | 
		| Locality: | USA. Alabama. Lawrence: 1.97 air mi. W of Moulton. Along E side of Co Rd 168 approx. 0.01 mi. N of jct. with Co. Rd. 460. | 
		| Habitat: | Roadside ditch near fencerow of cotton and corn fields; petals blue to lavender. | 
		| Reproductive State: | Flower | 
		| Collector: | England, J. Kevin 4612 | 
		| Date: | 26 Sep 2013 | 
		| Accession No: | SAMF0003394 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 27 Jul 2025 | 
            
	
		| Anoda cristata (Linnaeus) Schlect | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Anoda cristata (Linnaeus) Schlect | 
		| Herbarium Name Used: | Anoda cristata (Linnaeus) Schlect | 
		| Locality: | USA. Alabama. Calhoun: Near spa place across from Pelham Range Gate three. | 
		| Habitat: | Disturbed filled in area. | 
		| Reproductive State: | Flower | 
		| Collector: | Spaulding, Daniel D. 6627 with J. Mark Ballard, Lesley M. Hodge, & Terri L. Ballard
 | 
		| Date: | 4 Sep 1994 | 
		| Accession No: | JSU131990 | 
		| Image: | JSU131990.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 06 Feb 2022 | 
            
	
		| Anoda cristata (Linnaeus) Schlect | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Anoda cristata (Linnaeus) Schlect | 
		| Herbarium Name Used: | Anoda cristata (Linnaeus) Schlect | 
		| Locality: | USA. Alabama. Lawrence: 1.97 air mi. W of Moulton.  Along E side of Co. Rd. 168 approx. 0.01 mi. N of jct. with Co. Rd. 460. | 
		| Habitat: | Roadside ditch near fencerow of cotton and corn fields;  petals blue to lavender. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 643 Feet | 
		| Collector: | England, J. Kevin 4612 | 
		| Date: | 26 Sep 2013 | 
		| Accession No: | TROY000051507 | 
		| Image: | TROY000051507.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Anoda cristata (Linnaeus) Schlect | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | MALVACEAE | 
		| Currently Accepted Name: | Anoda cristata (Linnaeus) Schlect | 
		| Herbarium Name Used: | Anoda cristata (Linnaeus) Schlect | 
		| Locality: | USA. Alabama. Cherokee: Along SR-9 near juction with CR-360 near Ellisville. | 
		| Habitat: | Soybean field . | 
		| Reproductive State: | Fruit | 
		| Elevation: | 552 Feet | 
		| Collector: | Spaulding, Daniel D. 12178 | 
		| Date: | 19 Sep 2004 | 
		| Accession No: | TROY000021378 | 
		| Image: | TROY000021378.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |