| Tephrosia chrysophylla | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla | 
		| Herbarium Name Used: | Tephrosia chrysophylla | 
		| Locality: | USA. Alabama. Mobile: Southeast of Three Mile Creek. University of South Alabama Property, Mobile. | 
		| Habitat: | Dry, sandy longleaf pine woods | 
		| Elevation: | ft | 
		| Collector: | Lelong, Michel G, 3539 | 
		| Date: | 11 Aug 1967 | 
		| Accession No: | UWAL0059629 | 
		| Image: | UWAL0059629.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 29 Jun 2025 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Mobile: Southeast of Three Mile Creek. University of South Alabama property, Mobile. T4S, R2W, SE 1/4 of NE 1/4 of Sec. 16. | 
		| Habitat: | Dry, sandy longleaf pine woods on hillside. Associated with turkey oak, sand post oak, Vaccinium arboreum, V. elliottii, Andropogon sp., Sporobolis junceus. | 
		| Reproductive State: | Bud | 
		| Collector: | LeLong, Michel G. 3480 | 
		| Date: | 04 Aug 1967 | 
		| Accession No: | USAM000006675 | 
		| Image: | USAM000006675.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Mobile: Southeast of Three Mile Creek. University of South Alabama property, Mobile. T4S, R2W, SE 1/4 of NE 1/4 of Sec. 16. | 
		| Habitat: | Dry, sandy longleaf pine woods on hillside. Associated with turkey oak, sand post oak, Vaccinium arboreum, V. elliottii, Andropogon sp., Sporobolis junceus. | 
		| Reproductive State: | Fruit | 
		| Collector: | LeLong, Michel G. 4004 | 
		| Date: | 15 Jul 1967 | 
		| Accession No: | USAM000006674 | 
		| Image: | USAM000006674.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Baldwin: 14.3 miles NW of Perdido River bridge on Hwy. 112. | 
		| Habitat: | Dry, hilly roadside along Pine-Oak woods. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 7900 | 
		| Date: | 15 Jun 1974 | 
		| Accession No: | USAM000006672 | 
		| Image: | USAM000006672.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Mobile: Southeast of Three Mile Creek. University of South Alabama property, Mobile. T4S, R2W, SE 1/4 of NE 1/4 of Sec. 16. | 
		| Habitat: | Dry, sandy longleaf pine woods on hillside. Associated with turkey oak, sand post oak, Vaccinium arboreum, V. elliottii, Andropogon sp., Sporobolis junceus. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 3290 | 
		| Date: | 23 Jun 1967 | 
		| Accession No: | USAM000006673 | 
		| Image: | USAM000006673.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | M. I. Cousens Herbarium [University of West Florida] (UWFP)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Escambia: Flomaton Cemetery, old section. Mashburn Plot. | 
		| Habitat: | Soil sandy. With Polgala violacea, Pityopsis graminifolia, Oenothera laciniata, Stylisma patens. | 
		| Reproductive State: | Flower, Fruit | 
		| Elevation: | 107 Feet | 
		| Collector: | James R. Burkhalter 24818 | 
		| Date: | 02 Jul 2014 | 
		| Accession No: | UWFP009914 | 
		| Image: | UWFP009914.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 31 Oct 2021 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Geneva: Steven Ferry Road (dirt), 0.63 mle southwest of Geneva County Hwy. 4. | 
		| Habitat: | Xeric sandy soil of cemetery in full sun. | 
		| Notes: | Original collection number is desginated with a but was edited to .1 in database for sorting capability. | 
		| Collector: | Diamond, Alvin R. 23029.1 | 
		| Date: | 11 May 2012 | 
		| Accession No: | UWAL0010725 | 
		| Image: | UWAL0010725.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Baldwin: Near headquarters building in Gulf State Park off Campground Road north of SR-182. Coastal Lowlands District of the East Gulf Coastal Plain. | 
		| Habitat: | Disturbed sandhill. | 
		| Elevation: | 6 ft | 
		| Collector: | Spaulding, Daniel D. 12954 | 
		| Date: | 11 Jun 2008 | 
		| Accession No: | UWAL0002415 | 
		| Image: | UWAL0002415.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Baldwin: on E side of Co Rd 99 next to #9522, near N Bayou Rd; T8S R6E S10 | 
		| Description: | flowers white, turning pink then red | 
		| Habitat: | vacant lot | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | Larsen, Harry S. 1715 | 
		| Date: | 19 Aug 2009 | 
		| Accession No: | UWAL0043798 | 
		| Image: | UWAL0043798.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Conecuh: US 84, 7.7 mi. SE jct. US 31 & ca. 13 mi. SE of Evergreen | 
		| Habitat: | Sandy rises in Pidgeon Creek bottoms | 
		| Collector: | Kral, Robert 84896 | 
		| Date: | 06 Jun 1995 | 
		| Accession No: | UWAL0034566 | 
		| Image: | UWAL0034566.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Baldwin: On Perdido FW Tract. | 
		| Habitat: | Open, sandy pine woodlands; sandhill habitat. | 
		| Collector: | Barger, T. Wayne SP#1537 | 
		| Date: | 06 Oct 2014 | 
		| Accession No: | UWAL0047614 | 
		| Image: | UWAL0047614.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh  - Determined By: Michael Woods, 26-Mar-07 | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Covington: 4.5 mi E of Florala. Hwy. 79 at 0.55 mi. S of jnct. with Hwy. 4 T7N R18E S27 | 
		| Description: | uncommon, flowers white, growing with nearby Dicerandra linearifolia, Elephantopus elatus, Richardia humistrata, Helianthus radula, Agalinia georgiana, & A. divaricatus | 
		| Habitat: | roadside | 
		| Reproductive State: | Flower | 
		| Elevation: | 230 Feet | 
		| Collector: | MacDonald, John R. 12033 with John Hays
 | 
		| Date: | 19 Sep 1998 | 
		| Accession No: | UNA00056215 | 
		| Image: | UNA00056215.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh  - Determined By: Michael Woods, 26-Mar-07 | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Mobile: Chastings bluff | 
		| Description: | sandy open places | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ Aug 1879 | 
		| Accession No: | UNA00018132 | 
		| Image: | UNA00018132.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh  - Determined By: Michael Woods, 26-Mar-07 | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Mobile: Springhill | 
		| Habitat: | dry pine barrens | 
		| Reproductive State: | Flower | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ Jul 1897 | 
		| Accession No: | UNA00018133 | 
		| Image: | UNA00018133.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| TEPHROSIA CHRYSOPHYLLA PURSH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | TEPHROSIA CHRYSOPHYLLA PURSH | 
		| Herbarium Name Used: | TEPHROSIA CHRYSOPHYLLA PURSH | 
		| Locality: | USA. ALABAMA. Covington: 16 MI S OF ANDALUSIA. | 
		| Habitat: | DEEP SANDY SOIL. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 34999 | 
		| Collector: | CRAWFORD, LLOYD C. | 
		| Date: | 18 Oct 1979 | 
		| Accession No: | AUA000013508 | 
		| Image: | AUA000013508.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| TEPHROSIA CHRYSOPHYLLA PURSH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | TEPHROSIA CHRYSOPHYLLA PURSH | 
		| Herbarium Name Used: | TEPHROSIA CHRYSOPHYLLA PURSH | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER, 0.25 MI N ON SIGN RD FROM INTERSECTION WITH HWY. 29; 0.4 MI ENE FROM CENTER ENTRANCE ON HWY 29 (SIGN RD 2). | 
		| Description: | SHRUBBY COMMUNITY DOMINATED BY SEVERAL VACCINIUM SPECIES. | 
		| Habitat: | MATURING PINE WOODS WITH MIXED HARDWOODS, ESPECIALLY ALONG SEEP. SANDY SOIL. | 
		| Reproductive State: | FLOWER | 
		| Elevation: | 240 FT | 
		| Notes: | 75075 | 
		| Collector: | HANSEN, CURTIS J. 4742 with GOERTZEN, LESLIE R.
 | 
		| Date: | 23 Jun 2010 | 
		| Accession No: | AUA000032664 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| TEPHROSIA CHRYSOPHYLLA PURSH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | TEPHROSIA CHRYSOPHYLLA PURSH | 
		| Herbarium Name Used: | TEPHROSIA CHRYSOPHYLLA PURSH | 
		| Locality: | USA. ALABAMA. Baldwin: NEAR HEADQUARTERS BUILDING IN GULF STATE PARK OFF CAMPGROUND ROAD NORTH OF SR-182. | 
		| Habitat: | DISTURBED SANDHILL. SOUTHERN PINES HILLS DISTRIC OF EAST GULF COASTAL PLAIN. | 
		| Reproductive State: | FRUIT | 
		| Elevation: | 6 FT | 
		| Notes: | 70602 | 
		| Collector: | SPAULDING, DANIEL D. 12954 | 
		| Date: | 11 Jun 2008 | 
		| Accession No: | AUA000025226 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| TEPHROSIA CHRYSOPHYLLA PURSH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | TEPHROSIA CHRYSOPHYLLA PURSH | 
		| Herbarium Name Used: | TEPHROSIA CHRYSOPHYLLA PURSH | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER, ALONG BLUE POND RD BETWEEN BONIFAY CUT AND DAVID RIDGE RD, CA 0.3 MI NE OF BLUE POND. (BLUE POND RD 3) | 
		| Habitat: | LONGLEAF PINE FIELD, SANDY SOIL; VERY DIVERSE HILLSIDE. | 
		| Reproductive State: | FRUIT | 
		| Elevation: | 200 FT | 
		| Notes: | 77374 | 
		| Collector: | HANSEN, CURTIS J. 5186 with GOERTZEN, LESLIE R.
 | 
		| Date: | 15 Aug 2011 | 
		| Accession No: | AUA000035956 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| TEPHROSIA CHRYSOPHYLLA PURSH | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | TEPHROSIA CHRYSOPHYLLA PURSH | 
		| Herbarium Name Used: | TEPHROSIA CHRYSOPHYLLA PURSH | 
		| Locality: | USA. ALABAMA. Baldwin: ELBERTA. | 
		| Habitat: | YARD. | 
		| Reproductive State: | STERILE | 
		| Notes: | 84028 | 
		| Collector: | WOLF, WOLFGANG 1898 | 
		| Date: | 12 Aug 1925 | 
		| Accession No: | AUA000042854 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Baldwin: Gulf State Park. Near headquarters building | 
		| Habitat: | Disturbed sandhill | 
		| Reproductive State: | Fruit | 
		| Elevation: | 6 Feet | 
		| Collector: | Spaulding, Daniel D. 12954 | 
		| Date: | 11 Jun 2008 | 
		| Accession No: | TROY000035381 | 
		| Image: | TROY000035381.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Conecuh: Alabama Hwy. 41, 1.71 miles north of Interstate Hwy. 65. | 
		| Habitat: | Dry red clay soil of longleaf pine woods. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 295 Feet | 
		| Collector: | Diamond, Alvin R. 27515 | 
		| Date: | 26 Jun 2016 | 
		| Accession No: | TROY000046397 | 
		| Image: | TROY000046397.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Geneva: Steven Ferry Road (dirt), 0.63 mile southwest of Geneva County Hwy. 4. | 
		| Habitat: | Xeric sandy soil of cemetary in full sun | 
		| Reproductive State: | Flower | 
		| Elevation: | 99 Feet | 
		| Collector: | Diamond, Alvin R. 23029A | 
		| Date: | 11 May 2012 | 
		| Accession No: | TROY000034728 | 
		| Image: | TROY000034728.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | USA. Alabama. Conecuh: Conecuh County Hwy. 6, 1.3 miles west of Conechuh County Hwy. 29.  T4N, R12E, Sec 32. | 
		| Habitat: | Full sun, burned over sandy long leaf pine woods. | 
		| Reproductive State: | Fruit, Flower | 
		| Elevation: | 278 Feet | 
		| Collector: | Diamond, Alvin R. 11984 | 
		| Date: | 13 Aug 2000 | 
		| Accession No: | TROY000005601 | 
		| Image: | TROY000005601.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#759 with Holt, Brian D.
 | 
		| Date: | 12 Sep 2012 | 
		| Accession No: | ALNHS00001453 | 
		| Image: | ALNHS00001453.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Tephrosia chrysophylla Pursh | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Tephrosia chrysophylla Pursh | 
		| Herbarium Name Used: | Tephrosia chrysophylla Pursh | 
		| Locality: | Alabama, Baldwin, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1537 | 
		| Date: | 6 Oct 2014 | 
		| Accession No: | ALNHS00003085 | 
		| Image: | ALNHS00003085.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |