| Dipsacus fullonum L. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CAPRIFOLIACEAE | 
		| Currently Accepted Name: | Dipsacus fullonum L. | 
		| Herbarium Name Used: | Dipsacus fullonum L. | 
		| Locality: | USA. Alabama. Jackson: 4.25 air mi. W of Stevenson.  Along Co. Rd. 53 ca. 3.6 mi. W of jct. with AL Hwy 117. | 
		| Habitat: | Roadside, margin of pasture. | 
		| Collector: | Keener, Brian R. 5438 with Tracy Duckworth
 | 
		| Date: | 09 Jun 2009 | 
		| Accession No: | UWAL0007402 | 
		| Image: | UWAL0007402.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| DIPSACUS FULLONUM L. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CAPRIFOLIACEAE | 
		| Currently Accepted Name: | DIPSACUS FULLONUM L. | 
		| Herbarium Name Used: | DIPSACUS FULLONUM L. | 
		| Locality: | USA. ALABAMA. Jackson: 4.25 AIR MI. W OF STEVENSON. ALONG CO. RD. 53 CA. 3.6 MI W OF JCT WITH AL HWY 117. | 
		| Habitat: | ROADSIDE, MARGIN OF PASTURE. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 70457 | 
		| Collector: | KEENER, BRIAN R. 5438 | 
		| Date: | 9 Jun 2009 | 
		| Accession No: | AUA_ACC_70457 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Dipsacus fullonum L. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CAPRIFOLIACEAE | 
		| Currently Accepted Name: | Dipsacus fullonum L. | 
		| Herbarium Name Used: | Dipsacus fullonum L. | 
		| Locality: | Alabama, Jackson, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3963 | 
		| Date: | 03 Jul 2018 | 
		| Accession No: | ALNHS00006082 | 
		| Image: | ALNHS00006082.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Dipsacus fullonum Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | DIPSACACEAE | 
		| Currently Accepted Name: | Dipsacus fullonum Linnaeus  - Determined By: Daniel D. Spaulding, 01 Oct 2012 | 
		| Herbarium Name Used: | Dipsacus fullonum Linnaeus | 
		| Locality: | USA. Alabama. Jackson: Off co. rd. 53; ca. 1/4 mile W. of Coon Creek. | 
		| Habitat: | Along fencerow; severely disturbed; plants in full sun. | 
		| Collector: | Brodeur, Kristin R. 1218 with R. David Whetstone
 | 
		| Date: | 13 Aug 1998 | 
		| Accession No: | JSU120993 | 
		| Image: | JSU120993.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Dipsacus fullonum Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | DIPSACACEAE | 
		| Currently Accepted Name: | Dipsacus fullonum Linnaeus  - Determined By: Daniel D. Spaulding, 01 Oct 2012 | 
		| Herbarium Name Used: | Dipsacus fullonum Linnaeus | 
		| Locality: | USA. Alabama. Jackson: Disturbed area adjacent to railroad along County Road 117 near Pleasant Grove Church. | 
		| Collector: | Whetstone, R. David s.n. with J. Mark Ballard
 | 
		| Date: | 1 Jun 1993 | 
		| Accession No: | JSU120995 | 
		| Image: | JSU120995.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Dipsacus fullonum Linnaeus | 
		|  | Herbarium: | Jacksonville State University Herbarium (JSU)
 | 
		| Family: | DIPSACACEAE | 
		| Currently Accepted Name: | Dipsacus fullonum Linnaeus  - Determined By: Daniel D. Spaulding, 01 Oct 2012 | 
		| Herbarium Name Used: | Dipsacus fullonum Linnaeus | 
		| Locality: | USA. Alabama. Jackson: Disturbed area adjacent to railroad along County Road 117 near Pleasant Grove Church. | 
		| Collector: | Whetstone, R. David s.n. with J. Mark Ballard
 | 
		| Date: | 1 Jun 1993 | 
		| Accession No: | JSU120994 | 
		| Image: | JSU120994.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Dipsacus fullonum Linnaeus | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | DIPSACACEAE | 
		| Currently Accepted Name: | Dipsacus fullonum Linnaeus | 
		| Herbarium Name Used: | Dipsacus fullonum Linnaeus | 
		| Locality: | USA. Alabama. Jackson: 4.25 air miles W of Stevenson. Along Co. Rd. 53 ca. 3.6 mi. W of jct. with AL Hwy. 117. | 
		| Habitat: | Roadside, margin of pasture. | 
		| Reproductive State: | Bud | 
		| Elevation: | 654 Feet | 
		| Collector: | Keener, Brian R. 5438 with Tracy Duckworth
 | 
		| Date: | 09 Jun 2009 | 
		| Accession No: | TROY000032138 | 
		| Image: | TROY000032138.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Dipsacus sylvestris Huds. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | DIPSACACEAE | 
		| Currently Accepted Name: | Dipsacus sylvestris Huds.  - Determined By: L. J. Davenport, _-_-1980 | 
		| Herbarium Name Used: | Dipsacus sylvestris Huds. | 
		| Locality: | USA. Alabama. Mobile: Mobile | 
		| Habitat: | ballast | 
		| Reproductive State: | Fruit | 
		| Collector: | Mohr, Charles s.n. | 
		| Date: | _ Aug 1888 | 
		| Accession No: | UNA00044696 | 
		| Image: | UNA00044696.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 |