| Distimake dissectus (Jacq.) A.R. Simoes & Staples | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Distimake dissectus (Jacq.) A.R. Simoes & Staples | 
		| Herbarium Name Used: | Distimake dissectus (Jacq.) A.R. Simoes & Staples | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#6310 | 
		| Date: | 15 Aug 2023 | 
		| Accession No: | ALNHS00009323 | 
		| Image: | ALNHS00009323.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Distimake dissectus (Jacq.) A.R. Simões & Staples | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Distimake dissectus (Jacq.) A.R. Simões & Staples | 
		| Herbarium Name Used: | Distimake dissectus (Jacq.) A.R. Simões & Staples | 
		| Locality: | USA. Alabama. Montgomery: Montgomery. Oakwood Cemetery on Columbus Street. | 
		| Habitat: | Dry sandy soil in full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 259 Feet | 
		| Collector: | Diamond, Alvin R. 29638 with P.C. Harris
 | 
		| Date: | 29 May 2021 | 
		| Accession No: | TROY000052148 | 
		| Image: | TROY000052148.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Distimake dissectus (Jacq.) Simoes & Staples | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Distimake dissectus (Jacq.) Simoes & Staples | 
		| Herbarium Name Used: | Distimake dissectus (Jacq.) Simoes & Staples | 
		| Locality: | Alabama, Montgomery, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2363 with Taylor, Chris T.
 | 
		| Date: | 22 Aug 2016 | 
		| Accession No: | ALNHS00010170 | 
		| Image: | ALNHS00010170.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Distimake dissectus (Jacq.) Simões & Staples | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Distimake dissectus (Jacq.) Simões & Staples | 
		| Herbarium Name Used: | Distimake dissectus (Jacq.) Simões & Staples | 
		| Locality: | Alabama, Montgomery, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2363 with Taylor, Chris T.
 | 
		| Date: | 22 Aug 2016 | 
		| Accession No: | ALNHS00004017 | 
		| Image: | ALNHS00004017.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Distimake dissectus (Jacquin) Simoes & Staples | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Distimake dissectus (Jacquin) Simoes & Staples | 
		| Herbarium Name Used: | Distimake dissectus (Jacquin) Simoes & Staples | 
		| Locality: | USA. Alabama. Mobile: Between north side of Spring Hill Avenue and parallel side street for residences, located approximately 2,300 feet west of Interstate 65. | 
		| Habitat: | Weedy, sprawling over un-maintained landscaping border, very narrow strip of hedges | 
		| Collector: | Horne, Howard E. 3981 | 
		| Date: | 05 Jun 2017 | 
		| Accession No: | UWAL0036638 | 
		| Image: | UWAL0036638.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Merremia dissecta (Jacq.) Hallier f. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacq.) Hallier f. | 
		| Herbarium Name Used: | Merremia disseta (Jacq.) Hallier f. | 
		| Locality: | USA. Alabama. Butler: Georgiana.  South Garland Avenue, 0.2 mile west of Alabama Hwy 55. | 
		| Habitat: | Roadside.  Red clay soil. | 
		| Elevation: | 423 ft | 
		| Collector: | Diamond, Alvin R. 19538 | 
		| Date: | 12 Jul 2008 | 
		| Accession No: | UWAL0007305 | 
		| Image: | UWAL0007305.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Merremia dissecta (Jacq.) Hallier f. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacq.) Hallier f. | 
		| Herbarium Name Used: | Merremia disseta (Jacq.) Hallier f. | 
		| Locality: | USA. Alabama. Dale: Ozark.  Union Avenue public parking lot. | 
		| Habitat: | Sandy soil in full sun.  On shrubs along fence row. | 
		| Collector: | Diamond, Alvin R. 15757 | 
		| Date: | 11 Sep 2005 | 
		| Accession No: | UWAL0007304 | 
		| Image: | UWAL0007304.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Merremia dissecta (Jacq.) Hallier f. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacq.) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacq.) Hallier f. | 
		| Locality: | USA. Alabama. Escambia: Around buildings (dorms, cafeteria, etc.) on main center grounds; 1.5 mi N of US Hwy 29 on Center Rd. | 
		| Habitat: | Grassy and weedy areas and edges of garden beds around the buildings | 
		| Elevation: | 300 ft | 
		| Collector: | Hansen, Curtis J. 5699 with L.R. Goertzen
 | 
		| Date: | 26 Jul 2012 | 
		| Accession No: | UWAL0048333 | 
		| Image: | UWAL0048333.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Merremia dissecta (Jacq.) Hallier f. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacq.) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacq.) Hallier f. | 
		| Locality: | USA. Alabama. Dale: Ozark Union Avenue public parking lot. | 
		| Description: | common on shrubs along fence row. Full sun | 
		| Habitat: | sandy soil | 
		| Reproductive State: | Flower | 
		| Collector: | Diamond, Alvin R. 15757 | 
		| Date: | 11 Sep 2005 | 
		| Accession No: | UNA00065019 | 
		| Image: | UNA00065019.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		| Herbarium Name Used: | MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		| Locality: | USA. ALABAMA. Conecuh: MILE MARKER 26, HWY 41 SOUTHBOUND, ON THE EDGE OF REPTON, AL (TOWNSHIP). | 
		| Habitat: | SENT TO AU FOR VERIFICATION. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 65789 | 
		| Collector: | SEARCY, D.N. S.N. | 
		| Date: | 11 Nov 2005 | 
		| Accession No: | AUA_ACC_65789 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		| Herbarium Name Used: | MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		| Locality: | USA. ALABAMA. Pike: TROY. SOUTH BRUNDIDGE STREET CA 100 FEET SOUTH OF PIKE COUNTY HWY 26. | 
		| Habitat: | VINE ON PRIVET HEDGE AND POWER POLE. WHITE FLOWER. COMMON. | 
		| Reproductive State: | FRUIT | 
		| Notes: | 55143 | 
		| Collector: | DIAMOND, JR., ALVIN R. 9689 | 
		| Date: | 16 Jul 1995 | 
		| Accession No: | AUA_ACC_55143 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		| Herbarium Name Used: | MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		| Locality: | USA. ALABAMA. Dale: OZARK. UNION AVENUE PUBLIC PARKING LOT. | 
		| Habitat: | SANDY SOIL IN FULL SUN. COMMON ON SHRUBS ALONG FENCE ROW. | 
		| Reproductive State: | Flower | 
		| Notes: | 65340 | 
		| Collector: | DIAMOND, JR., ALVIN R. 15757 | 
		| Date: | 11 Sep 2005 | 
		| Accession No: | AUA_ACC_65340 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		| Herbarium Name Used: | MERREMIA DISSECTA (JACQ.) HALLIER F. | 
		| Locality: | USA. ALABAMA. Escambia: SOLON DIXON FORESTRY EDUCATION CENTER; AROUND BUILDINGS (DORMS, CAFETERIA, ETC.) ON MAIN CENTER GROUNDS; 1.5 MI N OF US HWY 29 ON CENTER RD (CENTER GROUNDS 2). | 
		| Habitat: | GRASSY AND WEEDY AREAS AND EDGES OF GARDEN BEDS AROUND THE BUILDINGS. ADVENTIVE. | 
		| Reproductive State: | Flower & Fruit | 
		| Elevation: | 300 FT | 
		| Notes: | 82521 | 
		| Collector: | HANSEN, CURTIS J. 5699 with GOERTZEN, LESLIE R.
 | 
		| Date: | 26 Jul 2012 | 
		| Accession No: | AUA000041223 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Merremia dissecta (Jacq.) Hallier f. | 
		|  | Herbarium: | Anniston Museum of Natural History Herbarium (AMAL)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacq.) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacq.) Hallier f. | 
		| Locality: | USA. Alabama. Dale: Ozark. Union Avenue public parking lot. | 
		| Description: | Shrubs Common | 
		| Habitat: | Sandy soil in full sun; fence row | 
		| Collector: | Diamond, Alvin R. 15757 | 
		| Date: | 11 Sep 2005 | 
		| Accession No: | AMAL00010568 | 
		| Image: | AMAL00010568.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 19 Jul 2025 | 
            
	
		| Merremia dissecta (Jacquin) Hallier f. | 
		|  | Herbarium: | Univeristy of South Alabama Herbarium (USAM)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacquin) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacquin) Hallier f. | 
		| Locality: | USA. Alabama. Baldwin: At western end of Belrose Avenue. Daphne. | 
		| Habitat: | Bluff along east shore of Mobile Bay. | 
		| Reproductive State: | Flower | 
		| Collector: | LeLong, Michel G. 11935 | 
		| Date: | 16 Dec 1980 | 
		| Accession No: | USAM000005513 | 
		| Image: | USAM000005513.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 30 Aug 2021 | 
            
	
		| Merremia dissecta (Jacquin) Hallier f. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacquin) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacquin) Hallier f. | 
		| Locality: | USA. Alabama. Houston: Decatur Road, 1.81 mi N of Houston Cty Hwy. 55. | 
		| Habitat: | Dry sandy edge of a field in full sun. | 
		| Elevation: | 168 ft | 
		| Collector: | Diamond, Alvin R. 26450 with P. Clark Harris
 | 
		| Date: | 04 Jun 2015 | 
		| Accession No: | UWAL0032156 | 
		| Image: | UWAL0032156.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Merremia dissecta (Jacquin) Hallier f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacquin) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacquin) Hallier f. | 
		| Locality: | USA. Alabama. Butler: Georgiana. S Garland Ave. 1/55 mi W of Alabama Hwy. 55. | 
		| Habitat: | Roadside. Red clay soil | 
		| Reproductive State: | Fruit, Flower | 
		| Elevation: | 431 Feet | 
		| Collector: | Diamond, Alvin R. 19538 | 
		| Date: | 12 Jul 2008 | 
		| Accession No: | TROY000018299 | 
		| Image: | TROY000018299.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Merremia dissecta (Jacquin) Hallier f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacquin) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacquin) Hallier f. | 
		| Locality: | USA. Alabama. Dale: Ozark. Union Avenue public parking lot. | 
		| Habitat: | Sandy soil in full sun. On shrubs along fence row. | 
		| Reproductive State: | Flower | 
		| Elevation: | 417 Feet | 
		| Collector: | Diamond, Alvin R. 15757 | 
		| Date: | 11 Sep 2005 | 
		| Accession No: | TROY000004082 | 
		| Image: | TROY000004082.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Merremia dissecta (Jacquin) Hallier f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacquin) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacquin) Hallier f. | 
		| Locality: | USA. Alabama. Houston: Decatur Road, 1.81 mile north of Houston County Hwy. 55. | 
		| Habitat: | Dry sandy edge of a field in full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | to 168 Feet | 
		| Collector: | Diamond, Alvin R. 26450 with P. C. Harris
 | 
		| Date: | 04 Jun 2015 | 
		| Accession No: | TROY000042638 | 
		| Image: | TROY000042638.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Merremia dissecta (Jacquin) Hallier f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacquin) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacquin) Hallier f. | 
		| Locality: | USA. Alabama. Pike: Troy.  Intersection of Love and Brundidge Streets. On the east side of Brundidge Street.  T10N, R21E, Sec 33. | 
		| Habitat: | Climbing over shrubs and up a power pole. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 555 Feet | 
		| Collector: | Diamond, Alvin R. 11714 | 
		| Date: | 13 Jun 2000 | 
		| Accession No: | TROY000004084 | 
		| Image: | TROY000004084.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Merremia dissecta (Jacquin) Hallier f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacquin) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacquin) Hallier f. | 
		| Locality: | USA. Alabama. Escambia: Escambia Co Hwy. 30 (dirt) approx 1.4 miles west of Escambia Co Hwy. 40. | 
		| Habitat: | Robinson Ford on the rock roadside overlooking the creek swamp. | 
		| Reproductive State: | Bud | 
		| Elevation: | 228 Feet | 
		| Collector: | Searcy, Darryl s.n. | 
		| Date: | 03 Aug 2000 | 
		| Accession No: | TROY000004083 | 
		| Image: | TROY000004083.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Merremia dissecta (Jacquin) Hallier f. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Merremia dissecta (Jacquin) Hallier f. | 
		| Herbarium Name Used: | Merremia dissecta (Jacquin) Hallier f. | 
		| Locality: | USA. Alabama. Conecuh: AL Hwy. 41, .25 mile south of Repton City limits | 
		| Habitat: | Roadside. Sandy soil. | 
		| Reproductive State: | Flower | 
		| Elevation: | 343 Feet | 
		| Collector: | Searcy, Darryl s.n. | 
		| Date: | 10 Nov 2005 | 
		| Accession No: | TROY000004081 | 
		| Image: | TROY000004081.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |