| Evolvulus sericeus Sw. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Evolvulus sericeus Sw. | 
		| Herbarium Name Used: | Evolvulus sericeus Sw. | 
		| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Prairie, chalky soil. | 
		| Collector: | Keener, Brian R. 5528 with Wayne K. Webb
 | 
		| Date: | 12 Jul 2009 | 
		| Accession No: | UWAL0003007 | 
		| Image: | UWAL0003007.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Evolvulus sericeus Sw. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Evolvulus sericeus Sw. | 
		| Herbarium Name Used: | Evolvulus sericeus Sw. | 
		| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Chalk prairie | 
		| Collector: | Webb, Wayne K. s.n. | 
		| Date: | 18 Jun 2014 | 
		| Accession No: | UWAL0014748 | 
		| Image: | UWAL0014748.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Evolvulus sericeus Sw. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Evolvulus sericeus Sw. | 
		| Herbarium Name Used: | Evolvulus sericeus Swartz | 
		| Locality: | USA. Alabama. Butler: 7.5 air mi. NW of Fort Dale.  Area between Saddlers Creek and an unnamed western tributary. | 
		| Habitat: | Open calcareous outcrop.  Full sun. | 
		| Collector: | Keener, Brian R. 6685 with Wayne K. Webb & Alvin R. Diamond
 | 
		| Date: | 09 Sep 2011 | 
		| Accession No: | UWAL0011371 | 
		| Image: | UWAL0011371.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Evolvulus sericeus Sw. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Evolvulus sericeus Sw. var. sericeus | 
		| Herbarium Name Used: | Evolvulus sericeus Sw. var. sericeus | 
		| Locality: | USA. Alabama. Dallas: ca. 0.25 air mi W of Co Rd 225, ca. 0.4 rd mi N of St Rt 41, ca 15.0 air mi NE of Camden T13N R9E S22 NE1/4 of SE1/4 | 
		| Habitat: | Rocky, sparsely vegetated area in Black Belt Prairie | 
		| Reproductive State: | Flower | 
		| Collector: | Schotz, Alfred 1896 | 
		| Date: | 13 Jun 2003 | 
		| Accession No: | UNA00063673 | 
		| Image: | UNA00063673.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| Evolvulus sericeus Sw. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Evolvulus sericeus Sw. | 
		| Herbarium Name Used: | Evolvulus sericeus Sw. | 
		| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4210 | 
		| Date: | 30 Aug 2018 | 
		| Accession No: | ALNHS00006072 | 
		| Image: | ALNHS00006072.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Evolvulus sericeus Sw. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Evolvulus sericeus Sw. | 
		| Herbarium Name Used: | Evolvulus sericeus Sw. | 
		| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#4210 | 
		| Date: | 30 Aug 2018 | 
		| Accession No: | ALNHS00010171 | 
		| Image: | ALNHS00010171.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Evolvulus sericeus Swartz | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Evolvulus sericeus Swartz | 
		| Herbarium Name Used: | Evolvulus sericeus Swartz | 
		| Locality: | Alabama, Butler, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Cut- over limestone prairie. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 338 Feet | 
		| Collector: | Diamond, Alvin R. 22507 with Brian R. Keener, Wayne K. Webb
 | 
		| Date: | 09 Sep 2011 | 
		| Accession No: | TROY000032970 | 
		| Image: | TROY000032970.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Evolvulus sericeus Swartz | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CONVOLVULACEAE | 
		| Currently Accepted Name: | Evolvulus sericeus Swartz | 
		| Herbarium Name Used: | Evolvulus sericeus Swartz | 
		| Locality: | USA. Alabama. Dallas: 0.8 air mi. SW of Carlowville. Along W side of AL Hwy ca. 0.9 mi. S of jct. with Co. Rd. 4. | 
		| Habitat: | Chalk prairie. | 
		| Reproductive State: | Flower | 
		| Elevation: | 347 Feet | 
		| Collector: | Webb, Wayne K. s.n. | 
		| Date: | 18 Jun 2014 | 
		| Accession No: | TROY000049107 | 
		| Image: | TROY000049107.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |