| CROCANTHEMUM CANADENSE (L.) BRITT. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | CROCANTHEMUM CANADENSE (L.) BRITT. | 
		| Herbarium Name Used: | CROCANTHEMUM CANADENSE (L.) BRITT. | 
		| Locality: | USA. ALABAMA. Pike: 0.2 MI EAST OF PIKE HWY 14 ON PIKE CO. HWY 26, THEN 0.2 MI SOUTH ON DIRT ROAD. POCOSIN AREA. | 
		| Habitat: | DEEP STERILE SAND. VERY DRY. FULL SUN. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 49267 | 
		| Collector: | DIAMOND, JR., ALVIN R. 4482 | 
		| Date: | 19 Apr 1988 | 
		| Accession No: | AUA_ACC_49267 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Crocanthemum canadense (L.) Britt. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Crocanthemum canadense (L.) Britt. | 
		| Herbarium Name Used: | Crocanthemum canadense (L.) Britt. | 
		| Locality: | Alabama, Montgomery, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#2988 with Taylor, Chris T.
 | 
		| Date: | 21 Apr 2017 | 
		| Accession No: | ALNHS00004603 | 
		| Image: | ALNHS00004603.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Crocanthemum canadense (L.) Britton | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Crocanthemum canadense (L.) Britton | 
		| Herbarium Name Used: | Crocanthemum canadense (L.) Britt. | 
		| Locality: | USA. Alabama. Montgomery: Lomg Road, 0.12 mile south of Hill's Chapel Road. | 
		| Habitat: | Xeric sandhill. | 
		| Elevation: | 571 ft | 
		| Collector: | Diamond, Alvin R. 21477 | 
		| Date: | 23 Jul 2010 | 
		| Accession No: | UWAL0001802 | 
		| Image: | UWAL0001802.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crocanthemum canadense (L.) Britton | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Crocanthemum canadense (L.) Britton | 
		| Herbarium Name Used: | Crocanthemum canadense (L.) Britt. | 
		| Locality: | USA. Alabama. Pike: Pike County Hwy 105 at Mt. Gilead Cemetary. | 
		| Habitat: | Xeric sandhill. Full sun. | 
		| Elevation: | 497 ft | 
		| Collector: | Diamond, Alvin R. 21419 | 
		| Date: | 17 Jun 2010 | 
		| Accession No: | UWAL0002028 | 
		| Image: | UWAL0002028.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crocanthemum canadense (L.) Britton | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Crocanthemum canadense (L.) Britton | 
		| Herbarium Name Used: | Crocanthemum canadense (L.) Britt. | 
		| Locality: | USA. Alabama. Montgomery: Long Road, 0.13 miles south of Hills Chapel Road. | 
		| Habitat: | Xeric sand hill. | 
		| Elevation: | 571 ft | 
		| Collector: | Diamond, Alvin R. 21847 | 
		| Date: | 01 Apr 2011 | 
		| Accession No: | UWAL0005383 | 
		| Image: | UWAL0005383.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Crocanthemum canadense (Linnaeus) Britton | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Crocanthemum canadense (Linnaeus) Britton | 
		| Herbarium Name Used: | Crocanthemum canadense (Linnaeus) Britton | 
		| Locality: | Alabama, Bullock, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Sandy roadside, full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 492 Feet | 
		| Collector: | Dykes, Bailee 621 with Alvin R. Diamond
 | 
		| Date: | 26 Apr 2012 | 
		| Accession No: | TROY000037609 | 
		| Image: | TROY000037609.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Crocanthemum canadense (Linnaeus) Britton | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Crocanthemum canadense (Linnaeus) Britton | 
		| Herbarium Name Used: | Crocanthemum canadense (Linnaeus) Britton | 
		| Locality: | Alabama, Bullock, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Sandy pine woods. Dry soil, full sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | 581 Feet | 
		| Collector: | Dykes, Bailee 866 with Alvin R. Diamond
 | 
		| Date: | 07 Jun 2012 | 
		| Accession No: | TROY000036760 | 
		| Image: | TROY000036760.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Helianthemum canadense (Linnaeus) Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Helianthemum canadense (Linnaeus) Michaux | 
		| Herbarium Name Used: | Helianthemum canadense (Linnaeus) Michaux | 
		| Locality: | Alabama, Dale, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Forest. | 
		| Reproductive State: | Flower | 
		| Collector: | Rundell, Hannelore 657 | 
		| Date: | 14 Nov 1998 | 
		| Accession No: | TROY000003761 | 
		| Image: | TROY000003761.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Helianthemum canadense (Linnaeus) Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Helianthemum canadense (Linnaeus) Michaux | 
		| Herbarium Name Used: | Helianthemum canadense (Linnaeus) Michaux | 
		| Locality: | Alabama, Pike, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Xeric sandhill. Full sun. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 497 Feet | 
		| Collector: | Diamond, Alvin R. 21419 | 
		| Date: | 17 Jun 2010 | 
		| Accession No: | TROY000031575 | 
		| Image: | TROY000031575.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Helianthemum canadense (Linnaeus) Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Helianthemum canadense (Linnaeus) Michaux | 
		| Herbarium Name Used: | Helianthemum canadense (Linnaeus) Michaux | 
		| Locality: | Alabama, Montgomery, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Xeric sand hill. | 
		| Reproductive State: | Flower | 
		| Elevation: | 571 Feet | 
		| Collector: | Diamond, Alvin R. 21847 | 
		| Date: | 01 Apr 2011 | 
		| Accession No: | TROY000032513 | 
		| Image: | TROY000032513.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Helianthemum canadense (Linnaeus) Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Helianthemum canadense (Linnaeus) Michaux | 
		| Herbarium Name Used: | Helianthemum canadense (Linnaeus) Michaux | 
		| Locality: | Alabama, Coffee, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Roadside of unmarked dirt road. | 
		| Reproductive State: | Flower | 
		| Elevation: | 367 Feet | 
		| Collector: | Martin, Brian H. 86 | 
		| Date: | 30 Jun 1999 | 
		| Accession No: | TROY000003757 | 
		| Image: | TROY000003757.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Helianthemum canadense (Linnaeus) Michaux | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | CISTACEAE | 
		| Currently Accepted Name: | Helianthemum canadense (Linnaeus) Michaux | 
		| Herbarium Name Used: | Helianthemum canadense (Linnaeus) Michaux | 
		| Locality: | Alabama, Montgomery, Contact herbarium listed above if additional information is required. | 
		| Habitat: | Xeric sandhill. | 
		| Reproductive State: | Fruit | 
		| Elevation: | 571 Feet | 
		| Collector: | Diamond, Alvin R. 21477 | 
		| Date: | 23 Jul 2010 | 
		| Accession No: | TROY000032224 | 
		| Image: | TROY000032224.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 |