| Solidago virgata Michx | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx  - Determined By: Brian Keener, Jul 2015 | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Covington: Ca. 5 mi. E of Florala on S side Cty 4 | 
		| Habitat: | Sandy longleaf pine rise in longleaf pine savanna | 
		| Collector: | Kral, Robert 80059 | 
		| Date: | 14 Oct 1991 | 
		| Accession No: | UWAL0018312 | 
		| Image: | UWAL0018312.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx  - Determined By: Brian Keener, Jul 2015 | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Houston: 2 mi. E of Pleasant Hill Baptist Ch. by Co 8 | 
		| Habitat: | Sandy peat of pine flatwoods | 
		| Collector: | Kral, Robert 86906 | 
		| Date: | 14 Oct 1996 | 
		| Accession No: | UWAL0019749 | 
		| Image: | UWAL0019749.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Washington: 6.7 air mi. SE of Tibbie. Along Hawthorn Road ca. 1.6 mi. E of jct with Co. Rd. 19 | 
		| Habitat: | Margin of low woods along roadside. | 
		| Collector: | Keener, Brian R. 4936 | 
		| Date: | 05 Oct 2008 | 
		| Accession No: | UWAL0030721 | 
		| Image: | UWAL0030721.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx.  - Determined By: Brian Keener, 2015 | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Baldwin: Graham Creek Nature Preserve off Wolf Bay Drive south of CR-12 in Foley. | 
		| Habitat: | Longleaf Pine/Wiregrass savannah. Coastal Lowlands District of the East Gulf Coastal Plain. | 
		| Elevation: | 15 ft | 
		| Notes: | Original collection number is desginated with b but was edited to .2 in database for sorting capability. | 
		| Collector: | Spaulding, Daniel D. 13121.2 with Wetland Plant Class
 | 
		| Date: | 30 Oct 2008 | 
		| Accession No: | UWAL0005673 | 
		| Image: | UWAL0005673.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx.  - Determined By: Brian Keener, 2015 | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Butler: Butler County Hwy. 45, 2.43 mile south of Halso Mill Road. | 
		| Description: | common. | 
		| Habitat: | Wet sandy roadside ditch in full sun. | 
		| Collector: | Diamond, Alvin R. 22624 | 
		| Date: | 08 Oct 2011 | 
		| Accession No: | UWAL0010532 | 
		| Image: | UWAL0010532.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx.  - Determined By: Brian Keener, 2015 | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Butler: Butler County Hwy. 16, 0.37 mile west of Butler County Hwy. 27. | 
		| Habitat: | Moist roadside ditch. | 
		| Elevation: | 254 ft | 
		| Collector: | Webb, Wayne K. s.n. | 
		| Date: | 08 Oct 2013 | 
		| Accession No: | UWAL0016781 | 
		| Image: | UWAL0016781.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx.  - Determined By: Brian Keener, 2015 | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Mobile: 1.6 air mi. WNW of Alabama Port.  Along Heron Bay Loop Road South ca. Co. Rd. 35 ca. 0.1 mi. S of jct. with AL Hwy 188. | 
		| Habitat: | Muddy, roadside ditch. | 
		| Collector: | Keener, Brian R. 6769 with Tracy Keener
 | 
		| Date: | 09 Oct 2011 | 
		| Accession No: | UWAL0009272 | 
		| Image: | UWAL0009272.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx.  - Determined By: Brian Keener, 2015 | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Escambia: Conecuh National Forest. Coivington County Hwy. 11, ca. 3.51 miles south of U.S. Hwy. 29. | 
		| Habitat: | Sandy burned over longleaf pine woods. | 
		| Elevation: | 216 ft | 
		| Collector: | Diamond, Alvin R. 21065 | 
		| Date: | 18 Oct 2009 | 
		| Accession No: | UWAL0009375 | 
		| Image: | UWAL0009375.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx.  - Determined By: Brian Keener, 2015 | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Baldwin: 8.5 mi. W of Gulf Shores. Bon Secour National Wildlife Refuge. Along Vetaran's Road, 0.5 mi. S of jct. with AL Hwy 180. | 
		| Habitat: | Sandy soil along roadside. | 
		| Collector: | Keener, Brian R. 3949 | 
		| Date: | 13 Oct 2007 | 
		| Accession No: | UWAL0009374 | 
		| Image: | UWAL0009374.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx. | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Baldwin: on N side of State 180, across from sewage treatment plant, Orange Beach; R5E T9S S1 | 
		| Description: | flowers yellow | 
		| Habitat: | open roadside next to a small pond | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | Larsen, Harry S. 415 | 
		| Date: | 20 Jul 2000 | 
		| Accession No: | UWAL0044309 | 
		| Image: | UWAL0044309.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx. | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Baldwin: on US 98 across from WBNERR; R2E T7S S24 | 
		| Habitat: | weedy field | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | Larsen, Harry S. 932 | 
		| Date: | 02 Oct 2001 | 
		| Accession No: | UWAL0044300 | 
		| Image: | UWAL0044300.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx. | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Baldwin: R3E T9S S6 | 
		| Description: | ray and disc flowers yellow | 
		| Habitat: | xeric woodlands and roadsides | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | West, Chan 597 | 
		| Date: | 01 Nov 2000 | 
		| Accession No: | UWAL0044299 | 
		| Image: | UWAL0044299.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx. | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Mobile: Mobile Co. School Board Natural area along Campground Branch south of Girby Road. Southwest Mobile. | 
		| Habitat: | Marshy area along margins of artificial lake. | 
		| Collector: | LeLong, Michel G. 8229.3 | 
		| Date: | 02 Nov 1974 | 
		| Accession No: | UWAL0038161 | 
		| Image: | UWAL0038161.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | University of West Alabama Herbarium (UWAL)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx.  - Determined By: Brian R. Keener, 2019 | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Baldwin: W of Co 17; T7S R2E S24 | 
		| Description: | flowers yellow | 
		| Habitat: | pitcher plant bog | 
		| Notes: | Courtesy of the Weeks Bay Volunteers | 
		| Collector: | Larsen, Harry S. 173 | 
		| Date: | 18 Oct 1995 | 
		| Accession No: | UWAL0044298 | 
		| Image: | UWAL0044298.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 19 Dec 2021 | 
            
	
		| SOLIDAGO VIRGATA MICHX. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | SOLIDAGO VIRGATA MICHX. | 
		| Herbarium Name Used: | SOLIDAGO VIRGATA MICHX. | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER, ALONG DAVIS RIDGE RD. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 83329 | 
		| Collector: | MARTIN, JOEL S.N. | 
		| Date: | 11 Oct 2015 | 
		| Accession No: | AUA000042692 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| SOLIDAGO VIRGATA MICHX. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | SOLIDAGO VIRGATA MICHX. | 
		| Herbarium Name Used: | SOLIDAGO VIRGATA MICHX. | 
		| Locality: | USA. ALABAMA. Covington: SOLON DIXON FORESTRY EDUCATION CENTER, MAIN BOG SITE AT N-END, CA. 0.25 AIR MI DUE S OF US HWY 29 AT A POINT 0.5 MI E FROM MAIN CENTER ENTRANCE. (BOG SITE 1) | 
		| Description: | GROWING WITH XYRIS, DROSERA AND MARSHALLIA. | 
		| Habitat: | OPEN BOGGY SITE BECOMING OVERGROWN WITH SHRUBS AND TREES. | 
		| Reproductive State: | FLOWER | 
		| Elevation: | 250 FT | 
		| Notes: | 82642 | 
		| Collector: | HANSEN, CURTIS J. 5721 with GOERTZEN, LESLIE R.
 | 
		| Date: | 6 Sep 2012 | 
		| Accession No: | AUA000041418 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | Troy University Herbarium (TROY)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx. | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | USA. Alabama. Geneva: Intersection of McDougald and Twin Rivers Roads. | 
		| Habitat: | Sandy roadside with partial sun. | 
		| Reproductive State: | Flower | 
		| Elevation: | to 145 Feet | 
		| Collector: | Byrd, Cameron 422 with Alvin R. Diamond, P.C. Harris, M. Parker
 | 
		| Date: | 20 Oct 2016 | 
		| Accession No: | TROY000049805 | 
		| Image: | TROY000049805.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 02 Jul 2025 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx. | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3448 | 
		| Date: | 24 Oct 2017 | 
		| Accession No: | ALNHS00010044 | 
		| Image: | ALNHS00010044.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx. | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3448 | 
		| Date: | 24 Oct 2017 | 
		| Accession No: | ALNHS00010045 | 
		| Image: | ALNHS00010045.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 | 
            
	
		| Solidago virgata Michx. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | ASTERACEAE | 
		| Currently Accepted Name: | Solidago virgata Michx. | 
		| Herbarium Name Used: | Solidago virgata Michx. | 
		| Locality: | Alabama, Houston, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#3448 | 
		| Date: | 24 Oct 2017 | 
		| Accession No: | ALNHS00005310 | 
		| Image: | ALNHS00005310.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |