| Astragalus obcordatus Ell. | 
		|  | Herbarium: | University of Alabama Herbarium (UNA)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Astragalus obcordatus Ell. | 
		| Herbarium Name Used: | Astragalus obcordatus Ell. | 
		| Locality: | USA. Alabama. Dallas: near Portland Landing, ca 12.6 air mi NNE of downtown Camden T14N R9E S33 NW1/4 of NW1/4 | 
		| Description: | w/ Cnidoscolus stimulosus, Stillingia sylvatica, Hypericum gentianoides, Lechea mucronata & Rubus cuneifolius in deep sandy soil under an open canopy of Quercus hemisphaerica & Quercus margarettae | 
		| Reproductive State: | Flower | 
		| Collector: | Schotz, Alfred 2160 | 
		| Date: | 28 Apr 2010 | 
		| Accession No: | UNA00070109 | 
		| Image: | UNA00070109.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by admin on 20 Dec 2022 | 
            
	
		| ASTRAGALUS OBCORDATUS ELL. | 
		|  | Herbarium: | John D. Freeman Herbarium [Auburn University] (AUA)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | ASTRAGALUS OBCORDATUS ELL. | 
		| Herbarium Name Used: | ASTRAGALUS OBCORDATUS ELL. | 
		| Locality: | USA. ALABAMA. Dallas: NEAR PORTLAND LANDING, CA 12.6 AIR MI NNE OF DOWNTOWN CAMDEN, AL. | 
		| Description: | ASSOCIATED WITH CHIDOSCOLUS STIMULOSIS, STILLINGIA SYLVATICA, HYPERICUM GENTIANOIDES, LECHEA MUCRONATA AND RUBUS CUNEIFOLIUS UNDER A CANOPY OF QUERCUS HEMISPHAERICA AND Q. MARGARETTAE. | 
		| Habitat: | IN DEEP SANDY SOIL UNDER AND OPEN CANOPY. | 
		| Reproductive State: | FLOWER | 
		| Notes: | 76974 | 
		| Collector: | SCHOTZ, ALFRED 2160 | 
		| Date: | 28 Apr 2010 | 
		| Accession No: | AUA000035442 | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 05 Jan 2025 | 
            
	
		| Astragalus obcordatus Ell. | 
		|  | Herbarium: | Alabama Natural Heritage Herbarium (ALNHS)
 | 
		| Family: | FABACEAE | 
		| Currently Accepted Name: | Astragalus obcordatus Ell. | 
		| Herbarium Name Used: | Astragalus obcordatus Ell. | 
		| Locality: | Alabama, Dallas, Contact herbarium listed above if additional information is required. | 
		| Collector: | Barger, T. Wayne SP#1634 | 
		| Date: | 21 Apr 2015 | 
		| Accession No: | ALNHS00003163 | 
		| Image: | ALNHS00003163.jpg | 
		| Plant Atlas Link: | Plant Atlas Citation | 
		| Submission Info: | Submitted by apa_admin_brk on 01 Aug 2025 |